hockey DB
search by league
team
morning report
contact us
home

1977-78 Colorado Rockies Results and Schedule

Game Date . Opponent Team Opp. Result Other Att. W-L-T Streak Pct†
10/14/1977 vs. Vancouver 4 4 Tie 4,806 0-0-1 T1 0.500
10/15/1977 at Chicago 3 3 Tie 7,800 0-0-2 T2 0.500
10/19/1977 at Toronto 4 5 Loss 16,485 0-1-2 L1 0.333
10/20/1977 at Buffalo 5 7 Loss 16,433 0-2-2 L2 0.250
10/22/1977 vs. Chicago 3 0 Win 5,953 1-2-2 W1 0.400
10/25/1977 vs. Boston 4 4 Tie 5,018 1-2-3 T1 0.417
10/28/1977 vs. Washington 8 1 Win 4,132 2-2-3 W1 0.500
10/29/1977 at Vancouver 6 2 Win 12,000 3-2-3 W2 0.563
11/02/1977 vs. NY Rangers 6 2 Win 6,465 4-2-3 W3 0.611
11/05/1977 vs. Toronto 2 5 Loss 9,312 4-3-3 L1 0.550
11/08/1977 vs. Vancouver 6 2 Win 3,653 5-3-3 W1 0.591
11/11/1977 vs. St. Louis 1 2 Loss 7,759 5-4-3 L1 0.542
11/12/1977 at St. Louis 1 3 Loss 10,986 5-5-3 L2 0.500
11/16/1977 vs. Montreal 1 4 Loss 15,206 5-6-3 L3 0.464
11/19/1977 vs. Cleveland 7 2 Win 5,114 6-6-3 W1 0.500
11/22/1977 at NY Islanders 2 4 Loss 14,683 6-7-3 L1 0.469
11/23/1977 at NY Rangers 3 6 Loss 17,500 6-8-3 L2 0.441
11/25/1977 vs. Chicago 1 5 Loss 10,730 6-9-3 L3 0.417
11/26/1977 at Minnesota 4 4 Tie 8,940 6-9-4 T1 0.421
11/30/1977 vs. NY Islanders 3 3 Tie 5,674 6-9-5 T2 0.425
12/03/1977 vs. Philadelphia 3 6 Loss 12,934 6-10-5 L1 0.405
12/06/1977 vs. Pittsburgh 3 3 Tie 5,126 6-10-6 T1 0.409
12/09/1977 vs. Toronto 2 3 Loss 15,376 6-11-6 L1 0.391
12/10/1977 at St. Louis 4 6 Loss 6,659 6-12-6 L2 0.375
12/13/1977 vs. Buffalo 4 1 Win 4,873 7-12-6 W1 0.400
12/17/1977 vs. Minnesota 5 1 Win 8,083 8-12-6 W2 0.423
12/20/1977 at NY Islanders 1 9 Loss 14,102 8-13-6 L1 0.407
12/21/1977 at Boston 3 6 Loss 10,753 8-14-6 L2 0.393
12/23/1977 vs. Atlanta 2 6 Loss 5,023 8-15-6 L3 0.379
12/27/1977 at Detroit 2 5 Loss 13,446 8-16-6 L4 0.367
12/29/1977 vs. Los Angeles 2 2 Tie 9,527 8-16-7 T1 0.371
12/30/1977 at Vancouver 2 2 Tie 13,350 8-16-8 T2 0.375
01/01/1978 at Los Angeles 1 5 Loss 10,797 8-17-8 L1 0.364
01/04/1978 at Toronto 0 5 Loss 16,398 8-18-8 L2 0.353
01/05/1978 at Buffalo 3 5 Loss 16,433 8-19-8 L3 0.343
01/07/1978 vs. NY Rangers 3 1 Win 7,052 9-19-8 W1 0.361
01/10/1978 at NY Islanders 4 7 Loss 15,317 9-20-8 L1 0.351
01/11/1978 at Atlanta 2 4 Loss 7,264 9-21-8 L2 0.342
01/13/1978 vs. St. Louis 1 2 Loss 6,758 9-22-8 L3 0.333
01/14/1978 at Vancouver 3 3 Tie 9-22-9 T1 0.338
01/18/1978 vs. Detroit 4 4 Tie 6,236 9-22-10 T2 0.341
01/20/1978 vs. Los Angeles 5 2 Win 6,681 10-22-10 W1 0.357
01/21/1978 at Cleveland 4 9 Loss 5,226 10-23-10 L1 0.349
01/25/1978 at Washington 3 3 Tie 7,073 10-23-11 T1 0.352
01/26/1978 at Boston 3 4 Loss 10,422 10-24-11 L1 0.344
01/28/1978 vs. Philadelphia 6 4 Win 13,549 11-24-11 W1 0.359
01/31/1978 vs. Montreal 3 5 Loss 15,404 11-25-11 L1 0.351
02/02/1978 at Philadelphia 0 3 Loss 17,077 11-26-11 L2 0.344
02/04/1978 at Atlanta 2 2 Tie 10,377 11-26-12 T1 0.347
02/05/1978 at NY Rangers 3 6 Loss 17,500 11-27-12 L1 0.340
02/07/1978 vs. Pittsburgh 2 4 Loss 6,737 11-28-12 L2 0.333
02/10/1978 vs. Atlanta 3 2 Win 8,852 12-28-12 W1 0.346
02/12/1978 at Minnesota 3 3 Tie 7,752 12-28-13 T1 0.349
02/15/1978 at Chicago 2 2 Tie 8,259 12-28-14 T2 0.352
02/16/1978 vs. NY Islanders 4 5 Loss 10,621 12-29-14 L1 0.345
02/18/1978 at Montreal 4 9 Loss 16,784 12-30-14 L2 0.339
02/19/1978 at NY Rangers 4 4 Tie 17,500 12-30-15 T1 0.342
02/21/1978 vs. Boston 2 3 Loss 8,942 12-31-15 L1 0.336
02/24/1978 vs. Minnesota 3 2 Win 10,021 13-31-15 W1 0.347
02/25/1978 at St. Louis 5 5 Tie 11,250 13-31-16 T1 0.350
02/28/1978 at Washington 4 7 Loss 7,105 13-32-16 L1 0.344
03/02/1978 at Los Angeles 2 5 Loss 9,801 13-33-16 L2 0.339
03/03/1978 vs. Cleveland 2 2 Tie 7,685 13-33-17 T1 0.341
03/05/1978 vs. Chicago 2 2 Tie 8,894 13-33-18 T2 0.344
03/08/1978 at Pittsburgh 3 5 Loss 6,909 13-34-18 L1 0.338
03/11/1978 at Detroit 4 5 Loss 14,116 13-35-18 L2 0.333
03/12/1978 at Philadelphia 2 6 Loss 17,077 13-36-18 L3 0.328
03/14/1978 vs. Atlanta 4 4 Tie 5,522 13-36-19 T1 0.331
03/15/1978 at Cleveland 2 2 Tie 5,266 13-36-20 T2 0.333
03/17/1978 vs. Vancouver 3 1 Win 15,110 14-36-20 W1 0.343
03/19/1978 vs. Detroit 6 4 Win 7,818 15-36-20 W2 0.352
03/22/1978 at Pittsburgh 5 2 Win 6,988 16-36-20 W3 0.361
03/23/1978 at Montreal 3 5 Loss 16,116 16-37-20 L1 0.356
03/25/1978 vs. Buffalo 3 4 Loss 11,654 16-38-20 L2 0.351
03/28/1978 vs. Philadelphia 4 3 Win 11,685 17-38-20 W1 0.360
03/30/1978 vs. Washington 3 4 Loss 9,147 17-39-20 L1 0.355
04/01/1978 vs. Minnesota 4 2 Win 16,399 18-39-20 W1 0.364
04/04/1978 at Minnesota 3 5 Loss 8,547 18-40-20 L1 0.359
04/05/1978 at Chicago 4 4 Tie 8,457 18-40-21 T1 0.361
04/08/1978 vs. St. Louis 5 2 Win 16,399 19-40-21 W1 0.369
The information used herein was obtained free of charge from and is copyrighted by The Hockey Summary Project. For more information about the Hockey Summary Project please visit: http://hsp.flyershistory.com
† Hockeydb calculates percentage on a 5-point basis, with 5 pts for a regulation win, 4 pts for an overtime win, 3 pts for a shootout win, 2 pts for an shootout loss, 1 pt for an overtime loss, 0 points for a regulation loss, and 2.5 points for a tie. This compensates for the point inflation brought on by awarding bonus points.
Over/Under .500
500 graph