hockey DB
search by league
team
morning report
contact us
home

2011-12 Ritten Renon Results and Schedule

Game Date . Opponent Team Opp. Result Other Att. W-L-OT Streak Pct†
09/24/2011 at Bolzano 0 5 Loss 1,450 0-1-0 L1 0.000
09/29/2011 vs. Cortina 2 3 Loss 203 0-2-0 L2 0.000
10/01/2011 at Val Pusteria 1 5 Loss 2,000 0-3-0 L3 0.000
10/06/2011 vs. Alleghe 2 4 Loss 183 0-4-0 L4 0.000
10/08/2011 at Asiago 5 2 Win 1,100 1-4-0 W1 0.200
10/13/2011 vs. Vipiteno 3 1 Win 1,064 2-4-0 W2 0.333
10/15/2011 at Valpellice 3 5 Loss 1,850 2-5-0 L1 0.286
10/20/2011 vs. Fassa 1 2 Loss 897 2-6-0 L2 0.250
10/22/2011 at Pontebba 1 7 Loss 500 2-7-0 L3 0.222
10/25/2011 vs. Bolzano 2 3 SOL SO 1,078 2-7-1 L4 0.240
10/27/2011 at Cortina 4 3 Win OT 680 3-7-1 W1 0.291
10/29/2011 vs. Val Pusteria 3 2 Win 1,398 4-7-1 W2 0.350
11/03/2011 at Alleghe 3 5 Loss 426 4-8-1 L1 0.323
11/05/2011 vs. Asiago 3 4 SOL SO 897 4-8-2 L2 0.329
11/17/2011 at Vipiteno 1 2 Loss 845 4-9-2 L3 0.307
11/19/2011 vs. Valpellice 5 3 Win 894 5-9-2 W1 0.350
11/24/2011 at Fassa 6 2 Win 560 6-9-2 W2 0.388
11/26/2011 vs. Pontebba 1 6 Loss 859 6-10-2 L1 0.367
12/01/2011 at Bolzano 1 2 SOL SO 689 6-10-3 L2 0.368
12/03/2011 vs. Cortina 2 1 Win 689 7-10-3 W1 0.400
12/06/2011 at Val Pusteria 3 2 Win OT 1,800 8-10-3 W2 0.419
12/08/2011 vs. Alleghe 2 1 Win SO 897 9-10-3 W3 0.427
12/10/2011 at Asiago 0 5 Loss 1,100 9-11-3 L1 0.409
12/15/2011 vs. Vipiteno 4 0 Win 1,189 10-11-3 W1 0.433
12/17/2011 at Valpellice 3 6 Loss 1,540 10-12-3 L1 0.416
12/22/2011 vs. Fassa 3 2 Win OT 984 11-12-3 W1 0.431
12/26/2011 at Pontebba 4 1 Win 1,016 12-12-3 W2 0.452
12/28/2011 vs. Bolzano 3 4 Loss 1,461 12-13-3 L1 0.436
12/30/2011 at Cortina 5 4 Win SO 1,350 13-13-3 W1 0.441
01/03/2012 vs. Val Pusteria 0 6 Loss 1,398 13-14-3 L1 0.427
01/05/2012 at Alleghe 2 3 SOL SO 1,029 13-14-4 L2 0.426
01/07/2012 vs. Asiago 6 3 Win 1,123 14-14-4 W1 0.444
01/19/2012 at Vipiteno 1 2 Loss 1,003 14-15-4 L1 0.430
01/21/2012 vs. Valpellice 6 2 Win 547 15-15-4 W1 0.447
01/26/2012 at Fassa 2 1 Win SO 591 16-15-4 W2 0.451
01/28/2012 vs. Pontebba 4 1 Win 943 17-15-4 W3 0.467
02/02/2012 vs. Fassa 1 2 SOL SO 456 17-15-5 L1 0.465
02/04/2012 at Vipiteno 1 0 Win 519 18-15-5 W1 0.479
02/14/2012 vs. Alleghe 1 4 Loss 398 18-16-5 L1 0.467
02/16/2012 at Asiago 1 3 Loss 1,050 18-17-5 L2 0.455
02/18/2012 at Valpellice 2 1 Win 1,875 19-17-5 W1 0.468
02/21/2012 vs. Valpellice 1 2 Loss 679 19-18-5 L1 0.457
02/23/2012 vs. Asiago 2 3 OTL OT 474 19-18-6 L2 0.451
02/25/2012 at Alleghe 2 3 Loss 545 19-19-6 L3 0.441
02/28/2012 vs. Vipiteno 4 3 Win 497 20-19-6 W1 0.453
03/01/2012 at Fassa 3 5 Loss 664 20-20-6 L1 0.443
† Hockeydb calculates percentage on a 5-point basis, with 5 pts for a regulation win, 4 pts for an overtime win, 3 pts for a shootout win, 2 pts for an shootout loss, 1 pt for an overtime loss, 0 points for a regulation loss, and 2.5 points for a tie. This compensates for the point inflation brought on by awarding bonus points.
Over/Under .500
(with bonus point compensation†)
500 graph