hockey DB
search by league
team
morning report
contact us
home

2011-12 Nashville Predators Results and Schedule

Game Date . Opponent Team Opp. Result Other Att. W-L-OT Streak Pct†
10/07/2011 at Columbus 3 2 Win 18,247 1-0-0 W1 1.000
10/08/2011 at St. Louis 4 2 Win 19,150 2-0-0 W2 1.000
10/13/2011 vs. Phoenix 2 5 Loss 17,113 2-1-0 L1 0.667
10/15/2011 vs. New Jersey 2 3 SOL SO 17,113 2-1-1 L2 0.600
10/17/2011 at Edmonton 1 3 Loss 16,839 2-2-1 L3 0.480
10/20/2011 at Vancouver 1 5 Loss 18,860 2-3-1 L4 0.400
10/22/2011 at Calgary 2 0 Win 19,289 3-3-1 W1 0.486
10/25/2011 vs. San Jose 1 3 Loss 15,121 3-4-1 L1 0.425
10/27/2011 vs. Tampa Bay 5 3 Win 16,619 4-4-1 W1 0.489
10/29/2011 vs. Anaheim 3 0 Win 16,395 5-4-1 W2 0.540
10/31/2011 at Chicago 4 5 OTL OT 20,721 5-4-2 L1 0.509
11/03/2011 at Phoenix 3 0 Win 6,738 6-4-2 W1 0.550
11/05/2011 at San Jose 4 3 Win OT 17,562 7-4-2 W2 0.569
11/08/2011 at Los Angeles 3 4 Loss 17,963 7-5-2 L1 0.529
11/09/2011 at Anaheim 4 2 Win 13,529 8-5-2 W1 0.560
11/12/2011 vs. Montreal 1 2 OTL OT 17,113 8-5-3 L1 0.538
11/15/2011 vs. Washington 3 1 Win 14,863 9-5-3 W1 0.565
11/17/2011 vs. Toronto 4 1 Win 16,135 10-5-3 W2 0.589
11/19/2011 vs. Columbus 3 4 OTL OT 16,776 10-5-4 L1 0.568
11/22/2011 vs. Edmonton 2 6 Loss 16,838 10-6-4 L2 0.540
11/23/2011 at Minnesota 2 3 Loss 16,981 10-7-4 L3 0.514
11/26/2011 at Detroit 1 4 Loss 20,066 10-8-4 L4 0.491
11/28/2011 at Edmonton 2 1 Win 16,839 11-8-4 W1 0.513
11/29/2011 at Calgary 0 1 Loss 19,289 11-9-4 L1 0.492
12/01/2011 at Vancouver 6 5 Win 18,890 12-9-4 W1 0.512
12/03/2011 vs. Buffalo 2 3 Loss 17,113 12-10-4 L1 0.492
12/06/2011 vs. Phoenix 2 3 Loss 15,638 12-11-4 L2 0.474
12/08/2011 at Columbus 4 3 Win OT 13,852 13-11-4 W1 0.486
12/10/2011 vs. Anaheim 3 2 Win 17,113 14-11-4 W2 0.503
12/13/2011 vs. Calgary 2 1 Win 14,813 15-11-4 W3 0.520
12/15/2011 vs. Detroit 4 3 Win 17,113 16-11-4 W4 0.535
12/17/2011 vs. St. Louis 2 1 Win SO 17,113 17-11-4 W5 0.538
12/20/2011 at Washington 1 4 Loss 18,506 17-12-4 L1 0.521
12/22/2011 vs. Columbus 6 5 Win 17,113 18-12-4 W1 0.535
12/23/2011 at Dallas 3 6 Loss 15,245 18-13-4 L1 0.520
12/26/2011 vs. Detroit 1 4 Loss 17,113 18-14-4 L2 0.506
12/28/2011 vs. Minnesota 2 1 Win SO 17,113 19-14-4 W1 0.508
12/30/2011 at St. Louis 2 1 Win SO 19,150 20-14-4 W2 0.511
01/01/2012 vs. Calgary 5 3 Win 17,113 21-14-4 W3 0.523
01/05/2012 vs. Dallas 1 4 Loss 17,113 21-15-4 L1 0.510
01/07/2012 vs. Carolina 5 2 Win 17,113 22-15-4 W1 0.522
01/10/2012 at Colorado 4 1 Win 14,417 23-15-4 W2 0.533
01/12/2012 vs. Colorado 3 2 Win OT 16,905 24-15-4 W3 0.540
01/14/2012 vs. Philadelphia 4 2 Win 17,113 25-15-4 W4 0.550
01/16/2012 at NY Islanders 3 1 Win 10,755 26-15-4 W5 0.560
01/17/2012 at NY Rangers 0 3 Loss 18,200 26-16-4 L1 0.548
01/19/2012 at Columbus 3 0 Win 17,233 27-16-4 W1 0.557
01/21/2012 vs. Chicago 5 2 Win 17,113 28-16-4 W2 0.567
01/23/2012 vs. Columbus 4 1 Win 14,310 29-16-4 W3 0.576
01/24/2012 at Chicago 3 1 Win 21,279 30-16-4 W4 0.584
01/31/2012 at Minnesota 5 4 Win 17,325 31-16-4 W5 0.592
02/02/2012 at Philadelphia 1 4 Loss 19,823 31-17-4 L1 0.581
02/04/2012 vs. St. Louis 3 1 Win 17,113 32-17-4 W1 0.589
02/07/2012 vs. Vancouver 3 4 SOL SO 16,232 32-17-5 L1 0.585
02/09/2012 at Ottawa 3 4 Loss 18,592 32-18-5 L2 0.575
02/11/2012 at Boston 3 4 SOL SO 17,565 32-18-6 L3 0.571
02/14/2012 vs. Chicago 3 2 Win 16,592 33-18-6 W1 0.579
02/17/2012 at Detroit 1 2 Loss 20,066 33-19-6 L1 0.569
02/19/2012 at Dallas 3 2 Win 11,865 34-19-6 W1 0.576
02/21/2012 vs. Vancouver 3 1 Win 16,769 35-19-6 W2 0.583
02/23/2012 vs. St. Louis 2 3 SOL SO 16,828 35-19-7 L1 0.580
02/25/2012 vs. San Jose 6 2 Win 17,113 36-19-7 W1 0.587
02/27/2012 vs. Los Angeles 2 1 Win 15,665 37-19-7 W2 0.594
02/28/2012 at Carolina 3 4 Loss 13,595 37-20-7 L1 0.584
03/03/2012 at Florida 3 1 Win 15,904 38-20-7 W1 0.591
03/06/2012 vs. Los Angeles 4 5 Loss 17,113 38-21-7 L1 0.582
03/08/2012 vs. Colorado 4 2 Win 17,113 39-21-7 W1 0.588
03/10/2012 vs. Detroit 3 2 Win 17,113 40-21-7 W2 0.594
03/12/2012 at Phoenix 5 4 Win SO 11,518 41-21-7 W3 0.594
03/15/2012 at San Jose 1 2 SOL SO 17,562 41-21-8 L1 0.591
03/17/2012 at Los Angeles 2 4 Loss 18,118 41-22-8 L2 0.583
03/18/2012 at Anaheim 3 1 Win 14,978 42-22-8 W1 0.589
03/20/2012 vs. Edmonton 3 6 Loss 17,113 42-23-8 L1 0.581
03/22/2012 at Pittsburgh 1 5 Loss 18,579 42-24-8 L2 0.573
03/24/2012 vs. Winnipeg 3 1 Win 17,113 43-24-8 W1 0.579
03/25/2012 at Chicago 6 1 Win 21,463 44-24-8 W2 0.584
03/27/2012 at St. Louis 0 3 Loss 19,150 44-25-8 L1 0.577
03/30/2012 at Detroit 4 1 Win 20,066 45-25-8 W1 0.582
03/31/2012 vs. Chicago 4 5 Loss 17,113 45-26-8 L1 0.575
04/03/2012 vs. Minnesota 2 1 Win SO 17,113 46-26-8 W1 0.575
04/05/2012 vs. Dallas 2 0 Win 17,113 47-26-8 W2 0.580
04/07/2012 at Colorado 6 1 Win 18,007 48-26-8 W3 0.585
The information used herein was obtained free of charge from and is copyrighted by The Hockey Summary Project. For more information about the Hockey Summary Project please visit: http://hsp.flyershistory.com
† Hockeydb calculates percentage on a 5-point basis, with 5 pts for a regulation win, 4 pts for an overtime win, 3 pts for a shootout win, 2 pts for an shootout loss, 1 pt for an overtime loss, 0 points for a regulation loss, and 2.5 points for a tie. This compensates for the point inflation brought on by awarding bonus points.
Over/Under .500
(with bonus point compensation†)
500 graph