hockey DB
search by league
team
morning report
contact us
home

1998-99 Fredericton Canadiens Results and Schedule

Game Date . Opponent Team Opp. Result Other Att. W-L-T-OT Streak Pct†
10/10/1998 vs. St. John's 4 3 Win 1-0-0-0 W1 1.000
10/13/1998 vs. St. John's 4 5 OTL OT 1-0-0-1 L1 0.600
10/16/1998 at St. John's 8 4 Win 2-0-0-1 W1 0.733
10/17/1998 at St. John's 2 3 Loss 2-1-0-1 L1 0.550
10/18/1998 vs. Syracuse 2 3 Loss 2-2-0-1 L2 0.440
10/21/1998 vs. Saint John 2 3 Loss 2-3-0-1 L3 0.367
10/24/1998 at Springfield 2 5 Loss 2-4-0-1 L4 0.314
10/25/1998 at Hamilton 3 5 Loss 2-5-0-1 L5 0.275
10/28/1998 at Philadelphia 2 3 Loss 2-6-0-1 L6 0.244
10/30/1998 at Philadelphia 4 6 Loss 2-7-0-1 L7 0.220
10/31/1998 at Hershey 0 4 Loss 2-8-0-1 L8 0.200
11/01/1998 at Syracuse 3 3 Tie 2-8-1-1 T1 0.225
11/06/1998 at Cincinnati 1 5 Loss 2-9-1-1 L1 0.208
11/07/1998 at Kentucky 2 3 Loss 2-10-1-1 L2 0.193
11/12/1998 vs. Hershey 1 2 Loss 2-11-1-1 L3 0.180
11/13/1998 vs. New Haven 1 2 OTL OT 2-11-1-2 L4 0.181
11/18/1998 vs. Hamilton 2 3 Loss 2-12-1-2 L5 0.171
11/20/1998 at New Haven 4 3 Win OT 3-12-1-2 W1 0.206
11/21/1998 at Portland 2 3 Loss 3-13-1-2 L1 0.195
11/22/1998 vs. Hamilton 3 0 Win 4-13-1-2 W1 0.235
11/26/1998 vs. Portland 0 2 Loss 4-14-1-2 L1 0.224
11/27/1998 at Saint John 4 3 Win 5-14-1-2 W1 0.259
11/28/1998 vs. Rochester 3 1 Win 6-14-1-2 W2 0.291
12/02/1998 vs. Worcester 1 4 Loss 6-15-1-2 L1 0.279
12/04/1998 at Saint John 2 6 Loss 6-16-1-2 L2 0.268
12/05/1998 vs. Saint John 5 2 Win 7-16-1-2 W1 0.296
12/08/1998 at Hartford 3 3 Tie 7-16-2-2 T1 0.304
12/10/1998 at Portland 2 3 Loss 7-17-2-2 L1 0.293
12/12/1998 vs. Adirondack 4 2 Win 8-17-2-2 W1 0.317
12/13/1998 vs. Providence 7 5 Win 9-17-2-2 W2 0.340
12/17/1998 vs. Saint John 8 0 Win 10-17-2-2 W3 0.361
12/19/1998 vs. Saint John 6 3 Win 11-17-2-2 W4 0.381
12/20/1998 vs. Hartford 1 4 Loss 11-18-2-2 L1 0.370
12/27/1998 at Rochester 1 3 Loss 11-19-2-2 L2 0.359
12/30/1998 at Rochester 1 5 Loss 11-20-2-2 L3 0.349
12/31/1998 at Adirondack 4 4 Tie 11-20-3-2 T1 0.353
01/02/1999 vs. Albany 2 3 OTL OT 11-20-3-3 L1 0.349
01/03/1999 vs. Cincinnati 3 2 Win 12-20-3-3 W1 0.366
01/05/1999 vs. Hartford 4 3 Win 13-20-3-3 W2 0.382
01/07/1999 vs. Springfield 2 5 Loss 13-21-3-3 L1 0.373
01/09/1999 at Saint John 5 2 Win 14-21-3-3 W1 0.388
01/10/1999 at Portland 3 1 Win 15-21-3-3 W2 0.402
01/12/1999 vs. Lowell 3 3 Tie 15-21-4-3 T1 0.405
01/15/1999 vs. Portland 2 4 Loss 15-22-4-3 L1 0.395
01/16/1999 at Saint John 1 2 Loss 15-23-4-3 L2 0.387
01/18/1999 at Portland 5 3 Win 16-23-4-3 W1 0.400
01/20/1999 at Lowell 1 0 Win 17-23-4-3 W2 0.413
01/22/1999 at Providence 2 3 Loss 17-24-4-3 L1 0.404
01/23/1999 at Worcester 3 0 Win 18-24-4-3 W1 0.416
01/29/1999 vs. St. John's 3 1 Win 19-24-4-3 W2 0.428
01/30/1999 vs. St. John's 6 1 Win 20-24-4-3 W3 0.439
02/04/1999 vs. Philadelphia 1 7 Loss 20-25-4-3 L1 0.431
02/06/1999 vs. Kentucky 1 3 Loss 20-26-4-3 L2 0.423
02/10/1999 at Worcester 3 1 Win 21-26-4-3 W1 0.433
02/12/1999 at Hamilton 2 3 Loss 21-27-4-3 L1 0.425
02/13/1999 at Albany 4 2 Win 22-27-4-3 W1 0.436
02/14/1999 at Lowell 1 7 Loss 22-28-4-3 L1 0.428
02/19/1999 at Springfield 2 0 Win 23-28-4-3 W1 0.438
02/20/1999 at Hartford 5 3 Win 24-28-4-3 W2 0.447
02/22/1999 at St. John's 2 3 OTL OT 24-28-4-4 L1 0.443
02/23/1999 at St. John's 4 5 OTL OT 24-28-4-5 L2 0.439
02/25/1999 vs. Saint John 5 2 Win 25-28-4-5 W1 0.448
02/27/1999 vs. St. John's 2 1 Win 26-28-4-5 W2 0.457
03/02/1999 vs. Rochester 1 3 Loss 26-29-4-5 L1 0.450
03/04/1999 vs. Springfield 1 3 Loss 26-30-4-5 L2 0.443
03/05/1999 vs. Philadelphia 3 3 Tie 26-30-5-5 T1 0.444
03/07/1999 vs. Providence 4 5 Loss 26-31-5-5 L1 0.437
03/11/1999 vs. Portland 4 4 Tie 26-31-6-5 T1 0.438
03/13/1999 vs. St. John's 8 2 Win 27-31-6-5 W1 0.446
03/19/1999 at St. John's 2 4 Loss 27-32-6-5 L1 0.440
03/21/1999 at St. John's 1 2 Loss 27-33-6-5 L2 0.434
03/23/1999 at Saint John 10 2 Win 28-33-6-5 W1 0.442
03/26/1999 vs. Worcester 3 2 Win OT 29-33-6-5 W2 0.447
04/02/1999 at Providence 4 9 Loss 29-34-6-5 L1 0.441
04/03/1999 vs. Portland 4 2 Win 30-34-6-5 W1 0.448
04/08/1999 vs. Saint John 5 4 Win 31-34-6-5 W2 0.455
04/10/1999 vs. Lowell 2 1 Win 32-34-6-5 W3 0.462
04/11/1999 vs. Lowell 8 3 Win 33-34-6-5 W4 0.469
04/15/1999 at Saint John 3 6 Loss 33-35-6-5 L1 0.463
04/16/1999 at Lowell 2 3 Loss 33-36-6-5 L2 0.458
† Hockeydb calculates percentage on a 5-point basis, with 5 pts for a regulation win, 4 pts for an overtime win, 3 pts for a shootout win, 2 pts for an shootout loss, 1 pt for an overtime loss, 0 points for a regulation loss, and 2.5 points for a tie. This compensates for the point inflation brought on by awarding bonus points.
Over/Under .500
500 graph