hockey DB
search by league
team
morning report
contact us
home

1945-46 Cleveland Barons Results and Schedule

Game Date . Opponent Team Opp. Result Other Att. W-L-T Streak Pct†
10/16/1945 vs. Hershey 3 4 Loss 0-1-0 L1 0.000
10/17/1945 at Hershey 1 1 Tie 0-1-1 T1 0.250
10/20/1945 vs. New Haven 4 4 Tie 0-1-2 T2 0.333
10/21/1945 at Indianapolis 4 4 Tie 0-1-3 T3 0.375
10/24/1945 at Pittsburgh 2 7 Loss 0-2-3 L1 0.300
10/27/1945 vs. Providence 4 3 Win 10,862 1-2-3 W1 0.417
10/28/1945 at Providence 3 6 Loss 6,318 1-3-3 L1 0.357
11/03/1945 vs. Pittsburgh 5 4 Win 2-3-3 W1 0.438
11/04/1945 at Buffalo 2 7 Loss 2-4-3 L1 0.389
11/10/1945 vs. New Haven 3 2 Win 3-4-3 W1 0.450
11/14/1945 at New Haven 6 3 Win 4-4-3 W2 0.500
11/17/1945 vs. Pittsburgh 3 3 Tie 4-4-4 T1 0.500
11/18/1945 at Buffalo 5 8 Loss 4-5-4 L1 0.462
11/22/1945 at Hershey 2 3 Loss 4-6-4 L2 0.429
11/24/1945 vs. St. Louis 6 4 Win 5-6-4 W1 0.467
11/25/1945 at St. Louis 1 3 Loss 5-7-4 L1 0.438
12/01/1945 vs. Providence 4 2 Win 6-7-4 W1 0.471
12/02/1945 at Indianapolis 3 3 Tie 6-7-5 T1 0.472
12/08/1945 vs. New Haven 8 6 Win 7-7-5 W1 0.500
12/09/1945 at St. Louis 1 2 Loss 7-8-5 L1 0.475
12/12/1945 at Pittsburgh 3 7 Loss 7-9-5 L2 0.452
12/15/1945 vs. Buffalo 2 0 Win 8-9-5 W1 0.477
12/16/1945 at Providence 7 4 Win 9-9-5 W2 0.500
12/22/1945 vs. Indianapolis 11 4 Win 10-9-5 W3 0.521
12/23/1945 at Providence 4 2 Win 11-9-5 W4 0.540
12/25/1945 vs. Indianapolis 3 0 Win 12-9-5 W5 0.558
12/29/1945 vs. Buffalo 3 5 Loss 12-10-5 L1 0.537
12/30/1945 at Buffalo 3 6 Loss 12-11-5 L2 0.518
01/01/1946 vs. Indianapolis 6 0 Win 13-11-5 W1 0.534
01/05/1946 vs. Buffalo 8 5 Win 14-11-5 W2 0.550
01/06/1946 at Indianapolis 0 9 Loss 14-12-5 L1 0.532
01/09/1946 at Hershey 4 7 Loss 14-13-5 L2 0.516
01/12/1946 at Hershey 1 5 Loss 14-14-5 L3 0.500
01/13/1946 at New Haven 3 2 Win 15-14-5 W1 0.515
01/16/1946 vs. St. Louis 3 3 Tie 15-14-6 T1 0.514
01/19/1946 vs. St. Louis 4 2 Win 16-14-6 W1 0.528
01/20/1946 at St. Louis 2 4 Loss 16-15-6 L1 0.514
01/23/1946 at Pittsburgh 3 3 Tie 16-15-7 T1 0.513
01/26/1946 at Pittsburgh 3 5 Loss 16-16-7 L1 0.500
01/27/1946 at St. Louis 4 7 Loss 16-17-7 L2 0.488
01/29/1946 vs. Hershey 11 0 Win 17-17-7 W1 0.500
02/02/1946 vs. Providence 5 7 Loss 17-18-7 L1 0.488
02/03/1946 vs. Hershey 9 5 Win 18-18-7 W1 0.500
02/06/1946 vs. St. Louis 9 3 Win 19-18-7 W2 0.511
02/09/1946 vs. Indianapolis 7 2 Win 20-18-7 W3 0.522
02/10/1946 at Indianapolis 2 4 Loss 20-19-7 L1 0.511
02/12/1946 at St. Louis 4 2 Win 21-19-7 W1 0.521
02/13/1946 vs. Buffalo 4 6 Loss 21-20-7 L1 0.510
02/16/1946 vs. New Haven 8 2 Win 22-20-7 W1 0.520
02/17/1946 at Buffalo 2 3 Loss 22-21-7 L1 0.510
02/20/1946 vs. Hershey 8 6 Win 23-21-7 W1 0.520
02/23/1946 vs. Providence 5 4 Win 24-21-7 W2 0.529
02/24/1946 at New Haven 4 4 Tie 24-21-8 T1 0.528
02/26/1946 vs. Pittsburgh 7 0 Win 25-21-8 W1 0.537
02/27/1946 at Pittsburgh 3 11 Loss 25-22-8 L1 0.527
03/02/1946 vs. Indianapolis 5 8 Loss 25-23-8 L2 0.518
03/03/1946 at Providence 4 6 Loss 25-24-8 L3 0.509
03/05/1946 vs. Pittsburgh 6 5 Win 26-24-8 W1 0.517
03/09/1946 vs. St. Louis 8 3 Win 27-24-8 W2 0.525
03/10/1946 at Indianapolis 2 5 Loss 27-25-8 L1 0.517
03/16/1946 vs. Pittsburgh 4 5 Loss 27-26-8 L2 0.508
03/17/1946 at New Haven 5 4 Win 28-26-8 W1 0.516
† Hockeydb calculates percentage on a 5-point basis, with 5 pts for a regulation win, 4 pts for an overtime win, 3 pts for a shootout win, 2 pts for an shootout loss, 1 pt for an overtime loss, 0 points for a regulation loss, and 2.5 points for a tie. This compensates for the point inflation brought on by awarding bonus points.
Over/Under .500
500 graph