hockey DB
search by league
team
morning report
contact us
home

2010-11 Grande Prairie Storm Results and Schedule

Game Date . Opponent Team Opp. Result Other Att. W-L-OT Streak Pct†
09/10/2010 vs. Sherwood Park 0 2 Loss 0-1-0 L1 0.000
09/11/2010 vs. Drumheller 3 2 Win SO 1-1-0 W1 0.300
09/15/2010 at Sherwood Park 2 4 Loss 1-2-0 L1 0.200
09/17/2010 at Fort McMurray 1 2 Loss 1-3-0 L2 0.150
09/18/2010 at Fort McMurray 2 3 OTL OT 1-3-1 L3 0.160
09/24/2010 vs. Olds 2 3 SOL SO 1-3-2 L4 0.200
09/25/2010 vs. Camrose 5 4 Win 2-3-2 W1 0.314
09/28/2010 at Drayton Valley 3 2 Win SO 3-3-2 W2 0.350
10/01/2010 at Cgy Canucks 4 1 Win 4-3-2 W3 0.422
10/02/2010 vs. Camrose 4 2 Win 5-3-2 W4 0.480
10/06/2010 vs. Bonnyville 0 5 Loss 5-4-2 L1 0.436
10/08/2010 at Spruce Grove 0 6 Loss 5-5-2 L2 0.400
10/15/2010 vs. St. Albert 6 3 Win 6-5-2 W1 0.446
10/16/2010 vs. Cgy Mustangs 6 1 Win 7-5-2 W2 0.486
10/20/2010 vs. Drayton Valley 3 2 Win 8-5-2 W3 0.520
10/22/2010 vs. Spruce Grove 1 3 Loss 8-6-2 L1 0.488
10/23/2010 vs. Okotoks 1 6 Loss 8-7-2 L2 0.459
10/26/2010 at Drumheller 5 2 Win 9-7-2 W1 0.489
10/27/2010 at Brooks 5 4 Win SO 10-7-2 W2 0.495
10/29/2010 at Olds 5 2 Win 11-7-2 W3 0.520
10/30/2010 at Camrose 6 0 Win 12-7-2 W4 0.543
11/05/2010 at Sherwood Park 2 3 Loss 12-8-2 L1 0.518
11/06/2010 at St. Albert 2 3 OTL OT 12-8-3 L2 0.504
11/09/2010 vs. Drayton Valley 3 1 Win 13-8-3 W1 0.525
11/12/2010 vs. Brooks 3 2 Win 14-8-3 W2 0.544
11/13/2010 vs. Lloydminster 3 2 Win 15-8-3 W3 0.562
11/19/2010 vs. Fort McMurray 0 1 Loss 15-9-3 L1 0.541
11/20/2010 vs. Fort McMurray 2 3 Loss 15-10-3 L2 0.521
11/24/2010 at Drayton Valley 5 3 Win 16-10-3 W1 0.538
11/26/2010 at Lloydminster 3 1 Win 17-10-3 W2 0.553
11/27/2010 at Lloydminster 3 4 Loss 17-11-3 L1 0.535
12/03/2010 at St. Albert 3 0 Win 18-11-3 W1 0.550
12/04/2010 at Spruce Grove 5 3 Win 19-11-3 W2 0.564
12/10/2010 vs. Lloydminster 3 1 Win 20-11-3 W3 0.576
12/11/2010 vs. Lloydminster 3 4 Loss 20-12-3 L1 0.560
12/15/2010 at Cgy Mustangs 5 4 Win SO 21-12-3 W1 0.561
12/16/2010 at Okotoks 3 4 Loss 21-13-3 L1 0.546
12/18/2010 at Canmore 7 1 Win 22-13-3 W1 0.558
12/19/2010 at Cgy Canucks 4 3 Win OT 23-13-3 W2 0.564
12/30/2010 vs. Fort McMurray 2 3 Loss 23-14-3 L1 0.550
01/02/2011 at Sherwood Park 4 3 Win SO 24-14-3 W1 0.551
01/03/2011 at St. Albert 4 5 OTL OT 24-14-4 L1 0.543
01/07/2011 vs. Spruce Grove 2 5 Loss 24-15-4 L2 0.530
01/08/2011 vs. Spruce Grove 1 4 Loss 24-16-4 L3 0.518
01/11/2011 vs. Drayton Valley 2 1 Win OT 25-16-4 W1 0.524
01/14/2011 at Spruce Grove 3 4 Loss 25-17-4 L1 0.513
01/18/2011 vs. Bonnyville 3 2 Win SO 26-17-4 W1 0.515
01/19/2011 vs. Bonnyville 3 2 Win 27-17-4 W2 0.525
01/21/2011 vs. Canmore 5 2 Win 28-17-4 W3 0.535
01/22/2011 vs. Cgy Canucks 10 3 Win 29-17-4 W4 0.544
01/27/2011 at Lloydminster 3 0 Win 30-17-4 W5 0.553
01/28/2011 at Bonnyville 1 3 Loss 30-18-4 L1 0.542
01/29/2011 at Bonnyville 0 5 Loss 30-19-4 L2 0.532
02/02/2011 at Drayton Valley 6 1 Win 31-19-4 W1 0.541
02/04/2011 vs. Sherwood Park 1 2 Loss 31-20-4 L1 0.531
02/05/2011 vs. Sherwood Park 5 0 Win 32-20-4 W1 0.539
02/11/2011 at Fort McMurray 0 3 Loss 32-21-4 L1 0.530
02/12/2011 at Bonnyville 0 1 Loss 32-22-4 L2 0.521
02/18/2011 vs. St. Albert 6 4 Win 33-22-4 W1 0.529
02/19/2011 vs. St. Albert 4 2 Win 34-22-4 W2 0.537
† Hockeydb calculates percentage on a 5-point basis, with 5 pts for a regulation win, 4 pts for an overtime win, 3 pts for a shootout win, 2 pts for an shootout loss, 1 pt for an overtime loss, 0 points for a regulation loss, and 2.5 points for a tie. This compensates for the point inflation brought on by awarding bonus points.
Over/Under .500
(with bonus point compensation†)
500 graph