hockey DB
search by league
team
morning report
contact us
home

1949-50 Pittsburgh Hornets Results and Schedule

Game Date . Opponent Team Opp. Result Other Att. W-L-T Streak Pct†
10/11/1949 at St. Louis 2 3 Loss 0-1-0 L1 0.000
10/12/1949 vs. Hershey 4 2 Win 3,136 1-1-0 W1 0.500
10/15/1949 vs. Cincinnati 9 0 Win 2-1-0 W2 0.667
10/16/1949 at New Haven 1 1 Tie 2-1-1 T1 0.625
10/19/1949 at Springfield 2 2 Tie 2,600 2-1-2 T2 0.600
10/22/1949 vs. Providence 1 2 Loss 2-2-2 L1 0.500
10/23/1949 at Indianapolis 0 7 Loss 2-3-2 L2 0.429
10/26/1949 at Cleveland 4 1 Win 3-3-2 W1 0.500
10/29/1949 vs. Indianapolis 4 1 Win 4-3-2 W2 0.556
10/30/1949 at Cincinnati 1 5 Loss 4-4-2 L1 0.500
11/02/1949 vs. Cleveland 3 4 Loss 4-5-2 L2 0.455
11/05/1949 vs. New Haven 1 3 Loss 4-6-2 L3 0.417
11/09/1949 vs. St. Louis 4 3 Win 2,871 5-6-2 W1 0.462
11/12/1949 vs. Providence 1 4 Loss 5-7-2 L1 0.429
11/13/1949 at Buffalo 2 4 Loss 5-8-2 L2 0.400
11/16/1949 at Springfield 7 2 Win 3,400 6-8-2 W1 0.438
11/19/1949 vs. New Haven 1 1 Tie 6-8-3 T1 0.441
11/23/1949 vs. Springfield 5 3 Win 7-8-3 W1 0.472
11/24/1949 at Hershey 2 2 Tie 7-8-4 T1 0.474
11/26/1949 vs. Buffalo 2 1 Win 8-8-4 W1 0.500
11/27/1949 at Providence 3 2 Win 9-8-4 W2 0.524
12/03/1949 at Cleveland 2 2 Tie 9-8-5 T1 0.523
12/06/1949 at St. Louis 3 6 Loss 9-9-5 L1 0.500
12/07/1949 at Cincinnati 4 1 Win 10-9-5 W1 0.521
12/10/1949 vs. Hershey 1 1 Tie 10-9-6 T1 0.520
12/11/1949 at New Haven 2 4 Loss 10-10-6 L1 0.500
12/14/1949 vs. Cleveland 2 4 Loss 10-11-6 L2 0.481
12/17/1949 vs. St. Louis 5 0 Win 11-11-6 W1 0.500
12/18/1949 at Cincinnati 0 0 Tie 11-11-7 T1 0.500
12/21/1949 vs. Cleveland 2 1 Win 12-11-7 W1 0.517
12/25/1949 at Providence 1 2 Loss 12-12-7 L1 0.500
12/26/1949 vs. Indianapolis 4 8 Loss 12-13-7 L2 0.484
12/28/1949 vs. Springfield 3 3 Tie 12-13-8 T1 0.485
12/29/1949 at Indianapolis 4 5 Loss 12-14-8 L1 0.471
12/31/1949 vs. New Haven 4 2 Win 13-14-8 W1 0.486
01/01/1950 at Buffalo 3 6 Loss 13-15-8 L1 0.472
01/04/1950 at Hershey 5 4 Win 14-15-8 W1 0.486
01/07/1950 vs. Cincinnati 6 3 Win 15-15-8 W2 0.500
01/08/1950 at Indianapolis 5 2 Win 16-15-8 W3 0.513
01/10/1950 at St. Louis 1 1 Tie 16-15-9 T1 0.513
01/14/1950 vs. Buffalo 5 2 Win 17-15-9 W1 0.524
01/15/1950 at Cleveland 5 3 Win 18-15-9 W2 0.536
01/17/1950 at St. Louis 3 5 Loss 18-16-9 L1 0.523
01/18/1950 vs. Cleveland 4 5 Loss 18-17-9 L2 0.511
01/21/1950 vs. Providence 4 6 Loss 18-18-9 L3 0.500
01/22/1950 at Buffalo 3 3 Tie 18-18-10 T1 0.500
01/25/1950 vs. St. Louis 7 2 Win 19-18-10 W1 0.511
01/28/1950 vs. Indianapolis 8 0 Win 20-18-10 W2 0.521
01/29/1950 at Providence 3 2 Win 21-18-10 W3 0.531
01/31/1950 at Hershey 4 2 Win 22-18-10 W4 0.540
02/01/1950 vs. St. Louis 6 0 Win 23-18-10 W5 0.549
02/04/1950 vs. Cincinnati 1 2 Loss 4,916 23-19-10 L1 0.538
02/05/1950 at Cincinnati 3 0 Win 24-19-10 W1 0.547
02/08/1950 at Springfield 2 1 Win 2,600 25-19-10 W2 0.556
02/11/1950 vs. Hershey 3 1 Win 26-19-10 W3 0.564
02/12/1950 at Indianapolis 1 1 Tie 26-19-11 T1 0.563
02/14/1950 at St. Louis 3 4 Loss 26-20-11 L1 0.553
02/15/1950 at Cleveland 0 6 Loss 26-21-11 L2 0.543
02/18/1950 vs. Cincinnati 1 1 Tie 26-21-12 T1 0.542
02/22/1950 vs. Springfield 6 4 Win 27-21-12 W1 0.550
02/25/1950 vs. Indianapolis 2 2 Tie 27-21-13 T1 0.549
02/26/1950 at New Haven 2 2 Tie 27-21-14 T2 0.548
03/01/1950 vs. St. Louis 4 2 Win 28-21-14 W1 0.556
03/04/1950 vs. Indianapolis 3 4 Loss 28-22-14 L1 0.547
03/05/1950 at Indianapolis 2 3 Loss 28-23-14 L2 0.538
03/08/1950 vs. Cleveland 4 4 Tie 28-23-15 T1 0.538
03/11/1950 vs. Buffalo 1 2 Loss 28-24-15 L1 0.530
03/15/1950 at Cleveland 3 4 Loss 28-25-15 L2 0.522
03/18/1950 vs. Cincinnati 3 0 Win 29-25-15 W1 0.529
03/19/1950 at Cincinnati 3 4 Loss 29-26-15 L1 0.521
† Hockeydb calculates percentage on a 5-point basis, with 5 pts for a regulation win, 4 pts for an overtime win, 3 pts for a shootout win, 2 pts for an shootout loss, 1 pt for an overtime loss, 0 points for a regulation loss, and 2.5 points for a tie. This compensates for the point inflation brought on by awarding bonus points.
Over/Under .500
500 graph