hockey DB
search by league
team
morning report
contact us
home

2008-09 Columbus Blue Jackets Results and Schedule

Game Date . Opponent Team Opp. Result Other Att. W-L-OT Streak Pct†
10/10/2008 at Dallas 5 4 Win OT 18,532 1-0-0 W1 0.800
10/11/2008 at Phoenix 1 3 Loss 17,125 1-1-0 L1 0.400
10/14/2008 at San Jose 2 5 Loss 17,496 1-2-0 L2 0.267
10/17/2008 vs. Nashville 5 3 Win 17,930 2-2-0 W1 0.450
10/18/2008 at Nashville 3 6 Loss 13,259 2-3-0 L1 0.360
10/21/2008 vs. Vancouver 4 2 Win 12,057 3-3-0 W1 0.467
10/24/2008 vs. NY Rangers 1 3 Loss 14,724 3-4-0 L1 0.400
10/25/2008 at Minnesota 1 2 Loss 18,568 3-5-0 L2 0.350
10/27/2008 vs. Anaheim 2 3 Loss 10,494 3-6-0 L3 0.311
10/30/2008 at Colorado 4 2 Win 14,945 4-6-0 W1 0.380
11/01/2008 vs. Chicago 3 4 SOL SO 14,680 4-6-1 L1 0.382
11/03/2008 at NY Islanders 3 4 OTL OT 10,184 4-6-2 L2 0.367
11/05/2008 vs. Edmonton 5 4 Win 11,228 5-6-2 W1 0.415
11/07/2008 vs. Montreal 4 3 Win SO 14,603 6-6-2 W2 0.429
11/08/2008 vs. Calgary 3 1 Win 14,088 7-6-2 W3 0.467
11/12/2008 vs. Phoenix 2 5 Loss 11,350 7-7-2 L1 0.438
11/14/2008 at Buffalo 6 1 Win 18,690 8-7-2 W1 0.471
11/15/2008 at Minnesota 2 3 SOL SO 18,568 8-7-3 L1 0.467
11/18/2008 vs. Edmonton 2 7 Loss 12,689 8-8-3 L2 0.442
11/22/2008 at Atlanta 2 0 Win 15,561 9-8-3 W1 0.470
11/26/2008 vs. Phoenix 2 3 Loss 14,569 9-9-3 L1 0.448
11/28/2008 at Detroit 3 5 Loss 20,066 9-10-3 L2 0.427
11/29/2008 vs. Washington 3 0 Win 17,448 10-10-3 W1 0.452
12/01/2008 vs. Vancouver 3 2 Win 13,299 11-10-3 W2 0.475
12/04/2008 at San Jose 2 3 Loss 17,496 11-11-3 L1 0.456
12/06/2008 at Los Angeles 0 3 Loss 15,235 11-12-3 L2 0.438
12/07/2008 at Anaheim 3 5 Loss 16,914 11-13-3 L3 0.422
12/11/2008 vs. Nashville 2 1 Win SO 13,484 12-13-3 W1 0.429
12/13/2008 vs. NY Islanders 3 1 Win 15,443 13-13-3 W2 0.448
12/14/2008 at Chicago 1 3 Loss 21,379 13-14-3 L1 0.433
12/17/2008 vs. San Jose 2 1 Win OT 13,884 14-14-3 W1 0.445
12/18/2008 at Dallas 5 6 SOL SO 16,281 14-14-4 L1 0.444
12/20/2008 at Phoenix 0 2 Loss 16,125 14-15-4 L2 0.430
12/23/2008 vs. Los Angeles 0 3 Loss 15,145 14-16-4 L3 0.418
12/27/2008 vs. Philadelphia 3 0 Win 18,402 15-16-4 W1 0.434
12/29/2008 at Los Angeles 2 0 Win 18,118 16-16-4 W2 0.450
12/31/2008 at Anaheim 2 0 Win 16,758 17-16-4 W3 0.465
01/02/2009 at Colorado 6 1 Win 14,482 18-16-4 W4 0.479
01/03/2009 at St. Louis 2 5 Loss 19,150 18-17-4 L1 0.467
01/06/2009 at Detroit 0 3 Loss 19,717 18-18-4 L2 0.455
01/09/2009 at Washington 3 0 Win 18,277 19-18-4 W1 0.468
01/10/2009 vs. Minnesota 4 2 Win 16,605 20-18-4 W2 0.481
01/13/2009 vs. Colorado 4 3 Win 15,343 21-18-4 W3 0.493
01/16/2009 vs. New Jersey 1 2 Loss 17,738 21-19-4 L1 0.482
01/18/2009 at Vancouver 6 5 Win SO 18,630 22-19-4 W1 0.484
01/20/2009 at Edmonton 3 4 Loss 16,839 22-20-4 L1 0.474
01/21/2009 at Calgary 4 5 SOL SO 19,289 22-20-5 L2 0.472
01/27/2009 vs. Detroit 3 2 Win OT 16,348 23-20-5 W1 0.479
01/30/2009 vs. Ottawa 1 0 Win 17,080 24-20-5 W2 0.490
01/31/2009 vs. Dallas 3 7 Loss 18,049 24-21-5 L1 0.480
02/03/2009 vs. St. Louis 2 4 Loss 13,560 24-22-5 L2 0.471
02/06/2009 at Pittsburgh 1 4 Loss 17,050 24-23-5 L3 0.462
02/07/2009 vs. San Jose 3 2 Win OT 18,144 25-23-5 W1 0.468
02/10/2009 vs. Colorado 3 0 Win 14,506 26-23-5 W2 0.478
02/13/2009 vs. Detroit 3 2 Win 18,802 27-23-5 W3 0.487
02/14/2009 at Carolina 5 1 Win 18,680 28-23-5 W4 0.496
02/16/2009 vs. Dallas 2 3 SOL SO 15,006 28-23-6 L1 0.495
02/18/2009 vs. St. Louis 4 3 Win 14,305 29-23-6 W1 0.503
02/19/2009 at Toronto 4 3 Win SO 19,179 30-23-6 W2 0.505
02/21/2009 vs. Anaheim 2 5 Loss 18,628 30-24-6 L1 0.497
02/24/2009 at Calgary 1 4 Loss 19,289 30-25-6 L2 0.489
02/26/2009 at Edmonton 1 0 Win 16,839 31-25-6 W1 0.497
03/01/2009 at Vancouver 1 3 Loss 18,630 31-26-6 L1 0.489
03/03/2009 vs. Los Angeles 5 4 Win 15,049 32-26-6 W1 0.497
03/05/2009 at Nashville 2 4 Loss 13,064 32-27-6 L1 0.489
03/07/2009 at Detroit 8 2 Win 20,066 33-27-6 W1 0.497
03/10/2009 vs. Boston 2 0 Win 16,675 34-27-6 W2 0.504
03/12/2009 vs. Pittsburgh 4 3 Win SO 19,167 35-27-6 W3 0.506
03/13/2009 at Chicago 5 3 Win 22,176 36-27-6 W4 0.513
03/15/2009 vs. Detroit 0 4 Loss 18,685 36-28-6 L1 0.506
03/18/2009 vs. Chicago 4 3 Win OT 15,190 37-28-6 W1 0.510
03/21/2009 at Florida 3 1 Win 17,032 38-28-6 W2 0.517
03/24/2009 at Tampa Bay 1 2 OTL OT 14,454 38-28-7 L1 0.512
03/26/2009 vs. Calgary 5 0 Win 16,327 39-28-7 W1 0.519
03/28/2009 at St. Louis 3 4 SOL SO 19,250 39-28-8 L1 0.517
03/29/2009 vs. St. Louis 2 5 Loss 17,095 39-29-8 L2 0.511
03/31/2009 vs. Nashville 2 1 Win 14,495 40-29-8 W1 0.517
04/04/2009 at Nashville 4 5 SOL SO 16,750 40-29-9 L1 0.515
04/05/2009 vs. Chicago 0 1 OTL OT 15,957 40-29-10 L2 0.511
04/08/2009 at Chicago 4 3 Win SO 21,536 41-29-10 W1 0.513
04/10/2009 at St. Louis 1 3 Loss 19,250 41-30-10 L1 0.506
04/11/2009 vs. Minnesota 3 6 Loss 19,013 41-31-10 L2 0.500
The information used herein was obtained free of charge from and is copyrighted by The Hockey Summary Project. For more information about the Hockey Summary Project please visit: http://hsp.flyershistory.com
† Hockeydb calculates percentage on a 5-point basis, with 5 pts for a regulation win, 4 pts for an overtime win, 3 pts for a shootout win, 2 pts for an shootout loss, 1 pt for an overtime loss, 0 points for a regulation loss, and 2.5 points for a tie. This compensates for the point inflation brought on by awarding bonus points.
Over/Under .500
(with bonus point compensation†)
500 graph