hockey DB
search by league
team
morning report
contact us
home

2001-02 Minnesota Wild Results and Schedule

Game Date . Opponent Team Opp. Result Other Att. W-L-T-OT Streak Pct†
10/06/2001 at San Jose 0 0 Tie 16,774 0-0-1-0 T1 0.500
10/07/2001 at Los Angeles 4 3 Win 14,354 1-0-1-0 W1 0.750
10/10/2001 vs. Boston 2 1 Win 18,568 2-0-1-0 W2 0.833
10/12/2001 vs. Chicago 6 4 Win 18,568 3-0-1-0 W3 0.875
10/14/2001 vs. Edmonton 3 3 Tie 18,064 3-0-2-0 T1 0.800
10/16/2001 vs. San Jose 3 3 Tie 18,064 3-0-3-0 T2 0.750
10/19/2001 vs. St. Louis 2 3 OTL OT 18,568 3-0-3-1 L1 0.671
10/24/2001 vs. Carolina 3 7 Loss 18,064 3-1-3-1 L2 0.588
10/27/2001 at Calgary 2 4 Loss 14,088 3-2-3-1 L3 0.522
10/30/2001 at Nashville 4 2 Win 12,522 4-2-3-1 W1 0.570
10/31/2001 vs. Nashville 4 6 Loss 18,064 4-3-3-1 L1 0.518
11/02/2001 vs. Colorado 4 2 Win 19,014 5-3-3-1 W1 0.558
11/04/2001 vs. Edmonton 0 2 Loss 18,064 5-4-3-1 L1 0.515
11/06/2001 at NY Rangers 1 3 Loss 17,454 5-5-3-1 L2 0.479
11/08/2001 at Boston 5 3 Win 12,235 6-5-3-1 W1 0.513
11/11/2001 vs. Vancouver 0 5 Loss 18,568 6-6-3-1 L1 0.481
11/13/2001 vs. Atlanta 4 2 Win 18,064 7-6-3-1 W1 0.512
11/14/2001 at Colorado 0 1 Loss 18,007 7-7-3-1 L1 0.483
11/16/2001 at Detroit 3 8 Loss 20,058 7-8-3-1 L2 0.458
11/18/2001 vs. Los Angeles 2 2 Tie 18,064 7-8-4-1 T1 0.460
11/20/2001 at Phoenix 1 2 OTL OT 10,480 7-8-4-2 L1 0.448
11/21/2001 at San Jose 2 0 Win 17,496 8-8-4-2 W1 0.473
11/23/2001 vs. Phoenix 5 2 Win 18,568 9-8-4-2 W2 0.496
11/25/2001 vs. Dallas 3 4 Loss 19,042 9-9-4-2 L1 0.475
11/27/2001 vs. Vancouver 2 1 Win 18,064 10-9-4-2 W1 0.496
11/29/2001 vs. Florida 6 0 Win 18,064 11-9-4-2 W2 0.515
12/02/2001 vs. St. Louis 4 4 Tie 18,568 11-9-5-2 T1 0.515
12/05/2001 at Chicago 2 4 Loss 11,085 11-10-5-2 L1 0.496
12/08/2001 at Philadelphia 1 5 Loss 19,548 11-11-5-2 L2 0.479
12/10/2001 at Montreal 0 4 Loss 17,727 11-12-5-2 L3 0.463
12/14/2001 at Pittsburgh 5 2 Win 13,378 12-12-5-2 W1 0.481
12/16/2001 vs. Colorado 2 3 OTL OT 18,568 12-12-5-3 L1 0.472
12/18/2001 vs. Anaheim 1 5 Loss 18,568 12-13-5-3 L2 0.458
12/22/2001 at Vancouver 2 1 Win 16,337 13-13-5-3 W1 0.474
12/23/2001 at Colorado 3 6 Loss 18,007 13-14-5-3 L1 0.460
12/26/2001 vs. Detroit 3 3 Tie 18,568 13-14-6-3 T1 0.461
12/28/2001 at Edmonton 2 3 Loss 16,839 13-15-6-3 L1 0.449
12/29/2001 at Calgary 3 4 Loss 16,730 13-16-6-3 L2 0.437
12/31/2001 at Detroit 2 4 Loss 20,058 13-17-6-3 L3 0.426
01/02/2002 vs. Tampa Bay 2 0 Win 18,568 14-17-6-3 W1 0.440
01/04/2002 vs. Nashville 2 1 Win 18,568 15-17-6-3 W2 0.454
01/06/2002 vs. Buffalo 1 4 Loss 18,568 15-18-6-3 L1 0.443
01/08/2002 vs. Montreal 4 2 Win 18,568 16-18-6-3 W1 0.456
01/10/2002 at Nashville 2 2 Tie 12,734 16-18-7-3 T1 0.457
01/11/2002 vs. Anaheim 2 2 Tie 18,568 16-18-8-3 T2 0.458
01/13/2002 vs. Dallas 1 3 Loss 18,568 16-19-8-3 L1 0.448
01/15/2002 at Carolina 0 2 Loss 10,712 16-20-8-3 L2 0.438
01/18/2002 at Columbus 3 1 Win 18,136 17-20-8-3 W1 0.450
01/19/2002 at Ottawa 1 4 Loss 17,398 17-21-8-3 L1 0.441
01/23/2002 at Anaheim 2 3 OTL OT 9,511 17-21-8-4 L2 0.436
01/24/2002 at Los Angeles 1 4 Loss 15,917 17-22-8-4 L3 0.427
01/26/2002 vs. New Jersey 2 2 Tie 18,568 17-22-9-4 T1 0.429
01/28/2002 vs. Calgary 2 3 OTL OT 18,568 17-22-9-5 L1 0.425
01/30/2002 vs. Los Angeles 0 2 Loss 18,658 17-23-9-5 L2 0.417
02/05/2002 at Toronto 1 3 Loss 19,217 17-24-9-5 L3 0.409
02/06/2002 at Washington 1 2 Loss 16,224 17-25-9-5 L4 0.402
02/08/2002 vs. Colorado 0 6 Loss 18,568 17-26-9-5 L5 0.395
02/10/2002 vs. NY Islanders 4 3 Win 18,568 18-26-9-5 W1 0.405
02/12/2002 at Columbus 3 3 Tie 18,136 18-26-10-5 T1 0.407
02/13/2002 vs. Detroit 0 2 Loss 18,568 18-27-10-5 L1 0.400
02/27/2002 at Anaheim 5 3 Win 10,022 19-27-10-5 W1 0.410
03/02/2002 at Vancouver 3 6 Loss 18,422 19-28-10-5 L1 0.403
03/05/2002 vs. NY Rangers 2 3 OTL OT 18,568 19-28-10-6 L2 0.400
03/07/2002 at St. Louis 3 0 Win 18,792 20-28-10-6 W1 0.409
03/08/2002 at Dallas 5 3 Win 18,532 21-28-10-6 W2 0.418
03/10/2002 vs. Columbus 5 0 Win 18,568 22-28-10-6 W3 0.427
03/12/2002 vs. Ottawa 3 4 OTL OT 18,064 22-28-10-7 L1 0.424
03/17/2002 vs. Phoenix 2 2 Tie 18,568 22-28-11-7 T1 0.425
03/18/2002 vs. Calgary 4 2 Win 18,064 23-28-11-7 W1 0.433
03/20/2002 vs. Columbus 1 3 Loss 18,064 23-29-11-7 L1 0.427
03/23/2002 at NY Islanders 1 2 Loss 16,234 23-30-11-7 L2 0.421
03/26/2002 at St. Louis 2 1 Win 16,469 24-30-11-7 W1 0.429
03/27/2002 at Atlanta 4 2 Win 13,039 25-30-11-7 W2 0.437
03/29/2002 vs. Chicago 1 3 Loss 19,004 25-31-11-7 L1 0.431
03/31/2002 at Chicago 1 2 Loss 14,835 25-32-11-7 L2 0.425
04/02/2002 at Edmonton 1 2 OTL OT 16,839 25-32-11-8 L3 0.422
04/04/2002 at Calgary 3 4 Loss 13,831 25-33-11-8 L4 0.417
04/05/2002 at Vancouver 4 5 OTL OT 18,160 25-33-11-9 L5 0.414
04/08/2002 vs. San Jose 3 1 Win 18,568 26-33-11-9 W1 0.422
04/10/2002 at Dallas 4 4 Tie 18,532 26-33-12-9 T1 0.423
04/12/2002 at Phoenix 1 7 Loss 16,210 26-34-12-9 L1 0.417
04/14/2002 vs. Edmonton 2 4 Loss 18,568 26-35-12-9 L2 0.412
The information used herein was obtained free of charge from and is copyrighted by The Hockey Summary Project. For more information about the Hockey Summary Project please visit: http://hsp.flyershistory.com
† Hockeydb calculates percentage on a 5-point basis, with 5 pts for a regulation win, 4 pts for an overtime win, 3 pts for a shootout win, 2 pts for an shootout loss, 1 pt for an overtime loss, 0 points for a regulation loss, and 2.5 points for a tie. This compensates for the point inflation brought on by awarding bonus points.
Over/Under .500
500 graph