hockey DB
search by league
team
morning report
contact us
home

2003-04 Minnesota Wild Results and Schedule

Game Date . Opponent Team Opp. Result Other Att. W-L-T-OT Streak Pct†
10/08/2003 at Chicago 0 1 Loss 13,903 0-1-0-0 L1 0.000
10/10/2003 vs. NY Rangers 5 3 Win 18,568 1-1-0-0 W1 0.500
10/12/2003 vs. San Jose 2 3 Loss 18,568 1-2-0-0 L1 0.333
10/16/2003 vs. Colorado 2 5 Loss 18,568 1-3-0-0 L2 0.250
10/18/2003 vs. Vancouver 2 2 Tie 18,568 1-3-1-0 T1 0.300
10/19/2003 at Dallas 1 3 Loss 18,213 1-4-1-0 L1 0.250
10/21/2003 vs. Calgary 2 3 Loss 18,064 1-5-1-0 L2 0.214
10/24/2003 at Florida 4 3 Win 15,539 2-5-1-0 W1 0.313
10/25/2003 at Tampa Bay 2 3 Loss 16,223 2-6-1-0 L1 0.278
10/28/2003 at Buffalo 3 1 Win 11,919 3-6-1-0 W1 0.350
10/30/2003 vs. Atlanta 3 2 Win 18,064 4-6-1-0 W2 0.409
11/01/2003 vs. Washington 2 1 Win 18,568 5-6-1-0 W3 0.458
11/04/2003 at Colorado 4 4 Tie 18,007 5-6-2-0 T1 0.462
11/07/2003 at Calgary 3 0 Win 13,839 6-6-2-0 W1 0.500
11/08/2003 at Vancouver 3 4 Loss 18,630 6-7-2-0 L1 0.467
11/11/2003 vs. Vancouver 1 0 Win 18,568 7-7-2-0 W1 0.500
11/13/2003 vs. Edmonton 0 2 Loss 18,568 7-8-2-0 L1 0.471
11/15/2003 vs. Detroit 1 1 Tie 18,568 7-8-3-0 T1 0.472
11/19/2003 at Pittsburgh 6 2 Win 10,957 8-8-3-0 W1 0.500
11/20/2003 at Philadelphia 1 3 Loss 19,148 8-9-3-0 L1 0.475
11/22/2003 vs. Detroit 2 5 Loss 18,568 8-10-3-0 L2 0.452
11/26/2003 vs. Dallas 1 3 Loss 18,568 8-11-3-0 L3 0.432
11/28/2003 vs. San Jose 1 2 Loss 18,568 8-12-3-0 L4 0.413
11/30/2003 vs. Anaheim 1 1 Tie 18,568 8-12-4-0 T1 0.417
12/03/2003 at Edmonton 1 0 Win 16,198 9-12-4-0 W1 0.440
12/05/2003 at Calgary 1 2 Loss 14,669 9-13-4-0 L1 0.423
12/06/2003 at Vancouver 1 1 Tie 18,630 9-13-5-0 T1 0.426
12/09/2003 vs. Calgary 2 1 Win 18,568 10-13-5-0 W1 0.446
12/11/2003 vs. Toronto 0 1 Loss 18,568 10-14-5-0 L1 0.431
12/13/2003 vs. Buffalo 3 2 Win 18,568 11-14-5-0 W1 0.450
12/15/2003 at Phoenix 5 2 Win 13,462 12-14-5-0 W2 0.468
12/17/2003 at Colorado 3 2 Win 18,007 13-14-5-0 W3 0.484
12/18/2003 at Edmonton 1 1 Tie 16,145 13-14-6-0 T1 0.485
12/20/2003 vs. Columbus 5 2 Win 18,568 14-14-6-0 W1 0.500
12/23/2003 vs. Nashville 3 3 Tie 18,568 14-14-7-0 T1 0.500
12/26/2003 at Detroit 2 2 Tie 20,066 14-14-8-0 T2 0.500
12/29/2003 at Calgary 2 2 Tie 16,279 14-14-9-0 T3 0.500
12/30/2003 at Edmonton 2 2 Tie 16,839 14-14-10-0 T4 0.500
01/02/2004 vs. Edmonton 1 2 Loss 18,568 14-15-10-0 L1 0.487
01/04/2004 at Colorado 1 3 Loss 18,007 14-16-10-0 L2 0.475
01/05/2004 at St. Louis 1 1 Tie 19,411 14-16-11-0 T1 0.476
01/07/2004 vs. Chicago 7 4 Win 18,568 15-16-11-0 W1 0.488
01/09/2004 vs. Phoenix 0 2 Loss 18,568 15-17-11-0 L1 0.477
01/12/2004 vs. Nashville 3 3 Tie 18,568 15-17-12-0 T1 0.477
01/14/2004 vs. Los Angeles 2 2 Tie 18,528 15-17-13-0 T2 0.478
01/16/2004 vs. Pittsburgh 4 2 Win 18,568 16-17-13-0 W1 0.489
01/17/2004 at St. Louis 2 2 Tie 19,530 16-17-14-0 T1 0.489
01/19/2004 at Nashville 0 2 Loss 11,572 16-18-14-0 L1 0.479
01/21/2004 vs. Chicago 4 2 Win 18,568 17-18-14-0 W1 0.490
01/23/2004 at Anaheim 2 6 Loss 17,174 17-19-14-0 L1 0.480
01/24/2004 at San Jose 0 4 Loss 17,496 17-20-14-0 L2 0.471
01/26/2004 at Los Angeles 2 2 Tie 18,118 17-20-15-0 T1 0.471
01/29/2004 vs. Montreal 2 3 OTL OT 18,568 17-20-15-1 L1 0.466
01/31/2004 at Columbus 1 2 OTL OT 18,136 17-20-15-2 L2 0.461
02/02/2004 vs. St. Louis 4 0 Win 18,064 18-20-15-2 W1 0.471
02/04/2004 at NY Rangers 4 3 Win 18,200 19-20-15-2 W2 0.480
02/10/2004 vs. Los Angeles 1 3 Loss 18,568 19-21-15-2 L1 0.472
02/13/2004 vs. Edmonton 3 0 Win 18,568 20-21-15-2 W1 0.481
02/15/2004 vs. Calgary 1 2 Loss 18,568 20-22-15-2 L1 0.473
02/17/2004 at New Jersey 4 4 Tie 12,426 20-22-16-2 T1 0.473
02/19/2004 vs. Vancouver 6 2 Win 18,568 21-22-16-2 W1 0.482
02/22/2004 vs. Colorado 1 3 Loss 18,568 21-23-16-2 L1 0.474
02/26/2004 at Nashville 0 4 Loss 13,033 21-24-16-2 L2 0.467
02/27/2004 at Dallas 1 3 Loss 18,532 21-25-16-2 L3 0.459
02/29/2004 vs. Carolina 3 3 Tie 18,568 21-25-17-2 T1 0.460
03/03/2004 at Anaheim 0 2 Loss 12,747 21-26-17-2 L1 0.453
03/04/2004 at Los Angeles 1 1 Tie 18,118 21-26-18-2 T1 0.454
03/07/2004 at Phoenix 1 1 Tie 14,603 21-26-19-2 T2 0.454
03/09/2004 at San Jose 4 3 Win 14,703 22-26-19-2 W1 0.462
03/10/2004 at Vancouver 1 1 Tie 18,630 22-26-20-2 T1 0.463
03/14/2004 vs. Columbus 3 2 Win 18,568 23-26-20-2 W1 0.470
03/16/2004 vs. Ottawa 5 2 Win 18,568 24-26-20-2 W2 0.478
03/18/2004 at Boston 2 0 Win 14,383 25-26-20-2 W3 0.485
03/19/2004 at NY Islanders 1 3 Loss 14,022 25-27-20-2 L1 0.478
03/22/2004 vs. Phoenix 2 3 OTL OT 18,568 25-27-20-3 L2 0.475
03/24/2004 at Columbus 0 2 Loss 17,732 25-28-20-3 L3 0.468
03/25/2004 at Chicago 8 2 Win 11,116 26-28-20-3 W1 0.475
03/28/2004 vs. Anaheim 2 1 Win 18,568 27-28-20-3 W2 0.482
03/29/2004 at Detroit 3 5 Loss 20,066 27-29-20-3 L1 0.476
03/31/2004 vs. Colorado 5 4 Win OT 18,568 28-29-20-3 W1 0.480
04/02/2004 vs. Dallas 4 2 Win 18,568 29-29-20-3 W2 0.486
04/04/2004 vs. St. Louis 3 0 Win 18,568 30-29-20-3 W3 0.493
The information used herein was obtained free of charge from and is copyrighted by The Hockey Summary Project. For more information about the Hockey Summary Project please visit: http://hsp.flyershistory.com
† Hockeydb calculates percentage on a 5-point basis, with 5 pts for a regulation win, 4 pts for an overtime win, 3 pts for a shootout win, 2 pts for an shootout loss, 1 pt for an overtime loss, 0 points for a regulation loss, and 2.5 points for a tie. This compensates for the point inflation brought on by awarding bonus points.
Over/Under .500
500 graph