hockey DB
search by league
team
morning report
contact us
home

1999-00 Munich Barons Results and Schedule

Game Date . Opponent Team Opp. Result Other Att. W-L-OT Streak Pct†
09/10/1999 at Berlin Caps 2 5 Loss 4,112 0-1-0 L1 0.000
09/11/1999 vs. Nuermberg 8 3 Win 2,853 1-1-0 W1 0.500
09/17/1999 at Essen 4 1 Win 3,200 2-1-0 W2 0.667
09/19/1999 vs. Schwenningen 4 3 Win 1,938 3-1-0 W3 0.750
09/24/1999 vs. Cologne 3 7 Loss 2,762 3-2-0 L1 0.600
09/25/1999 at Frankfurt 2 3 SOL SO 5,000 3-2-1 L2 0.567
10/03/1999 at Krefeld 1 4 Loss 4,247 3-3-1 L3 0.486
10/08/1999 vs. Eisbaren Berlin 5 3 Win 2,057 4-3-1 W1 0.550
10/10/1999 at Kassel 1 0 Win 4,237 5-3-1 W2 0.600
10/15/1999 vs. Augsburg 4 2 Win 3,892 6-3-1 W3 0.640
10/16/1999 at Mannheim 4 6 Loss 4,500 6-4-1 L1 0.582
10/22/1999 at Revier 6 4 Win 1,766 7-4-1 W1 0.617
10/24/1999 vs. Rosenheim 6 2 Win 3,483 8-4-1 W2 0.646
10/29/1999 vs. Berlin Caps 2 0 Win 2,585 9-4-1 W3 0.671
10/31/1999 at Hannover 5 6 SOL SO 2,404 9-4-2 L1 0.653
11/05/1999 vs. Essen 3 1 Win 1,822 10-4-2 W1 0.675
11/07/1999 at Schwenningen 3 4 SOL SO 4,200 10-4-3 L1 0.659
11/19/1999 vs. Frankfurt 3 1 Win 2,142 11-4-3 W1 0.678
11/21/1999 at Cologne 1 0 Win SO 13,555 12-4-3 W2 0.674
11/28/1999 vs. Krefeld 4 2 Win 2,520 13-4-3 W3 0.690
11/30/1999 at Kassel 3 2 Win SO 3,401 14-4-3 W4 0.686
12/03/1999 vs. Hannover 6 1 Win 1,830 15-4-3 W5 0.700
12/05/1999 at Nuermberg 3 6 Loss 4,085 15-5-3 L1 0.670
12/10/1999 at Eisbaren Berlin 8 4 Win 4,350 16-5-3 W1 0.683
12/12/1999 vs. Kassel 4 2 Win 3,024 17-5-3 W2 0.696
12/17/1999 at Augsburg 1 2 Loss 4,087 17-6-3 L1 0.669
12/19/1999 vs. Mannheim 5 3 Win 3,620 18-6-3 W1 0.681
12/21/1999 at Rosenheim 2 3 Loss 3,989 18-7-3 L1 0.657
12/23/1999 vs. Revier 5 2 Win 1,538 19-7-3 W1 0.669
12/28/1999 at Berlin Caps 4 5 SOL SO 4,023 19-7-4 L1 0.660
01/02/2000 at Essen 3 2 Win 3,622 20-7-4 W1 0.671
01/05/2000 vs. Schwenningen 5 4 Win SO 2,630 21-7-4 W2 0.669
01/07/2000 vs. Cologne 3 2 Win SO 6,210 22-7-4 W3 0.667
01/09/2000 at Frankfurt 1 4 Loss 6,000 22-8-4 L1 0.647
01/11/2000 vs. Eisbaren Berlin 3 0 Win 1,860 23-8-4 W1 0.657
01/16/2000 at Krefeld 4 7 Loss 4,338 23-9-4 L1 0.639
01/21/2000 vs. Augsburg 5 2 Win 4,215 24-9-4 W1 0.649
01/23/2000 at Mannheim 1 3 Loss 6,300 24-10-4 L1 0.632
01/25/2000 at Hannover 3 4 Loss 2,355 24-11-4 L2 0.615
01/29/2000 at Revier 5 1 Win 2,415 25-11-4 W1 0.625
01/30/2000 vs. Rosenheim 3 2 Win 4,511 26-11-4 W2 0.634
02/01/2000 vs. Berlin Caps 4 1 Win 2,180 27-11-4 W3 0.643
02/04/2000 at Schwenningen 4 1 Win 4,100 28-11-4 W4 0.651
02/06/2000 vs. Essen 6 0 Win 1,540 29-11-4 W5 0.659
02/11/2000 vs. Nuermberg 5 2 Win 3,430 30-11-4 W6 0.667
02/18/2000 at Cologne 2 3 SOL SO 18,398 30-11-5 L1 0.661
02/20/2000 vs. Frankfurt 2 3 SOL SO 2,556 30-11-6 L2 0.655
02/22/2000 vs. Krefeld 2 3 Loss 1,533 30-12-6 L3 0.642
02/25/2000 vs. Hannover 6 3 Win 1,822 31-12-6 W1 0.649
02/27/2000 at Nuermberg 4 3 Win 3,382 32-12-6 W2 0.656
02/29/2000 vs. Kassel 2 3 Loss 1,557 32-13-6 L1 0.643
03/03/2000 at Eisbaren Berlin 5 3 Win 3,600 33-13-6 W1 0.650
03/05/2000 vs. Mannheim 6 1 Win 4,021 34-13-6 W2 0.657
03/07/2000 at Augsburg 2 3 Loss 5,103 34-14-6 L1 0.644
03/10/2000 at Rosenheim 8 7 Win SO 4,038 35-14-6 W1 0.644
03/12/2000 vs. Revier 2 1 Win 3,120 36-14-6 W2 0.650
† Hockeydb calculates percentage on a 5-point basis, with 5 pts for a regulation win, 4 pts for an overtime win, 3 pts for a shootout win, 2 pts for an shootout loss, 1 pt for an overtime loss, 0 points for a regulation loss, and 2.5 points for a tie. This compensates for the point inflation brought on by awarding bonus points.
Over/Under .500
(with bonus point compensation†)
500 graph