hockey DB
search by league
team
morning report
contact us
home

2002-03 Florida Panthers Results and Schedule

Game Date . Opponent Team Opp. Result Other Att. W-L-T-OT Streak Pct†
10/10/2002 vs. Tampa Bay 3 4 OTL OT 18,013 0-0-0-1 L1 0.200
10/12/2002 at Atlanta 5 4 Win OT 18,545 1-0-0-1 W1 0.500
10/15/2002 at Minnesota 1 4 Loss 18,064 1-1-0-1 L1 0.333
10/17/2002 at Chicago 1 4 Loss 10,192 1-2-0-1 L2 0.250
10/19/2002 at Columbus 1 4 Loss 17,424 1-3-0-1 L3 0.200
10/21/2002 vs. Atlanta 3 2 Win 12,144 2-3-0-1 W1 0.333
10/23/2002 at Toronto 4 1 Win 18,781 3-3-0-1 W2 0.429
10/24/2002 at NY Islanders 3 5 Loss 12,234 3-4-0-1 L1 0.375
10/26/2002 vs. Washington 1 1 Tie 14,913 3-4-1-1 T1 0.389
10/28/2002 vs. Tampa Bay 1 6 Loss 13,244 3-5-1-1 L1 0.350
10/30/2002 at Dallas 3 2 Win OT 18,532 4-5-1-1 W1 0.391
11/02/2002 vs. Atlanta 1 3 Loss 13,722 4-6-1-1 L1 0.358
11/06/2002 vs. Pittsburgh 4 3 Win OT 14,244 5-6-1-1 W1 0.392
11/07/2002 at Washington 1 2 OTL OT 15,604 5-6-1-2 L1 0.379
11/09/2002 vs. Calgary 3 0 Win 14,794 6-6-1-2 W1 0.420
11/11/2002 vs. Chicago 2 2 Tie 12,974 6-6-2-2 T1 0.425
11/13/2002 at Philadelphia 1 1 Tie 18,834 6-6-3-2 T2 0.429
11/14/2002 at Ottawa 2 3 OTL OT 13,323 6-6-3-3 L1 0.417
11/16/2002 vs. San Jose 3 7 Loss 16,322 6-7-3-3 L2 0.395
11/19/2002 at Atlanta 3 4 OTL OT 9,012 6-7-3-4 L3 0.385
11/20/2002 vs. NY Islanders 3 3 Tie 14,444 6-7-4-4 T1 0.390
11/22/2002 at Phoenix 3 3 Tie 11,377 6-7-5-4 T2 0.395
11/24/2002 at Anaheim 4 4 Tie 13,254 6-7-6-4 T3 0.400
11/27/2002 at Los Angeles 5 2 Win 16,782 7-7-6-4 W1 0.425
11/30/2002 vs. Vancouver 2 5 Loss 15,313 7-8-6-4 L1 0.408
12/04/2002 vs. Carolina 4 2 Win 10,944 8-8-6-4 W1 0.431
12/06/2002 at Carolina 2 0 Win 17,006 9-8-6-4 W2 0.452
12/07/2002 vs. Edmonton 0 4 Loss 14,144 9-9-6-4 L1 0.436
12/10/2002 vs. Philadelphia 2 5 Loss 12,622 9-10-6-4 L2 0.421
12/13/2002 vs. NY Islanders 3 3 Tie 14,313 9-10-7-4 T1 0.423
12/18/2002 vs. Toronto 2 2 Tie 12,444 9-10-8-4 T2 0.426
12/20/2002 at Buffalo 3 0 Win 10,752 10-10-8-4 W1 0.444
12/21/2002 at Boston 3 3 Tie 13,208 10-10-9-4 T1 0.445
12/23/2002 vs. Nashville 2 3 OTL OT 13,344 10-10-9-5 L1 0.438
12/27/2002 vs. Dallas 0 4 Loss 19,250 10-11-9-5 L2 0.426
12/28/2002 vs. NY Rangers 1 2 OTL OT 19,250 10-11-9-6 L3 0.419
12/30/2002 at NY Islanders 1 2 OTL OT 15,238 10-11-9-7 L4 0.414
01/01/2003 at New Jersey 2 1 Win 13,044 11-11-9-7 W1 0.429
01/02/2003 at Colorado 4 1 Win 18,007 12-11-9-7 W2 0.444
01/04/2003 at Vancouver 2 3 Loss 18,422 12-12-9-7 L1 0.433
01/08/2003 vs. Detroit 1 2 OTL OT 19,250 12-12-9-8 L2 0.427
01/10/2003 vs. New Jersey 1 2 Loss 16,144 12-13-9-8 L3 0.417
01/11/2003 at Washington 2 12 Loss 16,687 12-14-9-8 L4 0.407
01/13/2003 at New Jersey 2 6 Loss 10,191 12-15-9-8 L5 0.398
01/15/2003 vs. Boston 3 0 Win 13,844 13-15-9-8 W1 0.411
01/18/2003 vs. Pittsburgh 3 0 Win 18,313 14-15-9-8 W2 0.424
01/20/2003 vs. Montreal 2 3 Loss 19,250 14-16-9-8 L1 0.415
01/22/2003 vs. Ottawa 1 2 Loss 13,944 14-17-9-8 L2 0.406
01/24/2003 at Carolina 1 3 Loss 15,346 14-18-9-8 L3 0.398
01/25/2003 vs. Carolina 3 2 Win OT 16,122 15-18-9-8 W1 0.406
01/28/2003 at Montreal 3 6 Loss 20,025 15-19-9-8 L1 0.398
01/30/2003 at Detroit 2 2 Tie 20,058 15-19-10-8 T1 0.400
02/05/2003 vs. Toronto 0 6 Loss 13,944 15-20-10-8 L1 0.392
02/06/2003 at Pittsburgh 6 0 Win 12,231 16-20-10-8 W1 0.404
02/08/2003 vs. Tampa Bay 4 4 Tie 14,522 16-20-11-8 T1 0.405
02/12/2003 vs. NY Rangers 1 3 Loss 15,834 16-21-11-8 L1 0.398
02/14/2003 vs. Boston 5 6 OTL OT 14,813 16-21-11-9 L2 0.395
02/15/2003 vs. Washington 1 2 Loss 16,144 16-22-11-9 L3 0.388
02/18/2003 at Montreal 3 0 Win 21,026 17-22-11-9 W1 0.398
02/20/2003 at Ottawa 4 3 Win 15,250 18-22-11-9 W2 0.408
02/22/2003 at Philadelphia 4 2 Win 19,433 19-22-11-9 W3 0.418
02/24/2003 vs. Buffalo 2 2 Tie 11,944 19-22-12-9 T1 0.419
02/26/2003 vs. Anaheim 1 2 Loss 14,644 19-23-12-9 L1 0.413
02/27/2003 at Tampa Bay 1 3 Loss 14,192 19-24-12-9 L2 0.406
03/01/2003 at NY Rangers 2 5 Loss 18,200 19-25-12-9 L3 0.400
03/03/2003 at Toronto 2 1 Win 19,294 20-25-12-9 W1 0.409
03/05/2003 vs. Colorado 1 3 Loss 15,913 20-26-12-9 L1 0.403
03/07/2003 at Atlanta 2 1 Win 14,224 21-26-12-9 W1 0.412
03/08/2003 vs. Buffalo 0 4 Loss 19,250 21-27-12-9 L1 0.406
03/10/2003 at NY Rangers 2 1 Win 18,200 22-27-12-9 W1 0.414
03/12/2003 vs. Montreal 0 4 Loss 15,844 22-28-12-9 L1 0.408
03/15/2003 at Boston 1 4 Loss 15,576 22-29-12-9 L2 0.403
03/16/2003 at Pittsburgh 4 2 Win 16,958 23-29-12-9 W1 0.411
03/19/2003 vs. Minnesota 1 3 Loss 15,344 23-30-12-9 L1 0.405
03/22/2003 vs. Ottawa 1 3 Loss 18,613 23-31-12-9 L2 0.400
03/24/2003 vs. New Jersey 1 4 Loss 16,644 23-32-12-9 L3 0.395
03/26/2003 at Buffalo 1 2 Loss 11,235 23-33-12-9 L4 0.390
03/27/2003 at St. Louis 1 2 Loss 19,903 23-34-12-9 L5 0.385
03/29/2003 at Tampa Bay 1 1 Tie 19,420 23-34-13-9 T1 0.386
04/01/2003 at Washington 0 3 Loss 17,745 23-35-13-9 L1 0.381
04/04/2003 vs. Carolina 4 1 Win 16,544 24-35-13-9 W1 0.389
04/06/2003 vs. Philadelphia 2 6 Loss 19,250 24-36-13-9 L1 0.384
The information used herein was obtained free of charge from and is copyrighted by The Hockey Summary Project. For more information about the Hockey Summary Project please visit: http://hsp.flyershistory.com
† Hockeydb calculates percentage on a 5-point basis, with 5 pts for a regulation win, 4 pts for an overtime win, 3 pts for a shootout win, 2 pts for an shootout loss, 1 pt for an overtime loss, 0 points for a regulation loss, and 2.5 points for a tie. This compensates for the point inflation brought on by awarding bonus points.
Over/Under .500
500 graph