hockey DB
search by league
team
morning report
contact us
home

2002-03 Karpat Results and Schedule

Game Date . Opponent Team Opp. Result Other Att. W-L-T-OT Streak Pct†
09/17/2002 vs. Blues 2 2 Tie 6,209 0-0-1-0 T1 0.500
09/19/2002 at Assat 1 4 Loss 4,013 0-1-1-0 L1 0.250
09/21/2002 vs. Pelicans 8 2 Win 5,554 1-1-1-0 W1 0.500
09/24/2002 at TPS 1 4 Loss 6,574 1-2-1-0 L1 0.375
09/26/2002 vs. Jokerit 2 3 Loss 6,202 1-3-1-0 L2 0.300
10/01/2002 at JyP 10 2 Win 3,752 2-3-1-0 W1 0.417
10/03/2002 at HIFK 5 6 Loss 6,523 2-4-1-0 L1 0.357
10/05/2002 vs. Lukko 3 2 Win 6,076 3-4-1-0 W1 0.438
10/10/2002 vs. Tappara 3 1 Win 6,421 4-4-1-0 W2 0.500
10/12/2002 at HPK 7 4 Win 3,911 5-4-1-0 W3 0.550
10/17/2002 vs. Ilves 2 1 Win 6,799 6-4-1-0 W4 0.591
10/19/2002 at JyP 4 3 Win 3,687 7-4-1-0 W5 0.625
10/20/2002 at SaiPa 3 4 Loss 3,868 7-5-1-0 L1 0.577
10/22/2002 vs. Assat 5 1 Win 6,173 8-5-1-0 W1 0.607
10/26/2002 vs. SaiPa 4 3 Win OT 7,473 9-5-1-0 W2 0.620
10/30/2002 at Lukko 2 2 Tie 3,040 9-5-2-0 T1 0.613
10/31/2002 at Tappara 4 3 Win OT 5,686 10-5-2-0 W1 0.624
11/03/2002 vs. HPK 1 2 OTL OT 4,950 10-5-2-1 L1 0.600
11/12/2002 at Pelicans 3 1 Win 3,012 11-5-2-1 W1 0.621
11/16/2002 vs. JyP 1 1 Tie 6,512 11-5-3-1 T1 0.615
11/19/2002 vs. HIFK 3 2 Win 6,570 12-5-3-1 W1 0.633
11/21/2002 at Lukko 2 3 Loss 2,998 12-6-3-1 L1 0.605
11/23/2002 vs. TPS 5 2 Win 7,016 13-6-3-1 W1 0.622
11/26/2002 at Jokerit 3 4 Loss 10,082 13-7-3-1 L1 0.596
11/30/2002 at Ilves 5 2 Win 4,184 14-7-3-1 W1 0.612
12/03/2002 vs. SaiPa 5 3 Win 5,536 15-7-3-1 W2 0.627
12/05/2002 vs. Assat 10 2 Win 5,058 16-7-3-1 W3 0.641
12/08/2002 at Blues 3 7 Loss 3,811 16-8-3-1 L1 0.618
12/10/2002 vs. Pelicans 4 2 Win 4,817 17-8-3-1 W1 0.631
12/12/2002 at TPS 4 4 Tie 6,654 17-8-4-1 T1 0.627
12/14/2002 vs. Jokerit 0 1 Loss 7,600 17-9-4-1 L1 0.606
12/15/2002 at Assat 3 0 Win 3,072 18-9-4-1 W1 0.619
12/28/2002 vs. Blues 4 3 Win 7,161 19-9-4-1 W2 0.630
01/04/2003 at HPK 2 5 Loss 4,337 19-10-4-1 L1 0.612
01/05/2003 vs. Tappara 1 3 Loss 4,947 19-11-4-1 L2 0.594
01/07/2003 at HIFK 1 7 Loss 5,654 19-12-4-1 L3 0.578
01/09/2003 vs. Lukko 7 3 Win 4,732 20-12-4-1 W1 0.589
01/11/2003 at JyP 1 1 Tie 4,046 20-12-5-1 T1 0.587
01/16/2003 vs. Ilves 3 2 Win OT 4,991 21-12-5-1 W1 0.592
01/18/2003 at SaiPa 4 2 Win 3,271 22-12-5-1 W2 0.603
01/21/2003 vs. JyP 2 1 Win 5,739 23-12-5-1 W3 0.612
01/23/2003 at Assat 2 2 Tie 3,021 23-12-6-1 T1 0.610
01/28/2003 at SaiPa 6 0 Win 3,109 24-12-6-1 W1 0.619
01/30/2003 vs. Lukko 2 1 Win OT 5,065 25-12-6-1 W2 0.623
02/01/2003 at Tappara 1 2 Loss 6,699 25-13-6-1 L1 0.609
02/02/2003 vs. Assat 4 2 Win 5,432 26-13-6-1 W1 0.617
02/11/2003 vs. HPK 2 1 Win 6,631 27-13-6-1 W2 0.626
02/13/2003 at Pelicans 1 4 Loss 2,875 27-14-6-1 L1 0.613
02/18/2003 vs. JyP 2 0 Win 5,754 28-14-6-1 W1 0.620
02/20/2003 vs. HIFK 2 5 Loss 6,550 28-15-6-1 L1 0.608
02/22/2003 at Lukko 3 3 Tie 4,044 28-15-7-1 T1 0.606
02/25/2003 vs. TPS 6 5 Win OT 6,010 29-15-7-1 W1 0.610
02/27/2003 at Blues 2 2 Tie 4,937 29-15-8-1 T1 0.608
03/01/2003 vs. SaiPa 5 2 Win 7,025 30-15-8-1 W1 0.615
03/06/2003 at Ilves 3 0 Win 5,193 31-15-8-1 W2 0.622
03/09/2003 at Jokerit 3 2 Win 8,678 32-15-8-1 W3 0.629
† Hockeydb calculates percentage on a 5-point basis, with 5 pts for a regulation win, 4 pts for an overtime win, 3 pts for a shootout win, 2 pts for an shootout loss, 1 pt for an overtime loss, 0 points for a regulation loss, and 2.5 points for a tie. This compensates for the point inflation brought on by awarding bonus points.
Over/Under .500
500 graph