hockey DB
search by league
team
morning report
contact us
home

2002-03 Milwaukee Admirals Results and Schedule

Game Date . Opponent Team Opp. Result Other Att. W-L-T-OT Streak Pct†
10/12/2002 vs. San Antonio 6 2 Win 1-0-0-0 W1 1.000
10/18/2002 vs. Cleveland 3 3 Tie 1-0-1-0 T1 0.750
10/23/2002 vs. San Antonio 4 2 Win 2-0-1-0 W1 0.833
10/25/2002 at Cincinnati 3 3 Tie 2-0-2-0 T1 0.750
10/26/2002 vs. Chicago 3 2 Win OT 3-0-2-0 W1 0.760
10/30/2002 at Chicago 3 2 Win 4-0-2-0 W2 0.800
11/01/2002 vs. Hartford 4 4 Tie 4-0-3-0 T1 0.757
11/02/2002 at Grand Rapids 3 3 Tie 4-0-4-0 T2 0.725
11/03/2002 vs. Chicago 6 7 OTL OT 4-0-4-1 L1 0.667
11/06/2002 at Utah 5 1 Win 5-0-4-1 W1 0.700
11/08/2002 at Utah 2 1 Win 6-0-4-1 W2 0.727
11/12/2002 at San Antonio 1 4 Loss 6-1-4-1 L1 0.667
11/14/2002 at Houston 5 0 Win 7-1-4-1 W1 0.692
11/15/2002 vs. Chicago 3 2 Win 8-1-4-1 W2 0.714
11/16/2002 at Grand Rapids 2 3 Loss 8-2-4-1 L1 0.667
11/20/2002 vs. San Antonio 1 1 Tie 8-2-5-1 T1 0.656
11/22/2002 at Philadelphia 5 6 OTL OT 8-2-5-2 L1 0.629
11/23/2002 at Hershey 3 3 Tie 8-2-6-2 T1 0.622
11/26/2002 at San Antonio 2 5 Loss 8-3-6-2 L1 0.589
11/27/2002 at Cincinnati 3 5 Loss 8-4-6-2 L2 0.560
11/29/2002 at Rochester 3 7 Loss 8-5-6-2 L3 0.533
11/30/2002 at Cleveland 5 4 Win OT 9-5-6-2 W1 0.545
12/04/2002 at Norfolk 3 4 OTL OT 9-5-6-3 L1 0.530
12/06/2002 vs. Chicago 3 5 Loss 9-6-6-3 L2 0.508
12/07/2002 at Chicago 3 4 Loss 9-7-6-3 L3 0.488
12/08/2002 at Houston 2 1 Win 10-7-6-3 W1 0.508
12/12/2002 vs. Worcester 3 4 Loss 10-8-6-3 L1 0.489
12/14/2002 at Chicago 1 4 Loss 10-9-6-3 L2 0.471
12/19/2002 vs. San Antonio 3 0 Win 11-9-6-3 W1 0.490
12/21/2002 at Chicago 2 5 Loss 11-10-6-3 L1 0.473
12/26/2002 vs. Chicago 4 3 Win 12-10-6-3 W1 0.490
12/27/2002 vs. Houston 1 4 Loss 12-11-6-3 L1 0.475
12/28/2002 at Grand Rapids 6 1 Win 13-11-6-3 W1 0.491
12/30/2002 at Cleveland 3 2 Win 14-11-6-3 W2 0.506
01/02/2003 vs. Chicago 3 2 Win 15-11-6-3 W3 0.520
01/04/2003 vs. Grand Rapids 3 3 Tie 15-11-7-3 T1 0.519
01/08/2003 vs. Grand Rapids 2 1 Win 16-11-7-3 W1 0.532
01/10/2003 at Hamilton 0 2 Loss 16-12-7-3 L1 0.518
01/11/2003 at Hamilton 6 5 Win OT 17-12-7-3 W1 0.526
01/12/2003 vs. Houston 1 2 OTL OT 17-12-7-4 L1 0.518
01/17/2003 vs. Houston 3 0 Win 18-12-7-4 W1 0.529
01/18/2003 at Utah 3 2 Win 19-12-7-4 W2 0.540
01/20/2003 at Utah 2 4 Loss 19-13-7-4 L1 0.528
01/22/2003 vs. San Antonio 4 1 Win 20-13-7-4 W1 0.539
01/25/2003 at Cleveland 1 3 Loss 20-14-7-4 L1 0.527
01/31/2003 vs. Grand Rapids 3 4 Loss 20-15-7-4 L2 0.515
02/01/2003 at Cincinnati 3 4 Loss 20-16-7-4 L3 0.504
02/07/2003 vs. Cincinnati 5 5 Tie 20-16-8-4 T1 0.504
02/08/2003 vs. Norfolk 5 5 Tie 20-16-9-4 T2 0.504
02/09/2003 at Houston 1 1 Tie 20-16-10-4 T3 0.504
02/11/2003 vs. Houston 2 4 Loss 20-17-10-4 L1 0.494
02/14/2003 at Hartford 3 6 Loss 20-18-10-4 L2 0.485
02/15/2003 at Worcester 2 2 Tie 20-18-11-4 T1 0.485
02/18/2003 vs. Utah 7 4 Win 21-18-11-4 W1 0.494
02/21/2003 vs. Hamilton 3 7 Loss 21-19-11-4 L1 0.485
02/22/2003 vs. Hamilton 5 5 Tie 21-19-12-4 T1 0.486
02/26/2003 at Utah 5 4 Win 22-19-12-4 W1 0.495
02/28/2003 vs. Utah 3 1 Win 23-19-12-4 W2 0.503
03/01/2003 at Houston 3 4 Loss 23-20-12-4 L1 0.495
03/02/2003 at San Antonio 3 6 Loss 23-21-12-4 L2 0.487
03/05/2003 vs. Houston 3 2 Win 24-21-12-4 W1 0.495
03/07/2003 vs. Cincinnati 3 3 Tie 24-21-13-4 T1 0.495
03/08/2003 at Chicago 4 6 Loss 24-22-13-4 L1 0.487
03/09/2003 vs. Cincinnati 2 1 Win OT 25-22-13-4 W1 0.492
03/11/2003 at Manitoba 3 6 Loss 25-23-13-4 L1 0.485
03/12/2003 at Manitoba 3 2 Win 26-23-13-4 W1 0.492
03/14/2003 vs. Philadelphia 3 4 Loss 26-24-13-4 L1 0.485
03/15/2003 at Houston 2 4 Loss 26-25-13-4 L2 0.478
03/16/2003 vs. Utah 2 3 OTL OT 26-25-13-5 L3 0.474
03/19/2003 vs. Manitoba 0 2 Loss 26-26-13-5 L4 0.467
03/20/2003 vs. Cleveland 3 2 Win 27-26-13-5 W1 0.475
03/22/2003 vs. Rochester 5 2 Win 28-26-13-5 W2 0.482
03/23/2003 vs. Manitoba 1 3 Loss 28-27-13-5 L1 0.475
03/26/2003 vs. Hershey 4 1 Win 29-27-13-5 W1 0.482
03/28/2003 at San Antonio 6 4 Win 30-27-13-5 W2 0.489
03/30/2003 at San Antonio 3 3 Tie 30-27-14-5 T1 0.489
04/02/2003 at Chicago 3 4 OTL OT 30-27-14-6 L1 0.486
04/03/2003 vs. Cleveland 3 1 Win 31-27-14-6 W1 0.492
04/05/2003 vs. Utah 2 1 Win 32-27-14-6 W2 0.499
04/06/2003 vs. Utah 2 3 OTL OT 32-27-14-7 L1 0.495
† Hockeydb calculates percentage on a 5-point basis, with 5 pts for a regulation win, 4 pts for an overtime win, 3 pts for a shootout win, 2 pts for an shootout loss, 1 pt for an overtime loss, 0 points for a regulation loss, and 2.5 points for a tie. This compensates for the point inflation brought on by awarding bonus points.
Over/Under .500
500 graph