hockey DB
search by league
team
morning report
contact us
home

2022-23 Poprad HK SKP Results and Schedule

Game Date . Opponent Team Opp. Result Other Att. W-L-OT Streak Pct†
09/16/2022 vs. Bratislava 2 4 Loss 3,167 0-1-0 L1 0.000
09/18/2022 vs. Nitra 5 1 Win 1,421 1-1-0 W1 0.500
09/23/2022 at Presov 3 2 Win 1,623 2-1-0 W2 0.667
09/25/2022 vs. Zvolen 3 2 Win OT 1,621 3-1-0 W3 0.700
09/30/2022 vs. Trencin 3 4 Loss 1,693 3-2-0 L1 0.560
10/02/2022 vs. Liptovsky 5 1 Win 1,201 4-2-0 W1 0.633
10/07/2022 at Nove Zamky 4 5 Loss 2,200 4-3-0 L1 0.543
10/09/2022 at Spisska Nova 3 4 Loss 2,950 4-4-0 L2 0.475
10/14/2022 at Kosice 1 4 Loss 702 4-5-0 L3 0.422
10/16/2022 at Banska Bystrica 3 1 Win 1,983 5-5-0 W1 0.480
10/21/2022 vs. Michalovce 4 3 Win OT 1,757 6-5-0 W2 0.509
10/23/2022 at Bratislava 0 5 Loss 4,448 6-6-0 L1 0.467
10/28/2022 at Nitra 2 3 Loss 2,379 6-7-0 L2 0.431
10/30/2022 vs. Presov 3 0 Win 1,726 7-7-0 W1 0.471
11/04/2022 at Zvolen 2 5 Loss 1,812 7-8-0 L1 0.440
11/06/2022 vs. Trencin 3 2 Win OT 1,152 8-8-0 W1 0.463
11/16/2022 at Liptovsky 3 4 OTL OT 960 8-8-1 L1 0.447
11/18/2022 vs. Nove Zamky 5 1 Win 1,431 9-8-1 W1 0.478
11/20/2022 vs. Spisska Nova 3 6 Loss 2,246 9-9-1 L1 0.453
11/25/2022 at Kosice 0 2 Loss 2,423 9-10-1 L2 0.430
11/27/2022 vs. Banska Bystrica 5 0 Win 1,030 10-10-1 W1 0.457
12/02/2022 at Michalovce 1 2 Loss 2,845 10-11-1 L1 0.436
12/04/2022 vs. Bratislava 3 2 Win OT 2,444 11-11-1 W1 0.452
12/09/2022 vs. Nitra 4 3 Win SO 1,074 12-11-1 W2 0.458
12/11/2022 at Presov 4 2 Win 547 13-11-1 W3 0.480
12/20/2022 vs. Banska Bystrica 3 7 Loss 1,006 13-12-1 L1 0.462
12/22/2022 vs. Zvolen 2 0 Win 1,074 14-12-1 W1 0.481
12/26/2022 at Liptovsky 3 4 Loss 1,300 14-13-1 L1 0.464
12/28/2022 at Banska Bystrica 4 1 Win 2,437 15-13-1 W1 0.483
12/30/2022 at Zvolen 3 2 Win OT 2,075 16-13-1 W2 0.493
01/04/2023 vs. Liptovsky 5 3 Win 1,744 17-13-1 W3 0.510
01/06/2023 vs. Zvolen 0 6 Loss 1,856 17-14-1 L1 0.494
01/08/2023 at Trencin 2 3 Loss 1,084 17-15-1 L2 0.479
01/13/2023 vs. Liptovsky 0 2 Loss 1,140 17-16-1 L3 0.465
01/15/2023 at Nove Zamky 5 2 Win 2,380 18-16-1 W1 0.480
01/17/2023 at Spisska Nova 3 2 Win OT 3,240 19-16-1 W2 0.489
01/20/2023 vs. Kosice 4 2 Win 1,697 20-16-1 W3 0.503
01/22/2023 at Banska Bystrica 3 4 Loss 2,011 20-17-1 L1 0.489
01/27/2023 vs. Michalovce 4 3 Win OT 1,468 21-17-1 W1 0.497
01/29/2023 at Bratislava 4 5 OTL OT 5,543 21-17-2 L1 0.490
02/03/2023 at Nitra 5 4 Win SO 2,869 22-17-2 W1 0.493
02/05/2023 vs. Presov 3 4 SOL SO 1,211 22-17-3 L1 0.490
02/14/2023 at Zvolen 2 6 Loss 1,283 22-18-3 L2 0.479
02/17/2023 at Trencin 0 3 Loss 3,171 22-19-3 L3 0.468
02/19/2023 at Liptovsky 4 3 Win 1,300 23-19-3 W1 0.480
02/21/2023 vs. Nove Zamky 5 3 Win 1,007 24-19-3 W2 0.491
02/24/2023 vs. Spisska Nova 5 3 Win 3,641 25-19-3 W3 0.502
02/26/2023 vs. Kosice 2 7 Loss 2,069 25-20-3 L1 0.492
03/03/2023 vs. Banska Bystrica 2 4 Loss 1,605 25-21-3 L2 0.482
03/05/2023 at Michalovce 4 2 Win 2,718 26-21-3 W1 0.492
† Hockeydb calculates percentage on a 5-point basis, with 5 pts for a regulation win, 4 pts for an overtime win, 3 pts for a shootout win, 2 pts for an shootout loss, 1 pt for an overtime loss, 0 points for a regulation loss, and 2.5 points for a tie. This compensates for the point inflation brought on by awarding bonus points.
Over/Under .500
(with bonus point compensation†)
500 graph