hockey DB
search by league
team
morning report
contact us
home

2006-07 Cincinnati Cyclones Results and Schedule

Game Date . Opponent Team Opp. Result Other Att. W-L-OT Streak Pct†
10/20/2006 vs. Pensacola 3 1 Win 1-0-0 W1 1.000
10/21/2006 vs. Toledo 4 0 Win 2-0-0 W2 1.000
10/27/2006 at Trenton 5 7 Loss 2-1-0 L1 0.667
10/28/2006 at Johnstown 3 1 Win 3-1-0 W1 0.750
11/01/2006 vs. Florida 3 4 Loss 3-2-0 L1 0.600
11/03/2006 vs. Dayton 3 0 Win 4-2-0 W1 0.667
11/04/2006 at Toledo 2 3 Loss 4-3-0 L1 0.571
11/06/2006 vs. Florida 1 2 Loss 4-4-0 L2 0.500
11/10/2006 vs. Wheeling 1 3 Loss 4-5-0 L3 0.444
11/11/2006 vs. Wheeling 1 2 Loss 4-6-0 L4 0.400
11/16/2006 vs. Dayton 0 5 Loss 4-7-0 L5 0.364
11/18/2006 vs. Wheeling 2 1 Win 5-7-0 W1 0.417
11/19/2006 at Toledo 1 4 Loss 5-8-0 L1 0.385
11/22/2006 vs. Toledo 2 1 Win 6-8-0 W1 0.429
11/25/2006 at Dayton 3 2 Win 7-8-0 W2 0.467
12/01/2006 vs. Wheeling 5 2 Win 8-8-0 W3 0.500
12/02/2006 vs. Dayton 2 3 SOL SO 8-8-1 L1 0.494
12/06/2006 at Reading 3 2 Win 9-8-1 W1 0.522
12/08/2006 at Reading 2 5 Loss 9-9-1 L1 0.495
12/09/2006 at Dayton 3 4 Loss 9-10-1 L2 0.470
12/12/2006 vs. Dayton 3 0 Win 10-10-1 W1 0.495
12/14/2006 vs. Johnstown 3 2 Win SO 11-10-1 W2 0.500
12/15/2006 vs. Johnstown 7 2 Win 12-10-1 W3 0.522
12/16/2006 at Johnstown 2 3 OTL OT 12-10-2 L1 0.508
12/21/2006 vs. Toledo 5 2 Win 13-10-2 W1 0.528
12/22/2006 at Toledo 2 3 Loss 13-11-2 L1 0.508
12/23/2006 vs. Wheeling 7 1 Win 14-11-2 W1 0.526
12/27/2006 at Wheeling 4 5 Loss 14-12-2 L1 0.507
12/28/2006 at Dayton 4 3 Win SO 15-12-2 W1 0.510
01/05/2007 vs. Reading 1 0 Win 16-12-2 W2 0.527
01/06/2007 vs. Reading 4 5 SOL SO 16-12-3 L1 0.523
01/07/2007 at Toledo 4 3 Win 17-12-3 W1 0.538
01/09/2007 at Dayton 3 2 Win 18-12-3 W2 0.552
01/10/2007 vs. Trenton 1 5 Loss 18-13-3 L1 0.535
01/12/2007 vs. Toledo 4 1 Win 19-13-3 W1 0.549
01/13/2007 at Reading 4 1 Win 20-13-3 W2 0.561
01/14/2007 at Reading 3 1 Win 21-13-3 W3 0.573
01/19/2007 at Toledo 0 4 Loss 21-14-3 L1 0.558
01/26/2007 at Wheeling 2 4 Loss 21-15-3 L2 0.544
01/27/2007 at Dayton 0 1 Loss 21-16-3 L3 0.530
01/31/2007 vs. Reading 5 2 Win 22-16-3 W1 0.541
02/02/2007 vs. Trenton 4 1 Win 23-16-3 W2 0.552
02/03/2007 at Wheeling 4 1 Win 24-16-3 W3 0.563
02/04/2007 vs. Trenton 5 6 OTL OT 24-16-4 L1 0.555
02/07/2007 vs. Johnstown 1 4 Loss 24-17-4 L2 0.542
02/14/2007 vs. Reading 3 5 Loss 24-18-4 L3 0.530
02/16/2007 vs. Johnstown 5 4 Win OT 25-18-4 W1 0.536
02/17/2007 at Johnstown 7 4 Win 26-18-4 W2 0.546
02/18/2007 vs. Toledo 3 1 Win 27-18-4 W3 0.555
02/21/2007 at Reading 2 4 Loss 27-19-4 L1 0.544
02/23/2007 at Trenton 4 3 Win 28-19-4 W1 0.553
02/24/2007 at Trenton 1 7 Loss 28-20-4 L1 0.542
02/27/2007 at Fresno 0 5 Loss 28-21-4 L2 0.532
03/02/2007 at Stockton 6 2 Win 29-21-4 W1 0.541
03/03/2007 at Stockton 4 2 Win 30-21-4 W2 0.549
03/04/2007 at Fresno 2 3 Loss 30-22-4 L1 0.539
03/09/2007 vs. Dayton 3 2 Win SO 31-22-4 W1 0.540
03/10/2007 at Johnstown 4 1 Win 32-22-4 W2 0.548
03/14/2007 vs. Reading 3 4 OTL OT 32-22-5 L1 0.542
03/16/2007 vs. Trenton 4 1 Win 33-22-5 W1 0.550
03/17/2007 vs. Trenton 2 3 Loss 33-23-5 L1 0.541
03/18/2007 at Dayton 3 2 Win 34-23-5 W1 0.548
03/20/2007 vs. Wheeling 2 4 Loss 34-24-5 L1 0.540
03/24/2007 at Trenton 5 2 Win 35-24-5 W1 0.547
03/25/2007 at Trenton 2 5 Loss 35-25-5 L1 0.538
03/27/2007 vs. Johnstown 1 3 Loss 35-26-5 L2 0.530
03/30/2007 at Wheeling 4 5 Loss 35-27-5 L3 0.522
03/31/2007 at Wheeling 4 2 Win 36-27-5 W1 0.529
04/01/2007 at Johnstown 1 2 OTL OT 36-27-6 L1 0.525
04/03/2007 at Columbia 3 2 Win 37-27-6 W1 0.531
04/05/2007 vs. Dayton 2 3 Loss 37-28-6 L1 0.524
04/06/2007 vs. Charlotte 2 3 Loss 37-29-6 L2 0.517
† Hockeydb calculates percentage on a 5-point basis, with 5 pts for a regulation win, 4 pts for an overtime win, 3 pts for a shootout win, 2 pts for an shootout loss, 1 pt for an overtime loss, 0 points for a regulation loss, and 2.5 points for a tie. This compensates for the point inflation brought on by awarding bonus points.
Over/Under .500
(with bonus point compensation†)
500 graph