hockey DB
search by league
team
morning report
contact us
home

1999-00 Fargo-Moorhead Ice Sharks Results and Schedule

Game Date . Opponent Team Opp. Result Other Att. W-L-OT Streak Pct†
09/17/1999 at U.S. Under-18 2 3 Loss 0-1-0 L1 0.000
09/18/1999 at U.S. Under-18 3 4 SOL SO 0-1-1 L2 0.200
09/24/1999 at Green Bay 3 7 Loss 0-2-1 L3 0.133
09/25/1999 at Green Bay 2 3 Loss 0-3-1 L4 0.100
10/01/1999 vs. Dubuque 3 4 SOL SO 0-3-2 L5 0.160
10/02/1999 vs. Dubuque 2 3 Loss 0-4-2 L6 0.133
10/08/1999 at Thunder Bay 5 7 Loss 0-5-2 L7 0.114
10/09/1999 at Thunder Bay 1 2 SOL SO 0-5-3 L8 0.150
10/15/1999 vs. Sioux City 2 3 Loss 0-6-3 L9 0.133
10/16/1999 vs. Cedar Rapids 5 1 Win 1-6-3 W1 0.220
10/20/1999 at Sioux Falls 2 5 Loss 1-7-3 L1 0.200
10/22/1999 at Cedar Rapids 4 3 Win 2-7-3 W1 0.267
10/29/1999 vs. Des Moines 1 3 Loss 2-8-3 L1 0.246
10/30/1999 vs. Des Moines 2 4 Loss 2-9-3 L2 0.229
11/05/1999 vs. Sioux City 0 1 Loss 2-10-3 L3 0.213
11/06/1999 vs. Sioux City 3 2 Win 3-10-3 W1 0.263
11/12/1999 vs. Omaha 2 6 Loss 3-11-3 L1 0.247
11/13/1999 vs. Cedar Rapids 0 2 Loss 3-12-3 L2 0.233
11/20/1999 vs. Sioux Falls 1 5 Loss 3-13-3 L3 0.221
11/21/1999 vs. Omaha 4 5 Loss 3-14-3 L4 0.210
11/26/1999 at Rochester 5 4 Win 4-14-3 W1 0.248
11/27/1999 at Dubuque 5 4 Win 5-14-3 W2 0.282
12/03/1999 vs. U.S. Under-18 4 3 Win SO 6-14-3 W3 0.296
12/04/1999 vs. U.S. Under-18 1 4 Loss 6-15-3 L1 0.283
12/10/1999 at Sioux Falls 6 7 Loss 6-16-3 L2 0.272
12/11/1999 at Sioux City 6 4 Win 7-16-3 W1 0.300
12/12/1999 vs. Thunder Bay 4 6 Loss 7-17-3 L1 0.289
12/16/1999 vs. Twin City 4 5 Loss 7-18-3 L2 0.279
12/17/1999 at Omaha 2 4 Loss 7-19-3 L3 0.269
12/18/1999 at Lincoln 2 3 Loss 7-20-3 L4 0.260
12/31/1999 vs. Rochester 6 4 Win 8-20-3 W1 0.284
01/01/2000 vs. Rochester 3 1 Win 9-20-3 W2 0.306
01/07/2000 at Lincoln 3 2 Win 10-20-3 W3 0.327
01/08/2000 at Omaha 1 2 Loss 10-21-3 L1 0.318
01/14/2000 vs. Waterloo 10 6 Win 11-21-3 W1 0.337
01/15/2000 vs. Lincoln 2 9 Loss 11-22-3 L1 0.328
01/21/2000 at Twin City 2 1 Win SO 12-22-3 W1 0.335
01/22/2000 at Waterloo 1 3 Loss 12-23-3 L1 0.326
01/28/2000 at Dubuque 7 1 Win 13-23-3 W1 0.344
01/29/2000 at Des Moines 4 3 Win 14-23-3 W2 0.360
02/03/2000 vs. Twin City 5 3 Win 15-23-3 W3 0.376
02/04/2000 at Twin City 3 5 Loss 15-24-3 L1 0.367
02/05/2000 at Des Moines 2 3 Loss 15-25-3 L2 0.358
02/11/2000 at Sioux City 3 5 Loss 15-26-3 L3 0.350
02/13/2000 vs. Waterloo 4 5 SOL SO 15-26-4 L4 0.351
02/18/2000 vs. Green Bay 6 5 Win 16-26-4 W1 0.365
02/19/2000 vs. Green Bay 3 4 SOL SO 16-26-5 L1 0.366
02/25/2000 vs. Sioux Falls 5 6 SOL SO 16-26-6 L2 0.367
02/26/2000 vs. Des Moines 5 4 Win 17-26-6 W1 0.380
03/03/2000 vs. Lincoln 4 2 Win 18-26-6 W2 0.392
03/04/2000 vs. Lincoln 3 5 Loss 18-27-6 L1 0.384
03/05/2000 vs. Thunder Bay 2 3 Loss 18-28-6 L2 0.377
03/10/2000 at Waterloo 2 4 Loss 18-29-6 L3 0.370
03/11/2000 at Omaha 0 3 Loss 18-30-6 L4 0.363
03/17/2000 at Rochester 4 5 Loss 18-31-6 L5 0.356
03/18/2000 at Cedar Rapids 1 5 Loss 18-32-6 L6 0.350
03/24/2000 at Sioux Falls 4 8 Loss 18-33-6 L7 0.344
03/25/2000 at Twin City 0 4 Loss 18-34-6 L8 0.338
† Hockeydb calculates percentage on a 5-point basis, with 5 pts for a regulation win, 4 pts for an overtime win, 3 pts for a shootout win, 2 pts for an shootout loss, 1 pt for an overtime loss, 0 points for a regulation loss, and 2.5 points for a tie. This compensates for the point inflation brought on by awarding bonus points.
Over/Under .500
(with bonus point compensation†)
500 graph