hockey DB
search by league
team
morning report
contact us
home

1940-41 Boston Olympics Results and Schedule

Game Date . Opponent Team Opp. Result Other Att. W-L-T Streak Pct†
11/13/1940 at Baltimore 1 1 Tie 0-0-1 T1 0.500
11/15/1940 vs. Washington 1 2 Loss 0-1-1 L1 0.250
11/16/1940 vs. Washington 3 5 Loss 0-2-1 L2 0.167
11/22/1940 vs. River Vale 2 4 Loss 0-3-1 L3 0.125
11/23/1940 at New York 5 7 Loss 0-4-1 L4 0.100
11/24/1940 vs. Atlantic City 3 1 Win 1-4-1 W1 0.250
11/27/1940 vs. Atlantic City 4 6 Loss 1-5-1 L1 0.214
11/28/1940 vs. New York 2 7 Loss 1-6-1 L2 0.188
11/30/1940 at River Vale 3 5 Loss 1-7-1 L3 0.167
12/01/1940 at Baltimore 2 4 Loss 1-8-1 L4 0.150
12/03/1940 at Washington 3 6 Loss 1-9-1 L5 0.136
12/06/1940 at Atlantic City 2 3 Loss 1-10-1 L6 0.125
12/08/1940 at New York 5 2 Win 2-10-1 W1 0.192
12/11/1940 at River Vale 2 7 Loss 2-11-1 L1 0.179
12/13/1940 at Atlantic City 1 5 Loss 2-12-1 L2 0.167
12/14/1940 vs. New York 5 1 Win 3-12-1 W1 0.219
12/15/1940 vs. River Vale 5 2 Win 4-12-1 W2 0.265
12/17/1940 at Washington 4 2 Win 5-12-1 W3 0.306
12/20/1940 vs. Baltimore 2 1 Win 6-12-1 W4 0.342
12/21/1940 vs. Baltimore 6 3 Win 7-12-1 W5 0.375
12/27/1940 at Atlantic City 3 2 Win 8-12-1 W6 0.405
12/28/1940 vs. Baltimore 4 1 Win 9-12-1 W7 0.432
12/29/1940 vs. River Vale 7 5 Win 10-12-1 W8 0.457
01/01/1941 vs. Atlantic City 2 4 Loss 10-13-1 L1 0.438
01/03/1941 vs. New York 3 2 Win 11-13-1 W1 0.460
01/04/1941 vs. New York 2 3 Loss 11-14-1 L1 0.442
01/05/1941 at Baltimore 1 1 Tie 11-14-2 T1 0.444
01/09/1941 vs. Washington 3 8 Loss 11-15-2 L1 0.429
01/10/1941 vs. Baltimore 5 4 Win 12-15-2 W1 0.448
01/11/1941 at River Vale 0 3 Loss 12-16-2 L1 0.433
01/17/1941 at Washington 2 4 Loss 12-17-2 L2 0.419
01/18/1941 at Atlantic City 1 4 Loss 12-18-2 L3 0.406
01/19/1941 at New York 5 4 Win 13-18-2 W1 0.424
01/21/1941 at Washington 2 4 Loss 13-19-2 L1 0.412
01/22/1941 at Baltimore 3 7 Loss 13-20-2 L2 0.400
01/24/1941 vs. River Vale 2 5 Loss 13-21-2 L3 0.389
01/26/1941 vs. Atlantic City 2 4 Loss 13-22-2 L4 0.378
01/29/1941 at River Vale 4 5 Loss 13-23-2 L5 0.368
02/01/1941 vs. Baltimore 2 1 Win 14-23-2 W1 0.385
02/02/1941 at New York 4 2 Win 15-23-2 W2 0.400
02/06/1941 vs. Washington 3 3 Tie 15-23-3 T1 0.402
02/07/1941 at Atlantic City 4 2 Win 16-23-3 W1 0.417
02/09/1941 vs. River Vale 8 3 Win 17-23-3 W2 0.430
02/12/1941 vs. New York 4 2 Win 18-23-3 W3 0.443
02/14/1941 at Washington 5 5 Tie 18-23-4 T1 0.444
02/15/1941 at River Vale 2 3 Loss 18-24-4 L1 0.435
02/16/1941 at Baltimore 3 2 Win 19-24-4 W1 0.447
02/21/1941 vs. Atlantic City 1 3 Loss 19-25-4 L1 0.438
02/22/1941 vs. Atlantic City 2 5 Loss 19-26-4 L2 0.429
02/23/1941 at New York 3 8 Loss 19-27-4 L3 0.420
02/26/1941 at Baltimore 4 4 Tie 19-27-5 T1 0.422
02/28/1941 at Atlantic City 3 4 Loss 19-28-5 L1 0.413
03/01/1941 vs. Washington 2 5 Loss 19-29-5 L2 0.406
03/02/1941 vs. Washington 3 3 Tie 19-29-6 T1 0.407
03/04/1941 at Washington 3 4 Loss 19-30-6 L1 0.400
03/06/1941 vs. New York 3 7 Loss 19-31-6 L2 0.393
03/07/1941 vs. New York 6 1 Win 20-31-6 W1 0.404
03/09/1941 at New York 3 5 Loss 20-32-6 L1 0.397
03/12/1941 at River Vale 3 0 Win 21-32-6 W1 0.407
03/15/1941 vs. Baltimore 7 4 Win 22-32-6 W2 0.417
03/16/1941 vs. River Vale 1 4 Loss 22-33-6 L1 0.410
03/18/1941 at Washington 2 5 Loss 22-34-6 L2 0.403
03/21/1941 at Atlantic City 1 5 Loss 22-35-6 L3 0.397
03/22/1941 at River Vale 1 2 Loss 22-36-6 L4 0.391
03/23/1941 at Baltimore 5 3 Win 23-36-6 W1 0.400
† Hockeydb calculates percentage on a 5-point basis, with 5 pts for a regulation win, 4 pts for an overtime win, 3 pts for a shootout win, 2 pts for an shootout loss, 1 pt for an overtime loss, 0 points for a regulation loss, and 2.5 points for a tie. This compensates for the point inflation brought on by awarding bonus points.
Over/Under .500
500 graph