hockey DB
search by league
team
morning report
contact us
home

2002-03 Boston Bruins Results and Schedule

Game Date . Opponent Team Opp. Result Other Att. W-L-T-OT Streak Pct†
10/11/2002 at Minnesota 1 5 Loss 18,568 0-1-0-0 L1 0.000
10/14/2002 at Colorado 2 1 Win 18,007 1-1-0-0 W1 0.500
10/16/2002 at Vancouver 6 3 Win 18,422 2-1-0-0 W2 0.667
10/17/2002 at Calgary 3 3 Tie 15,346 2-1-1-0 T1 0.625
10/19/2002 at Edmonton 4 3 Win 16,839 3-1-1-0 W1 0.700
10/21/2002 at Toronto 4 1 Win 19,133 4-1-1-0 W2 0.750
10/24/2002 vs. Ottawa 2 2 Tie 17,565 4-1-2-0 T1 0.714
10/26/2002 vs. Atlanta 4 3 Win 12,803 5-1-2-0 W1 0.750
10/30/2002 at Washington 7 2 Win 14,634 6-1-2-0 W2 0.778
10/31/2002 vs. Anaheim 1 4 Loss 9,491 6-2-2-0 L1 0.700
11/02/2002 vs. NY Rangers 3 2 Win 15,846 7-2-2-0 W1 0.727
11/07/2002 at Detroit 1 2 OTL OT 20,058 7-2-2-1 L1 0.683
11/09/2002 vs. Ottawa 7 1 Win 13,954 8-2-2-1 W1 0.708
11/11/2002 vs. Edmonton 6 1 Win 11,123 9-2-2-1 W2 0.729
11/12/2002 at Buffalo 4 3 Win 13,573 10-2-2-1 W3 0.747
11/14/2002 vs. NY Islanders 4 1 Win 12,991 11-2-2-1 W4 0.763
11/16/2002 at Philadelphia 2 2 Tie 19,525 11-2-3-1 T1 0.747
11/19/2002 at Toronto 0 2 Loss 19,355 11-3-3-1 L1 0.706
11/21/2002 vs. Carolina 3 1 Win 10,667 12-3-3-1 W1 0.721
11/23/2002 vs. Buffalo 4 1 Win 16,280 13-3-3-1 W2 0.735
11/26/2002 vs. Calgary 7 2 Win 13,582 14-3-3-1 W3 0.748
11/29/2002 vs. Montreal 4 2 Win 17,565 15-3-3-1 W4 0.759
11/30/2002 at Pittsburgh 3 2 Win 15,111 16-3-3-1 W5 0.770
12/03/2002 vs. St. Louis 0 4 Loss 12,445 16-4-3-1 L1 0.738
12/05/2002 vs. Atlanta 4 3 Win OT 10,444 17-4-3-1 W1 0.740
12/07/2002 vs. Tampa Bay 3 2 Win OT 14,303 18-4-3-1 W2 0.742
12/08/2002 at NY Rangers 4 1 Win 18,200 19-4-3-1 W3 0.752
12/10/2002 vs. Montreal 2 4 Loss 15,219 19-5-3-1 L1 0.725
12/12/2002 vs. Ottawa 2 5 Loss 11,893 19-6-3-1 L2 0.700
12/14/2002 at Montreal 2 4 Loss 21,273 19-7-3-1 L3 0.677
12/18/2002 at Buffalo 2 4 Loss 11,869 19-8-3-1 L4 0.655
12/19/2002 at Washington 3 5 Loss 16,750 19-9-3-1 L5 0.634
12/21/2002 vs. Florida 3 3 Tie 13,208 19-9-4-1 T1 0.630
12/23/2002 vs. San Jose 5 2 Win 16,907 20-9-4-1 W1 0.641
12/27/2002 at Tampa Bay 2 5 Loss 20,819 20-10-4-1 L1 0.623
12/28/2002 at Atlanta 1 0 Win 17,073 21-10-4-1 W1 0.633
12/30/2002 vs. New Jersey 0 1 Loss 17,565 21-11-4-1 L1 0.616
01/03/2003 at NY Islanders 4 8 Loss 15,032 21-12-4-1 L2 0.600
01/04/2003 vs. Carolina 2 4 Loss 16,407 21-13-4-1 L3 0.585
01/07/2003 at Toronto 2 5 Loss 19,220 21-14-4-1 L4 0.570
01/10/2003 at Buffalo 2 4 Loss 14,169 21-15-4-1 L5 0.556
01/11/2003 vs. Toronto 6 2 Win 17,565 22-15-4-1 W1 0.567
01/13/2003 vs. Pittsburgh 1 2 Loss 15,672 22-16-4-1 L1 0.553
01/15/2003 at Florida 0 3 Loss 13,844 22-17-4-1 L2 0.541
01/17/2003 at Atlanta 1 3 Loss 17,882 22-18-4-1 L3 0.529
01/18/2003 vs. Columbus 7 2 Win 16,630 23-18-4-1 W1 0.539
01/20/2003 vs. Washington 3 3 Tie 14,561 23-18-5-1 T1 0.538
01/23/2003 at Pittsburgh 4 1 Win 13,271 24-18-5-1 W1 0.548
01/25/2003 vs. Philadelphia 1 0 Win OT 17,565 25-18-5-1 W2 0.553
01/28/2003 vs. Nashville 2 1 Win 12,422 26-18-5-1 W3 0.562
01/30/2003 vs. Chicago 1 3 Loss 14,772 26-19-5-1 L1 0.551
02/04/2003 vs. Colorado 2 3 OTL OT 17,172 26-19-5-2 L2 0.544
02/06/2003 vs. Montreal 6 3 Win 17,309 27-19-5-2 W1 0.553
02/08/2003 vs. Pittsburgh 2 5 Loss 17,565 27-20-5-2 L1 0.543
02/11/2003 at Montreal 1 3 Loss 21,273 27-21-5-2 L2 0.533
02/14/2003 at Florida 6 5 Win OT 14,813 28-21-5-2 W1 0.538
02/15/2003 at Tampa Bay 2 5 Loss 19,934 28-22-5-2 L1 0.528
02/17/2003 at Nashville 1 5 Loss 11,207 28-23-5-2 L2 0.519
02/19/2003 at Carolina 1 1 Tie 16,194 28-23-6-2 T1 0.519
02/21/2003 at New Jersey 2 3 Loss 15,220 28-24-6-2 L1 0.510
02/23/2003 at NY Islanders 4 4 Tie 16,234 28-24-7-2 T1 0.510
02/25/2003 vs. Dallas 5 5 Tie 17,280 28-24-8-2 T2 0.510
02/27/2003 at NY Rangers 1 4 Loss 18,200 28-25-8-2 L1 0.502
03/01/2003 vs. Philadelphia 2 3 OTL OT 17,565 28-25-8-3 L2 0.497
03/03/2003 vs. Vancouver 4 6 Loss 13,407 28-26-8-3 L3 0.489
03/04/2003 at Carolina 4 2 Win 14,973 29-26-8-3 W1 0.497
03/06/2003 vs. NY Islanders 4 1 Win 14,089 30-26-8-3 W2 0.504
03/08/2003 vs. Washington 5 4 Win OT 16,150 31-26-8-3 W3 0.509
03/09/2003 at Chicago 5 8 Loss 18,517 31-27-8-3 L1 0.501
03/11/2003 at Ottawa 3 4 OTL OT 18,230 31-27-8-4 L2 0.497
03/13/2003 vs. New Jersey 4 3 Win 14,598 32-27-8-4 W1 0.504
03/15/2003 vs. Florida 4 1 Win 15,576 33-27-8-4 W2 0.511
03/18/2003 at Phoenix 1 2 Loss 13,671 33-28-8-4 L1 0.504
03/21/2003 at San Jose 2 3 Loss 17,496 33-29-8-4 L2 0.497
03/22/2003 at Los Angeles 4 3 Win OT 18,118 34-29-8-4 W1 0.501
03/24/2003 vs. Toronto 3 2 Win 14,055 35-29-8-4 W2 0.508
03/27/2003 at Philadelphia 2 2 Tie 19,527 35-29-9-4 T1 0.508
03/29/2003 vs. NY Rangers 1 3 Loss 17,565 35-30-9-4 L1 0.501
03/31/2003 vs. Tampa Bay 2 2 Tie 16,856 35-30-10-4 T1 0.501
04/01/2003 at Ottawa 2 3 Loss 18,500 35-31-10-4 L1 0.495
04/03/2003 at New Jersey 1 1 Tie 17,779 35-31-11-4 T1 0.495
04/05/2003 vs. Buffalo 8 5 Win 17,565 36-31-11-4 W1 0.501
The information used herein was obtained free of charge from and is copyrighted by The Hockey Summary Project. For more information about the Hockey Summary Project please visit: http://hsp.flyershistory.com
† Hockeydb calculates percentage on a 5-point basis, with 5 pts for a regulation win, 4 pts for an overtime win, 3 pts for a shootout win, 2 pts for an shootout loss, 1 pt for an overtime loss, 0 points for a regulation loss, and 2.5 points for a tie. This compensates for the point inflation brought on by awarding bonus points.
Over/Under .500
500 graph