hockey DB
search by league
team
morning report
contact us
home

2003-04 Toronto Roadrunners Results and Schedule

Game Date . Opponent Team Opp. Result Other Att. W-L-T-OT Streak Pct†
10/10/2003 at Milwaukee 3 4 Loss 0-1-0-0 L1 0.000
10/11/2003 at Cincinnati 0 3 Loss 0-2-0-0 L2 0.000
10/13/2003 at Hamilton 5 3 Win 1-2-0-0 W1 0.333
10/17/2003 at Rochester 0 1 Loss 1-3-0-0 L1 0.250
10/18/2003 at Philadelphia 4 2 Win 2-3-0-0 W1 0.400
10/24/2003 at Rochester 1 3 Loss 2-4-0-0 L1 0.333
10/25/2003 at Chicago 1 3 Loss 2-5-0-0 L2 0.286
10/26/2003 at Chicago 4 5 Loss 2-6-0-0 L3 0.250
10/29/2003 at Grand Rapids 3 3 Tie 2-6-1-0 T1 0.278
11/01/2003 vs. Rochester 1 1 Tie 2-6-2-0 T2 0.300
11/02/2003 vs. St. John's 4 6 Loss 2-7-2-0 L1 0.273
11/07/2003 at Cleveland 5 4 Win OT 3-7-2-0 W1 0.317
11/08/2003 at Cincinnati 0 4 Loss 3-8-2-0 L1 0.292
11/14/2003 at Hamilton 2 5 Loss 3-9-2-0 L2 0.271
11/15/2003 at Cleveland 3 2 Win 4-9-2-0 W1 0.320
11/21/2003 vs. Cleveland 4 4 Tie 4-9-3-0 T1 0.331
11/22/2003 at Rochester 0 3 Loss 4-10-3-0 L1 0.312
11/23/2003 vs. Grand Rapids 1 3 Loss 4-11-3-0 L2 0.294
11/26/2003 vs. Hamilton 3 1 Win 5-11-3-0 W1 0.332
11/28/2003 at Hamilton 2 3 OTL OT 5-11-3-1 L1 0.325
11/29/2003 at Manitoba 4 2 Win 6-11-3-1 W1 0.357
11/30/2003 at Manitoba 1 3 Loss 6-12-3-1 L1 0.341
12/05/2003 vs. Syracuse 2 1 Win 7-12-3-1 W1 0.370
12/06/2003 at Syracuse 2 3 OTL OT 7-12-3-2 L1 0.363
12/07/2003 at Hamilton 2 0 Win 8-12-3-2 W1 0.388
12/11/2003 vs. Chicago 5 1 Win 9-12-3-2 W2 0.412
12/13/2003 at Rochester 2 3 Loss 9-13-3-2 L1 0.396
12/18/2003 vs. Philadelphia 1 3 Loss 9-14-3-2 L2 0.382
12/19/2003 vs. St. John's 3 5 Loss 9-15-3-2 L3 0.369
12/21/2003 vs. Cleveland 2 3 Loss 9-16-3-2 L4 0.357
12/26/2003 vs. Manitoba 4 3 Win 10-16-3-2 W1 0.377
12/27/2003 vs. Rochester 4 5 Loss 10-17-3-2 L1 0.366
12/28/2003 vs. Manitoba 4 4 Tie 10-17-4-2 T1 0.370
12/30/2003 vs. Hamilton 3 1 Win 11-17-4-2 W1 0.388
01/02/2004 vs. St. John's 2 4 Loss 11-18-4-2 L1 0.377
01/03/2004 at Hamilton 2 2 Tie 11-18-5-2 T1 0.381
01/04/2004 vs. Chicago 5 4 Win 12-18-5-2 W1 0.397
01/09/2004 at St. John's 3 4 Loss 12-19-5-2 L1 0.387
01/10/2004 at St. John's 4 4 Tie 12-19-6-2 T1 0.390
01/14/2004 at W-B/Scranton 5 2 Win 13-19-6-2 W1 0.405
01/16/2004 at Syracuse 7 6 Win OT 14-19-6-2 W2 0.415
01/17/2004 at Rochester 2 6 Loss 14-20-6-2 L1 0.405
01/23/2004 at Manitoba 4 0 Win 15-20-6-2 W1 0.419
01/24/2004 at Manitoba 2 4 Loss 15-21-6-2 L1 0.409
01/25/2004 vs. Rochester 2 2 Tie 15-21-7-2 T1 0.411
01/27/2004 at Cleveland 4 2 Win 16-21-7-2 W1 0.424
01/29/2004 vs. Syracuse 2 2 Tie 16-21-8-2 T1 0.426
01/30/2004 vs. Hamilton 3 2 Win 17-21-8-2 W1 0.438
02/01/2004 vs. Milwaukee 1 5 Loss 17-22-8-2 L1 0.429
02/04/2004 vs. Binghamton 4 3 Win 18-22-8-2 W1 0.440
02/06/2004 vs. St. John's 5 2 Win 19-22-8-2 W2 0.451
02/07/2004 vs. Rochester 1 0 Win 20-22-8-2 W3 0.462
02/11/2004 at W-B/Scranton 2 5 Loss 20-23-8-2 L1 0.453
02/13/2004 at Hamilton 3 2 Win 21-23-8-2 W1 0.463
02/15/2004 at Binghamton 2 6 Loss 21-24-8-2 L1 0.455
02/19/2004 vs. Cleveland 4 1 Win 22-24-8-2 W1 0.464
02/20/2004 vs. Cincinnati 2 0 Win 23-24-8-2 W2 0.474
02/22/2004 vs. Cincinnati 4 1 Win 24-24-8-2 W3 0.483
02/25/2004 at Syracuse 1 3 Loss 24-25-8-2 L1 0.475
02/26/2004 vs. Hamilton 4 2 Win 25-25-8-2 W1 0.483
02/28/2004 vs. W-B/Scranton 3 2 Win 26-25-8-2 W2 0.492
02/29/2004 vs. W-B/Scranton 3 1 Win 27-25-8-2 W3 0.500
03/05/2004 at St. John's 2 3 Loss 27-26-8-2 L1 0.492
03/06/2004 at St. John's 3 0 Win 28-26-8-2 W1 0.500
03/10/2004 vs. Milwaukee 3 4 OTL OT 28-26-8-3 L1 0.495
03/12/2004 vs. St. John's 7 5 Win 29-26-8-3 W1 0.503
03/13/2004 vs. Manitoba 3 0 Win 30-26-8-3 W2 0.510
03/17/2004 at Grand Rapids 6 0 Win 31-26-8-3 W3 0.518
03/18/2004 vs. Manitoba 2 3 Loss 31-27-8-3 L1 0.510
03/21/2004 vs. Syracuse 4 1 Win 32-27-8-3 W1 0.517
03/24/2004 at Milwaukee 2 1 Win 33-27-8-3 W2 0.524
03/26/2004 at Cleveland 2 5 Loss 33-28-8-3 L1 0.517
03/27/2004 vs. Hamilton 3 0 Win 34-28-8-3 W1 0.523
03/28/2004 vs. Hamilton 0 3 Loss 34-29-8-3 L1 0.516
04/01/2004 vs. St. John's 1 2 Loss 34-30-8-3 L2 0.509
04/02/2004 vs. Cleveland 1 3 Loss 34-31-8-3 L3 0.503
04/04/2004 vs. Grand Rapids 0 6 Loss 34-32-8-3 L4 0.496
04/07/2004 vs. Rochester 3 4 Loss 34-33-8-3 L5 0.490
04/09/2004 at St. John's 2 4 Loss 34-34-8-3 L6 0.484
04/10/2004 at St. John's 4 3 Win 35-34-8-3 W1 0.490
† Hockeydb calculates percentage on a 5-point basis, with 5 pts for a regulation win, 4 pts for an overtime win, 3 pts for a shootout win, 2 pts for an shootout loss, 1 pt for an overtime loss, 0 points for a regulation loss, and 2.5 points for a tie. This compensates for the point inflation brought on by awarding bonus points.
Over/Under .500
500 graph