hockey DB
search by league
team
morning report
contact us
home

2022-23 Sheffield Steelers Results and Schedule

Game Date . Opponent Team Opp. Result Other Att. W-L-OT Streak Pct†
09/10/2022 vs. Cardiff 1 3 Loss 0-1-0 L1 0.000
09/11/2022 at Guildford 4 1 Win 1-1-0 W1 0.500
09/18/2022 at Dundee 7 1 Win 2-1-0 W2 0.667
09/22/2022 at Glasgow 3 0 Win 3-1-0 W3 0.750
10/02/2022 at Coventry 3 2 Win 4-1-0 W4 0.800
10/06/2022 vs. Guildford 3 4 OTL OT 4-1-1 L1 0.700
10/09/2022 at Dundee 5 0 Win 5-1-1 W1 0.743
10/15/2022 at Cardiff 5 2 Win 6-1-1 W2 0.775
10/16/2022 vs. Fife 6 0 Win 7-1-1 W3 0.800
10/19/2022 vs. Dundee 1 2 Loss 7-2-1 L1 0.720
10/30/2022 at Guildford 4 3 Win 8-2-1 W1 0.745
11/06/2022 vs. Fife 3 0 Win 9-2-1 W2 0.767
11/09/2022 vs. Coventry 5 4 Win SO 10-2-1 W3 0.754
11/12/2022 vs. Glasgow 6 2 Win 11-2-1 W4 0.771
11/19/2022 vs. Belfast 2 1 Win 12-2-1 W5 0.787
11/20/2022 vs. Belfast 2 3 Loss 12-3-1 L1 0.738
11/26/2022 vs. Nottingham 3 2 Win SO 13-3-1 W1 0.729
12/03/2022 vs. Cardiff 2 3 Loss 13-4-1 L1 0.689
12/04/2022 at Coventry 4 5 SOL SO 13-4-2 L2 0.674
12/10/2022 at Glasgow 7 1 Win 14-4-2 W1 0.690
12/11/2022 at Fife 5 1 Win 15-4-2 W2 0.705
12/17/2022 at Glasgow 6 3 Win 16-4-2 W3 0.718
12/18/2022 at Dundee 5 2 Win 17-4-2 W4 0.730
12/21/2022 vs. Dundee 9 4 Win 18-4-2 W5 0.742
12/26/2022 vs. Nottingham 3 2 Win 19-4-2 W6 0.752
12/27/2022 at Nottingham 5 1 Win 20-4-2 W7 0.762
12/31/2022 vs. Manchester 7 1 Win 21-4-2 W8 0.770
01/01/2023 at Manchester 5 4 Win 22-4-2 W9 0.779
01/05/2023 at Cardiff 1 3 Loss 22-5-2 L1 0.752
01/07/2023 at Fife 3 2 Win 23-5-2 W1 0.760
01/13/2023 at Manchester 6 3 Win 24-5-2 W2 0.768
01/14/2023 vs. Guildford 2 4 Loss 24-6-2 L1 0.744
01/21/2023 vs. Glasgow 2 4 Loss 24-7-2 L2 0.721
01/22/2023 vs. Manchester 4 2 Win 25-7-2 W1 0.729
01/27/2023 at Belfast 3 5 Loss 25-8-2 L1 0.709
01/28/2023 at Belfast 0 1 SOL SO 25-8-3 L2 0.700
02/04/2023 at Nottingham 4 3 Win OT 26-8-3 W1 0.703
02/05/2023 vs. Coventry 4 1 Win 27-8-3 W2 0.711
02/18/2023 vs. Fife 1 0 Win 28-8-3 W3 0.718
02/19/2023 at Fife 1 0 Win SO 29-8-3 W4 0.715
02/22/2023 at Manchester 1 3 Loss 29-9-3 L1 0.698
02/25/2023 vs. Coventry 3 5 Loss 29-10-3 L2 0.681
02/26/2023 at Coventry 3 4 OTL OT 29-10-4 L3 0.670
03/04/2023 at Nottingham 4 1 Win 30-10-4 W1 0.677
03/05/2023 vs. Manchester 3 1 Win 31-10-4 W2 0.684
03/11/2023 vs. Belfast 0 4 Loss 31-11-4 L1 0.670
03/12/2023 at Guildford 4 1 Win 32-11-4 W1 0.677
03/15/2023 vs. Dundee 2 1 Win 33-11-4 W2 0.683
03/18/2023 vs. Nottingham 4 1 Win 34-11-4 W3 0.690
03/19/2023 vs. Guildford 4 5 OTL OT 34-11-5 L1 0.680
03/24/2023 at Belfast 2 8 Loss 34-12-5 L2 0.667
03/26/2023 vs. Cardiff 3 2 Win 35-12-5 W1 0.673
04/01/2023 vs. Glasgow 5 4 Win 36-12-5 W2 0.679
04/02/2023 at Cardiff 0 4 Loss 36-13-5 L1 0.667
† Hockeydb calculates percentage on a 5-point basis, with 5 pts for a regulation win, 4 pts for an overtime win, 3 pts for a shootout win, 2 pts for an shootout loss, 1 pt for an overtime loss, 0 points for a regulation loss, and 2.5 points for a tie. This compensates for the point inflation brought on by awarding bonus points.
Over/Under .500
(with bonus point compensation†)
500 graph