hockey DB
search by league
team
morning report
contact us
home

2008-09 Gatineau Olympiques Results and Schedule

Game Date . Opponent Team Opp. Result Other Att. W-L-OT Streak Pct†
09/11/2008 vs. Victoriaville 3 1 Win 1-0-0 W1 1.000
09/17/2008 vs. Chicoutimi 5 3 Win 2-0-0 W2 1.000
09/19/2008 at Drummondville 2 5 Loss 2-1-0 L1 0.667
09/26/2008 vs. Rouyn-Noranda 3 2 Win OT 3-1-0 W1 0.700
09/27/2008 vs. Quebec 3 4 OTL OT 3-1-1 L1 0.600
09/28/2008 at Montreal 0 5 Loss 3-2-1 L2 0.500
10/01/2008 vs. Acadie-Bathurst 2 5 Loss 3-3-1 L3 0.429
10/04/2008 at Rouyn-Noranda 1 4 Loss 3-4-1 L4 0.375
10/05/2008 at Val-d'Or 4 2 Win 4-4-1 W1 0.444
10/08/2008 vs. Val-d'Or 2 1 Win 5-4-1 W2 0.500
10/12/2008 at Rimouski 1 4 Loss 5-5-1 L1 0.455
10/14/2008 at Baie-Comeau 4 5 Loss 5-6-1 L2 0.417
10/15/2008 at Chicoutimi 1 4 Loss 5-7-1 L3 0.385
10/18/2008 vs. Rimouski 4 5 SOL SO 5-7-2 L4 0.386
10/19/2008 vs. Val-d'Or 3 5 Loss 5-8-2 L5 0.360
10/24/2008 at Montreal 2 3 Loss 5-9-2 L6 0.338
10/26/2008 vs. Acadie-Bathurst 2 4 Loss 5-10-2 L7 0.318
10/31/2008 at Acadie-Bathurst 3 5 Loss 5-11-2 L8 0.300
11/01/2008 at P.E.I. 3 5 Loss 5-12-2 L9 0.284
11/02/2008 at Halifax 2 4 Loss 5-13-2 L10 0.270
11/07/2008 vs. Montreal 3 6 Loss 5-14-2 L11 0.257
11/12/2008 vs. Saint John 2 3 Loss 5-15-2 L12 0.245
11/14/2008 at Shawinigan 1 4 Loss 5-16-2 L13 0.235
11/15/2008 vs. Montreal 3 2 Win 6-16-2 W1 0.267
11/16/2008 vs. P.E.I. 5 4 Win SO 7-16-2 W2 0.280
11/22/2008 vs. Lewiston 6 2 Win 8-16-2 W3 0.308
11/26/2008 vs. Cape Breton 5 4 Win 9-16-2 W4 0.333
11/28/2008 vs. Victoriaville 3 5 Loss 9-17-2 L1 0.321
11/30/2008 vs. Chicoutimi 5 3 Win 10-17-2 W1 0.345
12/02/2008 at Rouyn-Noranda 2 1 Win 11-17-2 W2 0.367
12/03/2008 at Val-d'Or 2 6 Loss 11-18-2 L1 0.355
12/05/2008 vs. Val-d'Or 7 4 Win 12-18-2 W1 0.375
12/06/2008 at Montreal 3 0 Win 13-18-2 W2 0.394
12/12/2008 at Quebec 4 3 Win 14-18-2 W3 0.412
12/14/2008 at Victoriaville 2 3 SOL SO 14-18-3 L1 0.411
12/19/2008 vs. Montreal 5 3 Win 15-18-3 W1 0.428
12/27/2008 vs. Rouyn-Noranda 4 2 Win 16-18-3 W2 0.443
12/29/2008 at Lewiston 5 4 Win 17-18-3 W3 0.458
12/30/2008 at Lewiston 5 4 Win 18-18-3 W4 0.472
01/03/2009 vs. Baie-Comeau 1 2 OTL OT 18-18-4 L1 0.465
01/04/2009 vs. Drummondville 10 2 Win 19-18-4 W1 0.478
01/07/2009 at Cape Breton 2 3 Loss 19-19-4 L1 0.467
01/09/2009 at Moncton 2 1 Win 20-19-4 W1 0.479
01/10/2009 at Saint John 4 3 Win 21-19-4 W2 0.491
01/11/2009 at Saint John 1 8 Loss 21-20-4 L1 0.480
01/16/2009 vs. Shawinigan 3 2 Win OT 22-20-4 W1 0.487
01/18/2009 vs. Drummondville 3 2 Win 23-20-4 W2 0.498
01/20/2009 at Rouyn-Noranda 4 3 Win SO 24-20-4 W3 0.500
01/21/2009 at Val-d'Or 4 1 Win 25-20-4 W4 0.510
01/23/2009 vs. Rouyn-Noranda 6 4 Win 26-20-4 W5 0.520
01/25/2009 vs. Val-d'Or 5 4 Win OT 27-20-4 W6 0.525
01/28/2009 vs. Moncton 2 1 Win 28-20-4 W7 0.535
01/30/2009 at Quebec 7 4 Win 29-20-4 W8 0.543
01/31/2009 at Rimouski 1 2 Loss 29-21-4 L1 0.533
02/06/2009 at Victoriaville 3 2 Win 30-21-4 W1 0.542
02/07/2009 vs. Montreal 7 5 Win 31-21-4 W2 0.550
02/13/2009 vs. Halifax 4 3 Win 32-21-4 W3 0.558
02/15/2009 at Montreal 3 4 Loss 32-22-4 L1 0.548
02/20/2009 at Chicoutimi 3 5 Loss 32-23-4 L2 0.539
02/21/2009 at Baie-Comeau 5 4 Win OT 33-23-4 W1 0.543
02/27/2009 vs. Lewiston 1 2 SOL SO 33-23-5 L1 0.541
02/28/2009 vs. Lewiston 5 0 Win 34-23-5 W1 0.548
03/03/2009 at Rouyn-Noranda 3 1 Win 35-23-5 W2 0.556
03/04/2009 at Val-d'Or 6 5 Win 36-23-5 W3 0.563
03/06/2009 vs. Rimouski 2 7 Loss 36-24-5 L1 0.554
03/08/2009 vs. Quebec 6 9 Loss 36-25-5 L2 0.545
03/13/2009 at Shawinigan 3 2 Win 37-25-5 W1 0.552
03/15/2009 vs. Rouyn-Noranda 4 2 Win 38-25-5 W2 0.559
† Hockeydb calculates percentage on a 5-point basis, with 5 pts for a regulation win, 4 pts for an overtime win, 3 pts for a shootout win, 2 pts for an shootout loss, 1 pt for an overtime loss, 0 points for a regulation loss, and 2.5 points for a tie. This compensates for the point inflation brought on by awarding bonus points.
Over/Under .500
(with bonus point compensation†)
500 graph