hockey DB
search by league
team
morning report
contact us
home

1975-76 Calgary Cowboys Results and Schedule

Game Date . Opponent Team Opp. Result Other Att. W-L-T Streak Pct†
10/12/1975 vs. Minnesota 0 2 Loss 4,597 0-1-0 L1 0.000
10/14/1975 vs. Indianapolis 5 3 Win 3,558 1-1-0 W1 0.500
10/17/1975 vs. Cincinnati 2 6 Loss 4,112 1-2-0 L1 0.333
10/22/1975 vs. Denver/Ottawa 1 2 Loss 3,743 1-3-0 L2 0.250
10/24/1975 vs. Phoenix 3 4 Loss 4,098 1-4-0 L3 0.200
10/26/1975 at New England 1 3 Loss 7,041 1-5-0 L4 0.167
10/29/1975 at Cleveland 3 1 Win 3,746 2-5-0 W1 0.286
10/30/1975 at Indianapolis 7 5 Win 5,738 3-5-0 W2 0.375
11/01/1975 at Cincinnati 2 3 Loss 6,332 3-6-0 L1 0.333
11/02/1975 vs. New England 4 3 Win 4:11 OT 4,074 4-6-0 W1 0.400
11/04/1975 vs. San Diego 4 4 Tie 3,965 4-6-1 T1 0.409
11/05/1975 vs. Quebec 4 2 Win 5,538 5-6-1 W1 0.458
11/07/1975 vs. Cleveland 5 2 Win 4,612 6-6-1 W2 0.500
11/11/1975 vs. Edmonton 6 3 Win 4,109 7-6-1 W3 0.536
11/13/1975 vs. Winnipeg 2 4 Loss 7,715 7-7-1 L1 0.500
11/16/1975 vs. Houston 5 3 Win 7,135 8-7-1 W1 0.531
11/18/1975 vs. San Diego 2 6 Loss 4,180 8-8-1 L1 0.500
11/21/1975 at Denver/Ottawa 6 2 Win 3,957 9-8-1 W1 0.528
11/22/1975 at Minnesota 6 4 Win 9,487 10-8-1 W2 0.553
11/27/1975 at Phoenix 5 1 Win 5,928 11-8-1 W3 0.575
11/29/1975 at San Diego 5 4 Win 2:21 OT 6,965 12-8-1 W4 0.595
11/30/1975 at Edmonton 2 4 Loss 8,885 12-9-1 L1 0.568
12/03/1975 vs. Toronto 3 4 Loss 5,722 12-10-1 L2 0.543
12/05/1975 vs. Edmonton 8 3 Win 4,218 13-10-1 W1 0.563
12/07/1975 at Edmonton 5 4 Win 7,902 14-10-1 W2 0.580
12/09/1975 vs. Quebec 4 1 Win 4,157 15-10-1 W3 0.596
12/11/1975 vs. Edmonton 2 3 Loss 4,145 15-11-1 L1 0.574
12/12/1975 at Winnipeg 2 4 Loss 8,367 15-12-1 L2 0.554
12/14/1975 at Toronto 3 3 Tie 5,621 15-12-2 T1 0.552
12/16/1975 at Quebec 3 7 Loss 8,487 15-13-2 L1 0.533
12/19/1975 at Toronto 5 3 Win 8,526 16-13-2 W1 0.548
12/20/1975 at Quebec 7 8 Loss 8,068 16-14-2 L1 0.531
12/23/1975 vs. Toronto 10 1 Win 5,140 17-14-2 W1 0.545
12/26/1975 at Winnipeg 5 4 Win 10,313 18-14-2 W2 0.559
12/28/1975 vs. Winnipeg 6 4 Win 7,090 19-14-2 W3 0.571
01/01/1976 vs. Edmonton 5 1 Win 4,429 20-14-2 W4 0.583
01/02/1976 at Edmonton 3 1 Win 6,553 21-14-2 W5 0.595
01/03/1976 vs. Winnipeg 3 6 Loss 7,090 21-15-2 L1 0.579
01/06/1976 vs. Winnipeg 5 0 Win 6,210 22-15-2 W1 0.590
01/07/1976 vs. Indianapolis 3 1 Win 4,034 23-15-2 W2 0.600
01/15/1976 at Quebec 3 5 Loss 8,181 23-16-2 L1 0.585
01/17/1976 vs. Houston 4 2 Win 6,902 24-16-2 W1 0.595
01/20/1976 at Edmonton 10 3 Win 6,285 25-16-2 W2 0.605
01/21/1976 at Winnipeg 1 4 Loss 8,331 25-17-2 L1 0.591
01/23/1976 at Houston 0 2 Loss 12,622 25-18-2 L2 0.578
01/25/1976 at Houston 3 5 Loss 8,521 25-19-2 L3 0.565
01/28/1976 at Phoenix 0 5 Loss 4,393 25-20-2 L4 0.553
01/29/1976 at San Diego 0 1 Loss 5,023 25-21-2 L5 0.542
02/03/1976 vs. Cincinnati 3 2 Win 4,326 26-21-2 W1 0.551
02/05/1976 vs. New England 4 6 Loss 4,227 26-22-2 L1 0.540
02/07/1976 vs. Quebec 4 4 Tie 5,681 26-22-3 T1 0.539
02/08/1976 at Winnipeg 4 8 Loss 9,488 26-23-3 L1 0.529
02/10/1976 vs. Toronto 4 3 Win 3,966 27-23-3 W1 0.538
02/13/1976 at Indianapolis 4 3 Win 1:18 OT 9,030 28-23-3 W2 0.546
02/15/1976 at Cincinnati 4 5 Loss 4:42 OT 7,686 28-24-3 L1 0.536
02/18/1976 at Cleveland 0 4 Loss 4,678 28-25-3 L2 0.527
02/20/1976 vs. Minnesota 3 6 Loss 4,919 28-26-3 L3 0.518
02/22/1976 vs. Toronto 4 2 Win 4,194 29-26-3 W1 0.526
02/24/1976 at Edmonton 3 3 Tie 6,374 29-26-4 T1 0.525
02/25/1976 vs. Edmonton 5 2 Win 4,346 30-26-4 W1 0.533
02/27/1976 vs. Cleveland 5 4 Win 3,839 31-26-4 W2 0.541
02/29/1976 vs. Phoenix 2 5 Loss 4,756 31-27-4 L1 0.532
03/02/1976 vs. Edmonton 6 3 Win 3,981 32-27-4 W1 0.540
03/03/1976 at Edmonton 4 6 Loss 5,066 32-28-4 L1 0.531
03/04/1976 vs. Quebec 4 1 Win 5,088 33-28-4 W1 0.538
03/06/1976 at Toronto 2 5 Loss 8,767 33-29-4 L1 0.530
03/07/1976 at Winnipeg 1 3 Loss 9,226 33-30-4 L2 0.522
03/09/1976 vs. Quebec 7 4 Win 5,896 34-30-4 W1 0.529
03/11/1976 vs. Edmonton 2 0 Win 4,058 35-30-4 W2 0.536
03/16/1976 at Edmonton 4 3 Win 8:58 OT 6,413 36-30-4 W3 0.543
03/17/1976 at Winnipeg 2 3 Loss 8,965 36-31-4 L1 0.535
03/20/1976 at Quebec 8 7 Win 12,636 37-31-4 W1 0.542
03/23/1976 at Toronto 5 6 Loss 1:32 OT 10,229 37-32-4 L1 0.534
03/24/1976 at New England 7 6 Win 8,741 38-32-4 W1 0.541
03/26/1976 at New England 1 4 Loss 10,096 38-33-4 L1 0.533
03/27/1976 at Quebec 4 6 Loss 11,503 38-34-4 L2 0.526
03/28/1976 at Toronto 5 4 Win 14,536 39-34-4 W1 0.532
03/30/1976 vs. Toronto 6 2 Win 5,966 40-34-4 W2 0.538
04/02/1976 vs. Winnipeg 4 1 Win 6,980 41-34-4 W3 0.544
04/06/1976 vs. Winnipeg 3 5 Loss 5,117 41-35-4 L1 0.538
† Hockeydb calculates percentage on a 5-point basis, with 5 pts for a regulation win, 4 pts for an overtime win, 3 pts for a shootout win, 2 pts for an shootout loss, 1 pt for an overtime loss, 0 points for a regulation loss, and 2.5 points for a tie. This compensates for the point inflation brought on by awarding bonus points.
Over/Under .500
500 graph