hockey DB
search by league
team
morning report
contact us
home

1995-96 St. Louis Blues Results and Schedule

Game Date . Opponent Team Opp. Result Other Att. W-L-T Streak Pct†
10/07/1995 at Washington 1 4 Loss 18,130 0-1-0 L1 0.000
10/10/1995 vs. Edmonton 5 3 Win 17,565 1-1-0 W1 0.500
10/12/1995 at Dallas 3 1 Win 13,491 2-1-0 W2 0.667
10/14/1995 vs. Colorado 4 1 Win 17,898 3-1-0 W3 0.750
10/17/1995 vs. Boston 4 7 Loss 16,182 3-2-0 L1 0.600
10/19/1995 vs. Dallas 1 1 Tie 16,843 3-2-1 T1 0.583
10/21/1995 vs. Chicago 1 4 Loss 20,070 3-3-1 L1 0.500
10/22/1995 at Buffalo 2 5 Loss 11,117 3-4-1 L2 0.438
10/25/1995 at Hartford 4 2 Win 10,527 4-4-1 W1 0.500
10/27/1995 vs. Anaheim 4 2 Win 17,384 5-4-1 W2 0.550
10/29/1995 vs. Washington 1 3 Loss 16,120 5-5-1 L1 0.500
11/01/1995 at Anaheim 0 3 Loss 16,642 5-6-1 L2 0.458
11/04/1995 at San Jose 3 7 Loss 17,190 5-7-1 L3 0.423
11/07/1995 vs. Los Angeles 0 1 Loss 16,640 5-8-1 L4 0.393
11/10/1995 vs. Winnipeg 3 2 Win 18,303 6-8-1 W1 0.433
11/11/1995 at NY Islanders 4 1 Win 11,128 7-8-1 W2 0.469
11/14/1995 vs. NY Rangers 1 1 Tie 16,749 7-8-2 T1 0.471
11/16/1995 vs. San Jose 3 1 Win 15,839 8-8-2 W1 0.500
11/18/1995 at Boston 2 5 Loss 17,565 8-9-2 L1 0.474
11/21/1995 at Toronto 2 5 Loss 15,746 8-10-2 L2 0.450
11/23/1995 vs. Vancouver 2 3 Loss 18,689 8-11-2 L3 0.429
11/25/1995 vs. Toronto 2 2 Tie 20,175 8-11-3 T1 0.432
11/27/1995 vs. Buffalo 0 2 Loss 15,765 8-12-3 L1 0.413
11/29/1995 vs. Montreal 5 4 Win 16,938 9-12-3 W1 0.438
11/30/1995 at Winnipeg 4 1 Win 9,222 10-12-3 W2 0.460
12/02/1995 at Edmonton 7 3 Win 10,506 11-12-3 W3 0.481
12/05/1995 at Calgary 1 1 Tie 16,284 11-12-4 T1 0.481
12/08/1995 at Vancouver 6 3 Win 18,422 12-12-4 W1 0.500
12/09/1995 at Los Angeles 2 1 Win 14,202 13-12-4 W2 0.517
12/12/1995 vs. Detroit 2 5 Loss 17,965 13-13-4 L1 0.500
12/14/1995 vs. Calgary 3 3 Tie 17,197 13-13-5 T1 0.500
12/16/1995 vs. San Jose 3 2 Win 18,242 14-13-5 W1 0.516
12/19/1995 vs. NY Islanders 4 1 Win 16,564 15-13-5 W2 0.530
12/22/1995 at Colorado 1 2 Loss 16,061 15-14-5 L1 0.515
12/23/1995 at Winnipeg 1 2 Loss 9,527 15-15-5 L2 0.500
12/26/1995 at Detroit 2 3 Loss 19,983 15-16-5 L3 0.486
12/28/1995 vs. Dallas 4 1 Win 20,083 16-16-5 W1 0.500
12/30/1995 vs. Toronto 3 4 Loss OT 20,087 16-17-5 L1 0.487
01/04/1996 at Chicago 3 1 Win 21,591 17-17-5 W1 0.500
01/06/1996 vs. Pittsburgh 3 2 Win 20,193 18-17-5 W2 0.513
01/09/1996 at New Jersey 2 4 Loss 11,902 18-18-5 L1 0.500
01/11/1996 at Philadelphia 4 4 Tie 17,380 18-18-6 T1 0.500
01/13/1996 at Montreal 3 3 Tie 17,321 18-18-7 T2 0.500
01/14/1996 at NY Rangers 3 3 Tie 18,200 18-18-8 T3 0.500
01/16/1996 vs. Edmonton 1 5 Loss 19,168 18-19-8 L1 0.489
01/24/1996 at Winnipeg 6 5 Win 12,049 19-19-8 W1 0.500
01/27/1996 vs. Tampa Bay 2 1 Win 18,862 20-19-8 W2 0.511
01/29/1996 at Ottawa 2 4 Loss 13,125 20-20-8 L1 0.500
01/31/1996 at Toronto 4 0 Win 15,746 21-20-8 W1 0.510
02/01/1996 vs. Vancouver 2 2 Tie 18,209 21-20-9 T1 0.510
02/03/1996 vs. Philadelphia 3 7 Loss 20,040 21-21-9 L1 0.500
02/06/1996 vs. Dallas 2 5 Loss 16,892 21-22-9 L2 0.490
02/08/1996 vs. Chicago 1 6 Loss 20,179 21-23-9 L3 0.481
02/10/1996 at Dallas 6 3 Win 16,184 22-23-9 W1 0.491
02/11/1996 at Florida 2 2 Tie 14,370 22-23-10 T1 0.491
02/13/1996 at Tampa Bay 3 2 Win 14,656 23-23-10 W1 0.500
02/16/1996 vs. Detroit 4 3 Win 20,156 24-23-10 W2 0.509
02/18/1996 vs. Winnipeg 3 0 Win 20,017 25-23-10 W3 0.517
02/20/1996 vs. Ottawa 1 7 Loss 19,736 25-24-10 L1 0.508
02/22/1996 at Chicago 4 3 Win OT 22,609 26-24-10 W1 0.517
02/24/1996 vs. Los Angeles 2 2 Tie 20,141 26-24-11 T1 0.516
02/29/1996 at Vancouver 2 2 Tie 18,422 26-24-12 T2 0.516
03/03/1996 at Edmonton 4 3 Win 16,437 27-24-12 W1 0.524
03/05/1996 vs. Florida 2 0 Win 20,725 28-24-12 W2 0.531
03/07/1996 vs. Calgary 2 4 Loss 20,590 28-25-12 L1 0.523
03/09/1996 vs. Hartford 6 3 Win 20,803 29-25-12 W1 0.530
03/12/1996 at Calgary 2 4 Loss 19,989 29-26-12 L1 0.522
03/15/1996 at San Jose 4 2 Win 17,190 30-26-12 W1 0.529
03/17/1996 at Anaheim 1 5 Loss 17,174 30-27-12 L1 0.522
03/18/1996 at Los Angeles 3 1 Win 16,005 31-27-12 W1 0.529
03/20/1996 at Dallas 1 2 Loss 16,924 31-28-12 L1 0.521
03/22/1996 vs. Anaheim 1 6 Loss 20,760 31-29-12 L2 0.514
03/24/1996 vs. Detroit 2 2 Tie 20,708 31-29-13 T1 0.514
03/26/1996 at Pittsburgh 4 8 Loss 17,300 31-30-13 L1 0.507
03/28/1996 vs. New Jersey 4 4 Tie 20,724 31-30-14 T1 0.507
03/31/1996 at Detroit 1 8 Loss 19,983 31-31-14 L1 0.500
04/03/1996 at Colorado 6 3 Win 16,061 32-31-14 W1 0.506
04/04/1996 vs. Toronto 1 3 Loss 20,639 32-32-14 L1 0.500
04/06/1996 at Toronto 1 5 Loss 15,746 32-33-14 L2 0.494
04/08/1996 vs. Winnipeg 2 2 Tie 20,514 32-33-15 T1 0.494
04/11/1996 vs. Colorado 2 3 Loss 20,679 32-34-15 L1 0.488
04/14/1996 at Chicago 2 2 Tie 22,499 32-34-16 T1 0.488
The information used herein was obtained free of charge from and is copyrighted by The Hockey Summary Project. For more information about the Hockey Summary Project please visit: http://hsp.flyershistory.com
† Hockeydb calculates percentage on a 5-point basis, with 5 pts for a regulation win, 4 pts for an overtime win, 3 pts for a shootout win, 2 pts for an shootout loss, 1 pt for an overtime loss, 0 points for a regulation loss, and 2.5 points for a tie. This compensates for the point inflation brought on by awarding bonus points.
Over/Under .500
500 graph