hockey DB
search by league
team
morning report
contact us
home

1945-46 Toronto Maple Leafs Results and Schedule

Game Date . Opponent Team Opp. Result Other Att. W-L-T Streak Pct†
10/27/1945 vs. Boston 1 1 Tie 0-0-1 T1 0.500
11/01/1945 at Montreal 2 4 Loss 0-1-1 L1 0.250
11/03/1945 vs. NY Rangers 1 4 Loss 0-2-1 L2 0.167
11/04/1945 at Chicago 4 7 Loss 0-3-1 L3 0.125
11/07/1945 vs. Boston 3 4 Loss 0-4-1 L4 0.100
11/08/1945 at Detroit 2 3 Loss 0-5-1 L5 0.083
11/10/1945 vs. Chicago 3 2 Win 1-5-1 W1 0.214
11/11/1945 at Chicago 3 5 Loss 1-6-1 L1 0.188
11/14/1945 vs. Montreal 1 6 Loss 1-7-1 L2 0.167
11/17/1945 vs. Detroit 5 6 Loss 1-8-1 L3 0.150
11/18/1945 at NY Rangers 3 1 Win 2-8-1 W1 0.227
11/24/1945 vs. NY Rangers 4 3 Win 3-8-1 W2 0.292
11/25/1945 at Boston 3 5 Loss 3-9-1 L1 0.269
12/01/1945 vs. Chicago 2 8 Loss 3-10-1 L2 0.250
12/02/1945 at Chicago 5 3 Win 4-10-1 W1 0.300
12/08/1945 vs. Montreal 0 1 Loss 4-11-1 L1 0.281
12/09/1945 at NY Rangers 1 2 Loss 4-12-1 L2 0.265
12/13/1945 at Montreal 4 3 Win 5-12-1 W1 0.306
12/15/1945 vs. Detroit 3 1 Win 6-12-1 W2 0.342
12/16/1945 at Boston 3 3 Tie 6-12-2 T1 0.350
12/22/1945 vs. NY Rangers 5 5 Tie 6-12-3 T2 0.357
12/23/1945 at NY Rangers 4 3 Win 7-12-3 W1 0.386
12/25/1945 at Detroit 3 6 Loss 7-13-3 L1 0.370
12/26/1945 vs. Montreal 2 4 Loss 7-14-3 L2 0.354
12/29/1945 vs. Boston 3 4 Loss 7-15-3 L3 0.340
01/01/1946 at Chicago 1 3 Loss 7-16-3 L4 0.327
01/05/1946 vs. Chicago 0 3 Loss 7-17-3 L5 0.315
01/10/1946 at Montreal 5 4 Win 8-17-3 W1 0.339
01/12/1946 vs. Detroit 9 3 Win 9-17-3 W2 0.362
01/19/1946 vs. NY Rangers 3 1 Win 10-17-3 W3 0.383
01/20/1946 at Detroit 3 1 Win 11-17-3 W4 0.403
01/23/1946 at Boston 1 7 Loss 11-18-3 L1 0.391
01/26/1946 vs. Chicago 6 5 Win 12-18-3 W1 0.409
02/02/1946 vs. Boston 3 5 Loss 12-19-3 L1 0.397
02/03/1946 at NY Rangers 6 6 Tie 12-19-4 T1 0.400
02/06/1946 at Boston 3 3 Tie 12-19-5 T2 0.403
02/09/1946 vs. Detroit 4 1 Win 13-19-5 W1 0.419
02/10/1946 at Detroit 2 2 Tie 13-19-6 T1 0.421
02/16/1946 vs. Montreal 2 4 Loss 13-20-6 L1 0.410
02/23/1946 vs. Boston 7 2 Win 14-20-6 W1 0.425
02/24/1946 at Montreal 2 6 Loss 14-21-6 L1 0.415
02/27/1946 vs. NY Rangers 4 6 Loss 14-22-6 L2 0.405
03/02/1946 vs. Chicago 9 4 Win 15-22-6 W1 0.419
03/03/1946 at NY Rangers 5 2 Win 16-22-6 W2 0.432
03/06/1946 at Chicago 5 2 Win 17-22-6 W3 0.444
03/09/1946 vs. Montreal 1 2 Loss 17-23-6 L1 0.435
03/10/1946 at Boston 3 7 Loss 17-24-6 L2 0.426
03/14/1946 at Montreal 2 2 Tie 17-24-7 T1 0.427
03/16/1946 vs. Detroit 7 3 Win 18-24-7 W1 0.439
03/17/1946 at Detroit 11 7 Win 19-24-7 W2 0.450
The information used herein was obtained free of charge from and is copyrighted by The Hockey Summary Project. For more information about the Hockey Summary Project please visit: http://hsp.flyershistory.com
† Hockeydb calculates percentage on a 5-point basis, with 5 pts for a regulation win, 4 pts for an overtime win, 3 pts for a shootout win, 2 pts for an shootout loss, 1 pt for an overtime loss, 0 points for a regulation loss, and 2.5 points for a tie. This compensates for the point inflation brought on by awarding bonus points.
Over/Under .500
500 graph