hockey DB
search by league
team
morning report
contact us
home

1997-98 Montreal Canadiens Results and Schedule

Game Date . Opponent Team Opp. Result Other Att. W-L-T Streak Pct†
10/01/1997 vs. Ottawa 2 2 Tie 20,673 0-0-1 T1 0.500
10/04/1997 at Boston 4 1 Win 14,566 1-0-1 W1 0.750
10/08/1997 at Pittsburgh 3 0 Win 13,846 2-0-1 W2 0.833
10/11/1997 vs. Philadelphia 2 6 Loss 21,273 2-1-1 L1 0.625
10/15/1997 vs. Pittsburgh 1 1 Tie 20,196 2-1-2 T1 0.600
10/17/1997 at Buffalo 5 1 Win 17,664 3-1-2 W1 0.667
10/18/1997 vs. Washington 2 3 Loss 21,085 3-2-2 L1 0.571
10/22/1997 vs. Florida 3 0 Win 20,301 4-2-2 W1 0.625
10/23/1997 at New Jersey 1 2 Loss OT 14,463 4-3-2 L1 0.556
10/25/1997 at Ottawa 4 2 Win 18,500 5-3-2 W1 0.600
10/27/1997 vs. Chicago 4 2 Win 20,044 6-3-2 W2 0.636
10/29/1997 vs. NY Islanders 2 5 Loss 19,883 6-4-2 L1 0.583
11/01/1997 vs. Toronto 5 1 Win 21,273 7-4-2 W1 0.615
11/03/1997 vs. Dallas 6 4 Win 19,603 8-4-2 W2 0.643
11/05/1997 vs. Phoenix 4 2 Win 21,038 9-4-2 W3 0.667
11/07/1997 at San Jose 4 3 Win 17,232 10-4-2 W4 0.688
11/08/1997 at Los Angeles 4 1 Win 16,005 11-4-2 W5 0.706
11/12/1997 at Anaheim 4 3 Win OT 17,174 12-4-2 W6 0.722
11/13/1997 at Phoenix 5 2 Win 14,536 13-4-2 W7 0.737
11/15/1997 vs. Washington 2 3 Loss 21,273 13-5-2 L1 0.700
11/17/1997 vs. Tampa Bay 4 1 Win 20,049 14-5-2 W1 0.714
11/19/1997 at Carolina 1 2 Loss 6,896 14-6-2 L1 0.682
11/22/1997 vs. Detroit 2 5 Loss 21,273 14-7-2 L2 0.652
11/24/1997 vs. San Jose 2 2 Tie 20,211 14-7-3 T1 0.646
11/26/1997 at Washington 6 5 Win 18,130 15-7-3 W1 0.660
11/28/1997 at Detroit 0 2 Loss 19,983 15-8-3 L1 0.635
11/29/1997 at Pittsburgh 3 6 Loss 16,958 15-9-3 L2 0.611
12/01/1997 vs. Pittsburgh 0 1 Loss 19,341 15-10-3 L3 0.589
12/03/1997 vs. Los Angeles 2 0 Win 19,722 16-10-3 W1 0.603
12/06/1997 vs. NY Rangers 3 3 Tie 21,273 16-10-4 T1 0.600
12/08/1997 vs. Colorado 4 2 Win 21,273 17-10-4 W1 0.613
12/10/1997 vs. St. Louis 4 3 Win OT 20,010 18-10-4 W2 0.625
12/12/1997 at New Jersey 2 5 Loss 17,652 18-11-4 L1 0.606
12/13/1997 at Boston 2 4 Loss 16,253 18-12-4 L2 0.588
12/15/1997 vs. Philadelphia 1 3 Loss 20,362 18-13-4 L3 0.571
12/19/1997 at Buffalo 0 1 Loss 15,237 18-14-4 L4 0.556
12/20/1997 vs. Ottawa 4 1 Win 20,910 19-14-4 W1 0.568
12/22/1997 vs. Edmonton 3 3 Tie 20,731 19-14-5 T1 0.566
12/23/1997 at Ottawa 3 4 Loss OT 18,500 19-15-5 L1 0.551
12/27/1997 at Pittsburgh 1 0 Win 17,052 20-15-5 W1 0.563
12/29/1997 at Colorado 1 1 Tie 16,061 20-15-6 T1 0.561
12/31/1997 at Calgary 3 2 Win 18,742 21-15-6 W1 0.571
01/02/1998 at Edmonton 5 3 Win 17,099 22-15-6 W2 0.581
01/03/1998 at Vancouver 4 2 Win 18,422 23-15-6 W3 0.591
01/07/1998 vs. Boston 1 2 Loss OT 20,685 23-16-6 L1 0.578
01/08/1998 at NY Islanders 8 2 Win 10,175 24-16-6 W1 0.587
01/12/1998 at Tampa Bay 6 3 Win 10,205 25-16-6 W2 0.596
01/14/1998 at Philadelphia 3 3 Tie 19,667 25-16-7 T1 0.594
01/21/1998 vs. Boston 4 2 Win 21,273 26-16-7 W1 0.602
01/24/1998 vs. Carolina 3 4 Loss 21,273 26-17-7 L1 0.590
01/25/1998 vs. New Jersey 1 3 Loss 21,273 26-18-7 L2 0.578
01/29/1998 at Philadelphia 3 2 Win 19,650 27-18-7 W1 0.587
01/31/1998 vs. Ottawa 3 4 Loss 21,273 27-19-7 L1 0.575
02/01/1998 at Carolina 6 3 Win 9,591 28-19-7 W1 0.583
02/04/1998 at NY Islanders 2 4 Loss 9,962 28-20-7 L1 0.573
02/07/1998 vs. Buffalo 1 4 Loss 21,273 28-21-7 L2 0.563
02/25/1998 vs. Pittsburgh 2 6 Loss 21,273 28-22-7 L3 0.553
02/28/1998 at Toronto 0 4 Loss 15,726 28-23-7 L4 0.543
03/04/1998 at Dallas 3 1 Win 16,928 29-23-7 W1 0.551
03/05/1998 at St. Louis 0 4 Loss 20,409 29-24-7 L1 0.542
03/07/1998 vs. Buffalo 1 2 Loss 20,786 29-25-7 L2 0.533
03/09/1998 vs. Florida 6 1 Win 20,783 30-25-7 W1 0.540
03/11/1998 vs. Vancouver 2 2 Tie 20,138 30-25-8 T1 0.540
03/12/1998 vs. NY Rangers 4 1 Win 20,403 31-25-8 W1 0.547
03/14/1998 vs. New Jersey 4 2 Win 21,273 32-25-8 W2 0.554
03/16/1998 vs. Calgary 3 3 Tie 20,504 32-25-9 T1 0.553
03/18/1998 at NY Rangers 1 2 Loss OT 18,200 32-26-9 L1 0.545
03/19/1998 at Chicago 0 1 Loss 22,242 32-27-9 L2 0.537
03/21/1998 vs. Anaheim 4 5 Loss 21,273 32-28-9 L3 0.529
03/25/1998 at Tampa Bay 2 1 Win OT 15,003 33-28-9 W1 0.536
03/26/1998 at Florida 4 5 Loss 14,703 33-29-9 L1 0.528
03/28/1998 vs. Tampa Bay 8 2 Win 21,273 34-29-9 W1 0.535
03/31/1998 at Carolina 3 3 Tie 8,671 34-29-10 T1 0.534
04/01/1998 at Florida 4 3 Win 14,703 35-29-10 W1 0.541
04/04/1998 vs. Carolina 0 1 Loss 21,273 35-30-10 L1 0.533
04/06/1998 at Washington 2 2 Tie 17,814 35-30-11 T1 0.533
04/07/1998 at NY Rangers 3 2 Win 18,200 36-30-11 W1 0.539
04/10/1998 at Buffalo 1 2 Loss 18,595 36-31-11 L1 0.532
04/11/1998 vs. NY Islanders 3 3 Tie 21,273 36-31-12 T1 0.532
04/15/1998 vs. Boston 2 6 Loss 21,273 36-32-12 L1 0.525
04/16/1998 at Ottawa 2 0 Win 18,500 37-32-12 W1 0.531
04/18/1998 vs. Buffalo 3 3 Tie 21,273 37-32-13 T1 0.530
The information used herein was obtained free of charge from and is copyrighted by The Hockey Summary Project. For more information about the Hockey Summary Project please visit: http://hsp.flyershistory.com
† Hockeydb calculates percentage on a 5-point basis, with 5 pts for a regulation win, 4 pts for an overtime win, 3 pts for a shootout win, 2 pts for an shootout loss, 1 pt for an overtime loss, 0 points for a regulation loss, and 2.5 points for a tie. This compensates for the point inflation brought on by awarding bonus points.
Over/Under .500
500 graph