hockey DB
search by league
team
morning report
contact us
home

1941-42 Brooklyn Americans Results and Schedule

Game Date . Opponent Team Opp. Result Other Att. W-L-T Streak Pct†
11/02/1941 at Detroit 3 3 Tie 0-0-1 T1 0.500
11/06/1941 at Chicago 0 1 Loss 0-1-1 L1 0.250
11/13/1941 vs. Chicago 1 2 Loss 0-2-1 L2 0.167
11/15/1941 at Montreal 4 2 Win OT 1-2-1 W1 0.375
11/16/1941 vs. Montreal 3 2 Win 2-2-1 W2 0.500
11/18/1941 at Boston 2 7 Loss 7,500 2-3-1 L1 0.417
11/20/1941 at NY Rangers 4 1 Win 3-3-1 W1 0.500
11/22/1941 vs. Detroit 1 2 Loss 3-4-1 L1 0.438
11/27/1941 vs. Boston 2 6 Loss OT 3-5-1 L2 0.389
11/29/1941 at Toronto 2 8 Loss 3-6-1 L3 0.350
11/30/1941 vs. Toronto 1 5 Loss 3-7-1 L4 0.318
12/04/1941 at Detroit 3 4 Loss 3-8-1 L5 0.292
12/07/1941 at Chicago 4 5 Loss 3-9-1 L6 0.269
12/11/1941 vs. NY Rangers 3 5 Loss 3-10-1 L7 0.250
12/13/1941 at Montreal 2 3 Loss OT 3-11-1 L8 0.233
12/14/1941 vs. Montreal 2 4 Loss 3-12-1 L9 0.219
12/16/1941 at NY Rangers 2 3 Loss OT 3-13-1 L10 0.206
12/18/1941 vs. Detroit 4 3 Win OT 4-13-1 W1 0.250
12/23/1941 vs. Chicago 4 3 Win 5-13-1 W2 0.289
12/25/1941 at Detroit 2 3 Loss OT 5-14-1 L1 0.275
12/28/1941 vs. Toronto 2 1 Win 6-14-1 W1 0.310
12/31/1941 vs. NY Rangers 3 4 Loss 6-15-1 L1 0.295
01/01/1942 at Boston 4 5 Loss 10,732 6-16-1 L2 0.283
01/03/1942 at Toronto 2 4 Loss 6-17-1 L3 0.271
01/04/1942 vs. Boston 3 2 Win 7-17-1 W1 0.300
01/08/1942 vs. Detroit 5 4 Win 8-17-1 W2 0.327
01/10/1942 at Montreal 2 0 Win 9-17-1 W3 0.352
01/11/1942 vs. Montreal 0 2 Loss 9-18-1 L1 0.339
01/13/1942 at NY Rangers 2 9 Loss 9-19-1 L2 0.328
01/15/1942 vs. Chicago 4 7 Loss 9-20-1 L3 0.317
01/18/1942 at Detroit 5 3 Win 10-20-1 W1 0.339
01/22/1942 at Chicago 2 4 Loss 10-21-1 L1 0.328
01/24/1942 at Toronto 2 3 Loss 10-22-1 L2 0.318
01/29/1942 vs. Boston 5 4 Win 11-22-1 W1 0.338
02/01/1942 at Boston 2 1 Win 8,500 12-22-1 W2 0.357
02/03/1942 vs. NY Rangers 2 3 Loss OT 12-23-1 L1 0.347
02/08/1942 vs. Toronto 3 4 Loss 12-24-1 L2 0.338
02/15/1942 at NY Rangers 5 1 Win 13-24-1 W1 0.355
02/19/1942 vs. Boston 6 4 Win 14-24-1 W2 0.372
02/21/1942 at Toronto 3 4 Loss 14-25-1 L1 0.363
02/24/1942 vs. Detroit 2 3 Loss 14-26-1 L2 0.354
02/28/1942 at Montreal 3 8 Loss 14-27-1 L3 0.345
03/01/1942 vs. Montreal 1 1 Tie 14-27-2 T1 0.349
03/03/1942 vs. NY Rangers 4 4 Tie 14-27-3 T2 0.352
03/05/1942 vs. Chicago 2 1 Win 15-27-3 W1 0.367
03/08/1942 at Chicago 1 6 Loss 15-28-3 L1 0.359
03/15/1942 vs. Toronto 6 3 Win 16-28-3 W1 0.372
03/17/1942 at Boston 3 8 Loss 9,000 16-29-3 L1 0.365
The information used herein was obtained free of charge from and is copyrighted by The Hockey Summary Project. For more information about the Hockey Summary Project please visit: http://hsp.flyershistory.com
† Hockeydb calculates percentage on a 5-point basis, with 5 pts for a regulation win, 4 pts for an overtime win, 3 pts for a shootout win, 2 pts for an shootout loss, 1 pt for an overtime loss, 0 points for a regulation loss, and 2.5 points for a tie. This compensates for the point inflation brought on by awarding bonus points.
Over/Under .500
500 graph