hockey DB
search by league
team
morning report
contact us
home

1980-81 New York Rangers Results and Schedule

Game Date . Opponent Team Opp. Result Other Att. W-L-T Streak Pct†
10/09/1980 at Boston 2 7 Loss 12,249 0-1-0 L1 0.000
10/11/1980 at Toronto 8 3 Win 16,485 1-1-0 W1 0.500
10/12/1980 vs. Pittsburgh 3 6 Loss 17,225 1-2-0 L1 0.333
10/15/1980 vs. St. Louis 1 2 Loss 17,046 1-3-0 L2 0.250
10/18/1980 at Washington 2 8 Loss 13,790 1-4-0 L3 0.200
10/19/1980 vs. Edmonton 2 4 Loss 17,425 1-5-0 L4 0.167
10/22/1980 vs. Vancouver 3 2 Win 17,310 2-5-0 W1 0.286
10/25/1980 at Detroit 2 4 Loss 11,842 2-6-0 L1 0.250
10/26/1980 vs. Detroit 7 6 Win 17,423 3-6-0 W1 0.333
10/28/1980 at St. Louis 4 5 Loss 10,344 3-7-0 L1 0.300
10/30/1980 at Philadelphia 3 3 Tie 17,077 3-7-1 T1 0.318
11/01/1980 at Montreal 4 7 Loss 16,524 3-8-1 L1 0.292
11/02/1980 vs. Los Angeles 3 6 Loss 17,417 3-9-1 L2 0.269
11/05/1980 at Chicago 3 3 Tie 10,986 3-9-2 T1 0.286
11/08/1980 at Vancouver 4 6 Loss 13,809 3-10-2 L1 0.267
11/10/1980 at Los Angeles 1 4 Loss 10,801 3-11-2 L2 0.250
11/11/1980 at Calgary 3 7 Loss 7,243 3-12-2 L3 0.235
11/14/1980 vs. Pittsburgh 3 3 Tie 17,429 3-12-3 T1 0.250
11/16/1980 vs. Hartford 7 3 Win 17,419 4-12-3 W1 0.289
11/19/1980 vs. Philadelphia 1 5 Loss 17,414 4-13-3 L1 0.275
11/22/1980 at NY Islanders 4 6 Loss 15,008 4-14-3 L2 0.262
11/23/1980 vs. Vancouver 2 2 Tie 17,425 4-14-4 T1 0.273
11/26/1980 vs. Boston 6 4 Win 17,419 5-14-4 W1 0.304
11/29/1980 at Pittsburgh 4 2 Win 10,077 6-14-4 W2 0.333
12/01/1980 vs. Minnesota 3 5 Loss 17,345 6-15-4 L1 0.320
12/03/1980 at Winnipeg 4 3 Win 13,380 7-15-4 W1 0.346
12/05/1980 at Edmonton 5 1 Win 17,300 8-15-4 W2 0.370
12/07/1980 vs. Chicago 5 4 Win 17,420 9-15-4 W3 0.393
12/10/1980 vs. Washington 6 2 Win 17,383 10-15-4 W4 0.414
12/12/1980 at Colorado 4 3 Win 10,964 11-15-4 W5 0.433
12/14/1980 at Chicago 1 2 Loss 10,485 11-16-4 L1 0.419
12/17/1980 vs. Winnipeg 8 2 Win 17,361 12-16-4 W1 0.438
12/20/1980 at Minnesota 3 3 Tie 13,309 12-16-5 T1 0.439
12/22/1980 vs. Calgary 2 3 Loss 17,418 12-17-5 L1 0.426
12/26/1980 at Washington 3 7 Loss 15,771 12-18-5 L2 0.414
12/28/1980 vs. Montreal 2 5 Loss 17,413 12-19-5 L3 0.403
12/30/1980 at Quebec 6 3 Win 10,868 13-19-5 W1 0.419
12/31/1980 vs. Colorado 4 6 Loss 17,416 13-20-5 L1 0.408
01/02/1981 vs. NY Islanders 3 1 Win 17,408 14-20-5 W1 0.423
01/04/1981 vs. Quebec 2 2 Tie 17,425 14-20-6 T1 0.425
01/09/1981 vs. Buffalo 3 3 Tie 17,407 14-20-7 T2 0.427
01/11/1981 vs. Toronto 3 5 Loss 17,407 14-21-7 L1 0.417
01/13/1981 at Calgary 4 4 Tie 7,226 14-21-8 T1 0.419
01/15/1981 at Colorado 3 4 Loss 7,132 14-22-8 L1 0.409
01/18/1981 at Buffalo 0 4 Loss 16,433 14-23-8 L2 0.400
01/19/1981 vs. Calgary 6 3 Win 17,415 15-23-8 W1 0.413
01/21/1981 at Winnipeg 1 5 Loss 12,010 15-24-8 L1 0.404
01/23/1981 at Edmonton 7 4 Win 17,474 16-24-8 W1 0.417
01/24/1981 at Vancouver 7 5 Win 15,759 17-24-8 W2 0.429
01/28/1981 at Los Angeles 6 2 Win 10,451 18-24-8 W3 0.440
01/31/1981 at Minnesota 7 3 Win 15,595 19-24-8 W4 0.451
02/02/1981 vs. Los Angeles 2 3 Loss 17,417 19-25-8 L1 0.442
02/04/1981 vs. NY Islanders 9 3 Win 17,404 20-25-8 W1 0.453
02/05/1981 at Boston 3 6 Loss 12,553 20-26-8 L1 0.444
02/08/1981 vs. Minnesota 3 3 Tie 17,402 20-26-9 T1 0.445
02/12/1981 vs. Winnipeg 8 6 Win 17,343 21-26-9 W1 0.455
02/14/1981 at Toronto 3 6 Loss 16,485 21-27-9 L1 0.447
02/15/1981 vs. St. Louis 4 5 Loss 17,410 21-28-9 L2 0.440
02/18/1981 vs. Toronto 8 3 Win 17,407 22-28-9 W1 0.449
02/19/1981 at Detroit 3 7 Loss 13,458 22-29-9 L1 0.442
02/21/1981 vs. Washington 6 4 Win 17,416 23-29-9 W1 0.451
02/22/1981 at Hartford 5 6 Loss 13,663 23-30-9 L1 0.444
02/25/1981 vs. Buffalo 6 3 Win 17,409 24-30-9 W1 0.452
02/28/1981 at Pittsburgh 4 6 Loss 15,486 24-31-9 L1 0.445
03/01/1981 vs. Montreal 4 4 Tie 17,410 24-31-10 T1 0.446
03/04/1981 vs. Edmonton 5 5 Tie 17,418 24-31-11 T2 0.447
03/07/1981 at St. Louis 2 7 Loss 16,077 24-32-11 L1 0.440
03/08/1981 vs. Detroit 4 4 Tie 17,414 24-32-12 T1 0.441
03/10/1981 at Quebec 4 6 Loss 14,826 24-33-12 L1 0.435
03/11/1981 vs. Colorado 3 4 Loss 17,404 24-34-12 L2 0.429
03/14/1981 vs. Hartford 6 2 Win 17,405 25-34-12 W1 0.437
03/18/1981 vs. Boston 3 2 Win 17,418 26-34-12 W2 0.444
03/21/1981 at Hartford 6 4 Win 14,510 27-34-12 W3 0.452
03/22/1981 vs. Quebec 7 7 Tie 17,414 27-34-13 T1 0.453
03/25/1981 at Buffalo 2 4 Loss 16,433 27-35-13 L1 0.447
03/28/1981 at Montreal 6 2 Win 17,925 28-35-13 W1 0.454
03/30/1981 vs. Philadelphia 0 0 Tie 14,415 28-35-14 T1 0.455
04/02/1981 at NY Islanders 1 2 Loss 15,008 28-36-14 L1 0.449
04/03/1981 vs. Chicago 3 1 Win 17,408 29-36-14 W1 0.456
04/05/1981 at Philadelphia 2 0 Win 17,077 30-36-14 W2 0.463
The information used herein was obtained free of charge from and is copyrighted by The Hockey Summary Project. For more information about the Hockey Summary Project please visit: http://hsp.flyershistory.com
† Hockeydb calculates percentage on a 5-point basis, with 5 pts for a regulation win, 4 pts for an overtime win, 3 pts for a shootout win, 2 pts for an shootout loss, 1 pt for an overtime loss, 0 points for a regulation loss, and 2.5 points for a tie. This compensates for the point inflation brought on by awarding bonus points.
Over/Under .500
500 graph