hockey DB
search by league
team
morning report
contact us
home

2002-03 St. Lawrence University Results and Schedule

Game Date . Opponent Team Opp. Result Other Att. W-L-T Streak Pct†
10/11/2002 at Miami-Ohio 2 5 Loss 0-1-0 L1 0.000
10/12/2002 at Miami-Ohio 5 3 Win 1-1-0 W1 0.500
10/18/2002 vs. Michigan Tech 1 7 Loss 1-2-0 L1 0.333
10/19/2002 vs. Michigan Tech 4 4 Tie 1-2-1 T1 0.375
10/25/2002 at Wayne State 1 4 Loss 1-3-1 L1 0.300
10/26/2002 at Wayne State 2 3 Loss 1-4-1 L2 0.250
11/02/2002 vs. Clarkson 2 1 Win 2-4-1 W1 0.357
11/08/2002 at Union 2 3 Loss 2-5-1 L1 0.313
11/09/2002 at R.P.I. 1 2 Loss 2-6-1 L2 0.278
11/15/2002 vs. Harvard 1 6 Loss 2-7-1 L3 0.250
11/16/2002 vs. Brown 1 5 Loss 2-8-1 L4 0.227
11/29/2002 vs. Northeastern 1 2 Loss 2-9-1 L5 0.208
11/30/2002 vs. Providence 2 4 Loss 2-10-1 L6 0.192
12/06/2002 at Lowell 2 3 Loss 2-11-1 L7 0.179
12/07/2002 at UNH 4 2 Win 3-11-1 W1 0.233
12/13/2002 vs. LSSU 6 1 Win 4-11-1 W2 0.281
12/14/2002 vs. LSSU 2 2 Tie 4-11-2 T1 0.294
01/04/2003 vs. Cornell 2 3 Loss 4-12-2 L1 0.278
01/05/2003 vs. Colgate 3 3 Tie 4-12-3 T1 0.289
01/10/2003 vs. UVM 1 4 Loss 4-13-3 L1 0.275
01/11/2003 vs. Dartmouth 7 3 Win 5-13-3 W1 0.310
01/18/2003 at Clarkson 3 2 Win 6-13-3 W2 0.341
01/24/2003 at Colgate 4 4 Tie 6-13-4 T1 0.348
01/25/2003 at Cornell 2 5 Loss 6-14-4 L1 0.333
01/31/2003 vs. R.P.I. 4 2 Win 7-14-4 W1 0.360
02/01/2003 vs. Union 3 4 Loss OT 7-15-4 L1 0.346
02/07/2003 at Yale 2 7 Loss 7-16-4 L2 0.333
02/08/2003 at Princeton 5 2 Win 8-16-4 W1 0.357
02/14/2003 at Dartmouth 3 5 Loss 8-17-4 L1 0.345
02/15/2003 at UVM 1 3 Loss 8-18-4 L2 0.333
02/21/2003 vs. Princeton 9 4 Win 9-18-4 W1 0.355
02/22/2003 vs. Yale 5 3 Win 10-18-4 W2 0.375
02/28/2003 at Brown 4 4 Tie 10-18-5 T1 0.379
03/01/2003 at Harvard 0 5 Loss 10-19-5 L1 0.368
03/07/2003 at Colgate 2 1 Win 11-19-5 W1 0.386
03/08/2003 at Colgate 2 3 Loss OT 11-20-5 L1 0.375
03/09/2003 at Colgate 2 5 Loss 11-21-5 L2 0.365
† Hockeydb calculates percentage on a 5-point basis, with 5 pts for a regulation win, 4 pts for an overtime win, 3 pts for a shootout win, 2 pts for an shootout loss, 1 pt for an overtime loss, 0 points for a regulation loss, and 2.5 points for a tie. This compensates for the point inflation brought on by awarding bonus points.
Over/Under .500
500 graph