hockey DB
search by league
team
morning report
contact us
home

2020-21 Minsk Dynamo Results and Schedule

Game Date . Opponent Team Opp. Result Other Att. W-L-OT Streak Pct†
09/05/2020 vs. Nur-Sultan 5 4 Win OT 4,455 1-0-0 W1 0.800
09/07/2020 vs. Ufa 3 4 Loss 4,581 1-1-0 L1 0.400
09/09/2020 vs. Kazan 4 5 Loss 4,606 1-2-0 L2 0.267
09/13/2020 at Moscow Spartak 4 3 Win OT 2,756 2-2-0 W1 0.400
09/15/2020 at Podolsk 4 2 Win 1,000 3-2-0 W2 0.520
09/21/2020 vs. Novosibirsk 5 4 Win 4,577 4-2-0 W3 0.600
09/25/2020 at Yekaterinburg 4 3 Win 2,135 5-2-0 W4 0.657
09/27/2020 at Chelyabinsk 3 2 Win SO 3,012 6-2-0 W5 0.650
09/29/2020 at Cherepovets 4 1 Win 1,516 7-2-0 W6 0.689
10/01/2020 at Dynamo Riga 3 4 SOL SO 384 7-2-1 L1 0.660
10/07/2020 vs. Sochi 1 2 Loss 4,956 7-3-1 L2 0.600
10/09/2020 vs. Kunlun 2 0 Win 4,593 8-3-1 W1 0.633
10/11/2020 vs. Dynamo Riga 4 3 Win SO 4,421 9-3-1 W2 0.631
10/16/2020 vs. Yaroslavl 0 1 Loss 4,989 9-4-1 L1 0.586
10/18/2020 vs. Moscow Spartak 0 3 Loss 4,459 9-5-1 L2 0.547
10/21/2020 at Dynamo Moscow 2 5 Loss 1,780 9-6-1 L3 0.513
10/23/2020 at CSKA 1 5 Loss 1,853 9-7-1 L4 0.482
10/25/2020 vs. Cherepovets 1 2 OTL OT 2,790 9-7-2 L5 0.467
10/28/2020 vs. Dynamo Riga 3 0 Win 3,896 10-7-2 W1 0.495
10/30/2020 at Nizhny Novgorod 3 6 Loss 10-8-2 L1 0.470
11/01/2020 at Yaroslavl 1 4 Loss 2,061 10-9-2 L2 0.448
11/11/2020 at Novosibirsk 6 0 Win 2,160 11-9-2 W1 0.473
11/13/2020 at Khabarovsk 2 1 Win 12-9-2 W2 0.496
11/15/2020 at Nur-Sultan 4 1 Win 13-9-2 W3 0.517
11/19/2020 vs. Sochi 3 2 Win OT 2,888 14-9-2 W4 0.528
11/21/2020 vs. CSKA 1 5 Loss 5,280 14-10-2 L1 0.508
11/24/2020 vs. Yaroslavl 2 1 Win OT 2,813 15-10-2 W1 0.519
11/26/2020 vs. Podolsk 4 3 Win OT 2,862 16-10-2 W2 0.529
11/29/2020 at Yaroslavl 2 3 OTL OT 1,756 16-10-3 L1 0.517
12/01/2020 at Nizhnekamsk 5 1 Win 822 17-10-3 W1 0.533
12/03/2020 at CSKA 4 2 Win 1,403 18-10-3 W2 0.548
12/09/2020 vs. Dynamo Moscow 2 3 Loss 4,824 18-11-3 L1 0.531
12/11/2020 at Kazan 2 7 Loss 2,976 18-12-3 L2 0.515
12/13/2020 at Kunlun 3 2 Win SO 19-12-3 W1 0.518
12/22/2020 at Ufa 3 8 Loss 2,388 19-13-3 L1 0.503
12/24/2020 at Magnitogorsk 2 3 Loss 2,230 19-14-3 L2 0.489
12/26/2020 vs. Dynamo Riga 3 2 Win OT 4,841 20-14-3 W1 0.497
12/30/2020 vs. Nizhnekamsk 4 5 Loss 4,599 20-15-3 L1 0.484
01/03/2021 vs. Omsk 5 4 Win OT 5,142 21-15-3 W1 0.492
01/05/2021 vs. St. Petersburg 4 3 Win OT 5,216 22-15-3 W2 0.500
01/07/2021 at Dynamo Riga 6 2 Win 23-15-3 W3 0.512
01/09/2021 at Dynamo Moscow 0 2 Loss 2,535 23-16-3 L1 0.500
01/11/2021 vs. Magnitogorsk 2 4 Loss 3,423 23-17-3 L2 0.488
01/15/2021 vs. Yekaterinburg 1 2 Loss 3,078 23-18-3 L3 0.477
01/17/2021 at Cherepovets 2 1 Win SO 24-18-3 W1 0.480
01/19/2021 at Sochi 3 2 Win OT 1,058 25-18-3 W2 0.487
01/25/2021 vs. Cherepovets 2 1 Win 3,319 26-18-3 W3 0.498
01/27/2021 vs. Nizhny Novgorod 1 3 Loss 3,022 26-19-3 L1 0.488
01/29/2021 vs. CSKA 2 4 Loss 5,390 26-20-3 L2 0.478
01/31/2021 vs. Podolsk 5 4 Win 5,294 27-20-3 W1 0.488
02/02/2021 at Omsk 1 3 Loss 968 27-21-3 L1 0.478
02/05/2021 at Podolsk 1 3 Loss 1,000 27-22-3 L2 0.469
02/07/2021 at Sochi 4 3 Win 1,745 28-22-3 W1 0.479
02/16/2021 vs. Dynamo Moscow 4 6 Loss 4,027 28-23-3 L1 0.470
02/18/2021 at Jokerit 3 2 Win SO 29-23-3 W1 0.473
02/20/2021 vs. Chelyabinsk 3 2 Win OT 5,425 30-23-3 W2 0.479
02/23/2021 vs. Khabarovsk 5 6 Loss 4,488 30-24-3 L1 0.470
02/25/2021 at Dynamo Riga 2 1 Win 31-24-3 W1 0.479
02/27/2021 at St. Petersburg 2 4 Loss 9,115 31-25-3 L1 0.471
† Hockeydb calculates percentage on a 5-point basis, with 5 pts for a regulation win, 4 pts for an overtime win, 3 pts for a shootout win, 2 pts for an shootout loss, 1 pt for an overtime loss, 0 points for a regulation loss, and 2.5 points for a tie. This compensates for the point inflation brought on by awarding bonus points.
Over/Under .500
(with bonus point compensation†)
500 graph