hockey DB
search by league
team
morning report
contact us
home

1933-34 New York Americans Results and Schedule

Game Date . Opponent Team Opp. Result Other Att. W-L-T Streak Pct†
11/09/1933 at Chicago 2 2 Tie 0-0-1 T1 0.500
11/12/1933 at Detroit 2 5 Loss 0-1-1 L1 0.250
11/16/1933 at Mtl. Maroons 2 2 Tie 0-1-2 T1 0.333
11/19/1933 vs. Mtl. Maroons 2 2 Tie 0-1-3 T2 0.375
11/23/1933 vs. Chicago 0 2 Loss 0-2-3 L1 0.300
11/25/1933 at Ottawa 3 2 Win 1-2-3 W1 0.417
11/28/1933 at Toronto 3 7 Loss 1-3-3 L1 0.357
12/02/1933 at Montreal 1 3 Loss 1-4-3 L2 0.313
12/05/1933 vs. Toronto 1 9 Loss 1-5-3 L3 0.278
12/09/1933 at Boston 2 4 Loss 1-6-3 L4 0.250
12/10/1933 vs. Ottawa 2 5 Loss 1-7-3 L5 0.227
12/12/1933 at NY Rangers 3 0 Win 2-7-3 W1 0.292
12/14/1933 vs. Boston 4 5 Loss OT 2-8-3 L1 0.269
12/17/1933 at Detroit 4 4 Tie 2-8-4 T1 0.286
12/19/1933 vs. Detroit 0 1 Loss 2-9-4 L1 0.267
12/24/1933 vs. NY Rangers 1 3 Loss 2-10-4 L2 0.250
12/26/1933 vs. Chicago 1 2 Loss 2-11-4 L3 0.235
12/31/1933 at NY Rangers 3 1 Win 3-11-4 W1 0.278
01/01/1934 vs. Ottawa 4 2 Win 4-11-4 W2 0.316
01/04/1934 vs. Mtl. Maroons 4 5 Loss OT 4-12-4 L1 0.300
01/07/1934 vs. Montreal 4 0 Win 5-12-4 W1 0.333
01/09/1934 at Boston 2 1 Win 6-12-4 W2 0.364
01/11/1934 vs. Toronto 1 1 Tie 6-12-5 T1 0.370
01/13/1934 at Toronto 2 2 Tie 6-12-6 T2 0.375
01/14/1934 at Chicago 0 4 Loss 6-13-6 L1 0.360
01/16/1934 vs. NY Rangers 2 1 Win 7-13-6 W1 0.385
01/21/1934 vs. Boston 4 2 Win 8-13-6 W2 0.407
01/23/1934 at Montreal 2 6 Loss 8-14-6 L1 0.393
01/25/1934 vs. Detroit 1 1 Tie 8-14-7 T1 0.397
01/27/1934 at Mtl. Maroons 1 2 Loss OT 8-15-7 L1 0.383
01/30/1934 vs. Mtl. Maroons 3 2 Win 9-15-7 W1 0.403
02/04/1934 vs. Montreal 0 2 Loss 9-16-7 L1 0.391
02/06/1934 at Boston 1 0 Win 10-16-7 W1 0.409
02/08/1934 vs. Toronto 3 3 Tie 10-16-8 T1 0.412
02/11/1934 at NY Rangers 4 3 Win 11-16-8 W1 0.429
02/13/1934 at Ottawa 2 3 Loss 11-17-8 L1 0.417
02/15/1934 vs. Detroit 1 1 Tie 11-17-9 T1 0.419
02/17/1934 at Mtl. Maroons 4 2 Win 12-17-9 W1 0.434
02/20/1934 vs. Chicago 3 1 Win 13-17-9 W2 0.449
02/22/1934 at Chicago 0 0 Tie 13-17-10 T1 0.450
02/25/1934 at Detroit 1 2 Loss OT 13-18-10 L1 0.439
03/04/1934 vs. Ottawa 3 0 Win 14-18-10 W1 0.452
03/06/1934 at Montreal 0 3 Loss 14-19-10 L1 0.442
03/08/1934 vs. Montreal 2 3 Loss 14-20-10 L2 0.432
03/10/1934 at Toronto 5 8 Loss 14-21-10 L3 0.422
03/13/1934 vs. NY Rangers 1 2 Loss 14-22-10 L4 0.413
03/15/1934 at Ottawa 3 2 Win 15-22-10 W1 0.426
03/18/1934 vs. Boston 5 9 Loss 15-23-10 L1 0.417
The information used herein was obtained free of charge from and is copyrighted by The Hockey Summary Project. For more information about the Hockey Summary Project please visit: http://hsp.flyershistory.com
† Hockeydb calculates percentage on a 5-point basis, with 5 pts for a regulation win, 4 pts for an overtime win, 3 pts for a shootout win, 2 pts for an shootout loss, 1 pt for an overtime loss, 0 points for a regulation loss, and 2.5 points for a tie. This compensates for the point inflation brought on by awarding bonus points.
Over/Under .500
500 graph