hockey DB
search by league
team
morning report
contact us
home

1927-28 Ottawa Senators Results and Schedule

Game Date . Opponent Team Opp. Result Other Att. W-L-T Streak Pct†
11/15/1927 vs. Mtl. Maroons 1 2 Loss 0-1-0 L1 0.000
11/17/1927 at NY Rangers 2 3 Loss 0-2-0 L2 0.000
11/19/1927 vs. Pittsburgh 3 1 Win 1-2-0 W1 0.333
11/22/1927 at Detroit 2 1 Win 2-2-0 W2 0.500
11/23/1927 at Chicago 2 0 Win 3-2-0 W3 0.600
11/26/1927 at Mtl. Maroons 0 1 Loss 3-3-0 L1 0.500
11/29/1927 vs. NY Rangers 1 2 Loss 3-4-0 L2 0.429
12/03/1927 vs. Boston 3 2 Win 4-4-0 W1 0.500
12/06/1927 vs. Toronto 0 0 Tie 4-4-1 T1 0.500
12/10/1927 at Toronto 0 0 Tie 4-4-2 T2 0.500
12/13/1927 at NY Americans 1 2 Loss OT 4-5-2 L1 0.455
12/15/1927 vs. NY Americans 4 1 Win 5-5-2 W1 0.500
12/17/1927 vs. Mtl. Maroons 1 0 Win 6-5-2 W2 0.538
12/20/1927 at Boston 0 1 Loss 6-6-2 L1 0.500
12/24/1927 vs. Toronto 1 1 Tie 6-6-3 T1 0.500
12/27/1927 vs. Montreal 0 0 Tie 6-6-4 T2 0.500
12/31/1927 vs. Detroit 6 2 Win 7-6-4 W1 0.529
01/07/1928 vs. NY Americans 4 1 Win 8-6-4 W2 0.556
01/10/1928 at Montreal 0 3 Loss 8-7-4 L1 0.526
01/14/1928 vs. Boston 2 4 Loss 8-8-4 L2 0.500
01/17/1928 at Mtl. Maroons 1 1 Tie 8-8-5 T1 0.500
01/19/1928 at Pittsburgh 1 3 Loss 8-9-5 L1 0.477
01/21/1928 at Toronto 1 2 Loss 8-10-5 L2 0.457
01/24/1928 at NY Americans 2 0 Win 9-10-5 W1 0.479
01/26/1928 vs. Chicago 9 6 Win 10-10-5 W2 0.500
01/28/1928 at Montreal 2 1 Win 11-10-5 W3 0.519
01/31/1928 vs. Toronto 4 0 Win 12-10-5 W4 0.537
02/02/1928 vs. Mtl. Maroons 1 0 Win OT 13-10-5 W5 0.554
02/07/1928 at NY Rangers 0 0 Tie 13-10-6 T1 0.552
02/09/1928 vs. NY Rangers 0 0 Tie 13-10-7 T2 0.550
02/16/1928 vs. Pittsburgh 0 0 Tie 13-10-8 T3 0.548
02/18/1928 vs. Montreal 1 0 Win 14-10-8 W1 0.563
02/22/1928 at Chicago 3 2 Win 15-10-8 W2 0.576
02/23/1928 at Detroit 0 0 Tie 15-10-9 T1 0.574
02/25/1928 at Pittsburgh 2 0 Win 16-10-9 W1 0.586
02/28/1928 vs. Montreal 0 2 Loss 16-11-9 L1 0.569
03/03/1928 vs. Chicago 3 1 Win 17-11-9 W1 0.581
03/06/1928 at Boston 0 1 Loss 17-12-9 L1 0.566
03/10/1928 vs. Detroit 3 1 Win 18-12-9 W1 0.577
03/13/1928 at Toronto 1 1 Tie 18-12-10 T1 0.575
03/15/1928 at NY Americans 5 2 Win 19-12-10 W1 0.585
03/17/1928 at Mtl. Maroons 1 3 Loss 19-13-10 L1 0.571
03/22/1928 vs. NY Americans 5 0 Win 20-13-10 W1 0.581
03/24/1928 at Montreal 0 4 Loss 20-14-10 L1 0.568
The information used herein was obtained free of charge from and is copyrighted by The Hockey Summary Project. For more information about the Hockey Summary Project please visit: http://hsp.flyershistory.com
† Hockeydb calculates percentage on a 5-point basis, with 5 pts for a regulation win, 4 pts for an overtime win, 3 pts for a shootout win, 2 pts for an shootout loss, 1 pt for an overtime loss, 0 points for a regulation loss, and 2.5 points for a tie. This compensates for the point inflation brought on by awarding bonus points.
Over/Under .500
500 graph