hockey DB
search by league
team
morning report
contact us
home

1928-29 Montreal Maroons Results and Schedule

Game Date . Opponent Team Opp. Result Other Att. W-L-T Streak Pct†
11/15/1928 at Montreal 1 3 Loss 0-1-0 L1 0.000
11/17/1928 vs. Chicago 4 2 Win 9,000 1-1-0 W1 0.500
11/20/1928 at NY Rangers 1 0 Win 2-1-0 W2 0.667
11/22/1928 vs. Ottawa 0 1 Loss 2-2-0 L1 0.500
11/24/1928 at Toronto 1 4 Loss 2-3-0 L2 0.400
11/27/1928 vs. Toronto 4 0 Win 3-3-0 W1 0.500
11/29/1928 at Detroit 1 1 Tie 3-3-1 T1 0.500
12/01/1928 vs. NY Rangers 3 0 Win 4-3-1 W1 0.563
12/06/1928 vs. NY Americans 4 1 Win 5-3-1 W2 0.611
12/08/1928 at Boston 1 5 Loss 5-4-1 L1 0.550
12/11/1928 vs. Detroit 2 1 Win 6-4-1 W1 0.591
12/13/1928 at NY Americans 1 2 Loss 6-5-1 L1 0.542
12/15/1928 vs. Montreal 0 0 Tie 6-5-2 T1 0.538
12/18/1928 at Ottawa 2 1 Win 7-5-2 W1 0.571
12/20/1928 vs. Toronto 6 3 Win 8-5-2 W2 0.600
12/25/1928 at Toronto 1 4 Loss 8-6-2 L1 0.563
12/29/1928 vs. Pittsburgh 2 3 Loss OT 8-7-2 L2 0.529
01/01/1929 at Pittsburgh 4 2 Win 9-7-2 W1 0.556
01/03/1929 vs. Boston 0 1 Loss 9-8-2 L1 0.526
01/05/1929 at Montreal 0 0 Tie 9-8-3 T1 0.525
01/08/1929 vs. Ottawa 1 1 Tie 9-8-4 T2 0.524
01/10/1929 at Chicago 1 1 Tie 9-8-5 T3 0.523
01/12/1929 vs. Montreal 1 3 Loss 9-9-5 L1 0.500
01/17/1929 vs. NY Americans 0 0 Tie 9-9-6 T1 0.500
01/19/1929 at Ottawa 1 1 Tie 9-9-7 T2 0.500
01/22/1929 vs. Detroit 0 1 Loss OT 9-10-7 L1 0.481
01/24/1929 at NY Americans 0 2 Loss 9-11-7 L2 0.463
01/26/1929 vs. Pittsburgh 2 0 Win 10-11-7 W1 0.482
01/31/1929 vs. Chicago 2 0 Win 11-11-7 W2 0.500
02/02/1929 at Pittsburgh 0 0 Tie 11-11-8 T1 0.500
02/05/1929 at NY Rangers 1 1 Tie 11-11-9 T2 0.500
02/09/1929 vs. Boston 1 0 Win 12-11-9 W1 0.516
02/12/1929 at Ottawa 1 2 Loss 12-12-9 L1 0.500
02/14/1929 vs. Ottawa 4 0 Win 13-12-9 W1 0.515
02/16/1929 at Toronto 0 3 Loss 13-13-9 L1 0.500
02/19/1929 at NY Americans 1 0 Win 14-13-9 W1 0.514
02/21/1929 at Montreal 0 1 Loss 14-14-9 L1 0.500
02/23/1929 vs. NY Rangers 9 1 Win 15-14-9 W1 0.513
02/26/1929 at Boston 0 1 Loss 15-15-9 L1 0.500
02/28/1929 vs. Toronto 0 4 Loss 15-16-9 L2 0.488
03/02/1929 at Chicago 1 2 Loss 15-17-9 L3 0.476
03/05/1929 at Detroit 1 3 Loss 15-18-9 L4 0.464
03/09/1929 vs. NY Americans 2 3 Loss 15-19-9 L5 0.453
03/14/1929 vs. Montreal 0 1 Loss 15-20-9 L6 0.443
The information used herein was obtained free of charge from and is copyrighted by The Hockey Summary Project. For more information about the Hockey Summary Project please visit: http://hsp.flyershistory.com
† Hockeydb calculates percentage on a 5-point basis, with 5 pts for a regulation win, 4 pts for an overtime win, 3 pts for a shootout win, 2 pts for an shootout loss, 1 pt for an overtime loss, 0 points for a regulation loss, and 2.5 points for a tie. This compensates for the point inflation brought on by awarding bonus points.
Over/Under .500
500 graph