hockey DB
search by league
team
morning report
contact us
home

2003-04 Wheeling Nailers Results and Schedule

Game Date . Opponent Team Opp. Result Other Att. W-L-OT Streak Pct†
10/18/2003 vs. Roanoke 6 5 Win 1-0-0 W1 1.000
10/19/2003 vs. Long Beach 2 0 Win 2-0-0 W2 1.000
10/24/2003 at Peoria 0 7 Loss 2-1-0 L1 0.667
10/25/2003 at Peoria 5 1 Win 3-1-0 W1 0.750
10/31/2003 at Reading 2 1 Win 4-1-0 W2 0.800
11/01/2003 vs. Toledo 2 3 SOL SO 4-1-1 L1 0.733
11/02/2003 vs. Reading 7 6 Win SO 5-1-1 W1 0.714
11/05/2003 at Cincinnati 1 4 Loss 5-2-1 L1 0.625
11/08/2003 at Toledo 4 2 Win 6-2-1 W1 0.667
11/09/2003 vs. Dayton 9 1 Win 7-2-1 W2 0.700
11/14/2003 at Johnstown 1 3 Loss 7-3-1 L1 0.636
11/15/2003 vs. Reading 5 1 Win 8-3-1 W1 0.667
11/16/2003 vs. Johnstown 1 3 Loss 8-4-1 L1 0.615
11/21/2003 at Johnstown 1 4 Loss 8-5-1 L2 0.571
11/22/2003 at Toledo 3 9 Loss 8-6-1 L3 0.533
11/26/2003 vs. Johnstown 6 1 Win 9-6-1 W1 0.563
11/28/2003 at Trenton 2 0 Win 10-6-1 W2 0.588
11/29/2003 vs. Trenton 5 2 Win 11-6-1 W3 0.611
11/30/2003 vs. Trenton 0 3 Loss 11-7-1 L1 0.579
12/05/2003 at Cincinnati 5 4 Win 12-7-1 W1 0.600
12/06/2003 at Toledo 5 4 Win SO 13-7-1 W2 0.600
12/07/2003 vs. Trenton 2 1 Win 14-7-1 W3 0.618
12/12/2003 vs. Toledo 4 2 Win 15-7-1 W4 0.635
12/13/2003 at Dayton 4 3 Win 16-7-1 W5 0.650
12/14/2003 vs. Atlantic City 1 7 Loss 16-8-1 L1 0.624
12/19/2003 vs. Peoria 2 5 Loss 16-9-1 L2 0.600
12/20/2003 vs. Peoria 4 3 Win SO 17-9-1 W1 0.600
12/26/2003 vs. Dayton 8 0 Win 18-9-1 W2 0.614
12/27/2003 vs. Dayton 4 3 Win 19-9-1 W3 0.628
12/28/2003 vs. Peoria 3 4 SOL SO 19-9-2 L1 0.620
12/31/2003 vs. Toledo 9 3 Win 20-9-2 W1 0.632
01/02/2004 vs. Toledo 5 0 Win 21-9-2 W2 0.644
01/03/2004 vs. Dayton 5 1 Win 22-9-2 W3 0.655
01/04/2004 at Dayton 5 2 Win 23-9-2 W4 0.665
01/09/2004 vs. Reading 2 0 Win 24-9-2 W5 0.674
01/10/2004 at Cincinnati 2 5 Loss 24-10-2 L1 0.656
01/11/2004 vs. Reading 3 2 Win SO 25-10-2 W1 0.654
01/16/2004 vs. Cincinnati 4 1 Win 26-10-2 W2 0.663
01/17/2004 vs. Cincinnati 5 4 Win 27-10-2 W3 0.672
01/18/2004 vs. Atlantic City 1 0 Win 28-10-2 W4 0.680
01/23/2004 at Trenton 1 3 Loss 28-11-2 L1 0.663
01/24/2004 at Toledo 7 3 Win 29-11-2 W1 0.671
01/28/2004 at Atlantic City 4 3 Win SO 30-11-2 W2 0.670
01/30/2004 vs. Greensboro 7 3 Win 31-11-2 W3 0.677
01/31/2004 vs. Dayton 8 2 Win 32-11-2 W4 0.684
02/04/2004 at Johnstown 0 3 Loss 32-12-2 L1 0.670
02/06/2004 at Dayton 4 3 Win SO 33-12-2 W1 0.668
02/07/2004 at Cincinnati 4 3 Win SO 34-12-2 W2 0.667
02/13/2004 at Atlantic City 5 2 Win 35-12-2 W3 0.673
02/14/2004 at Atlantic City 2 5 Loss 35-13-2 L1 0.660
02/20/2004 vs. Cincinnati 6 0 Win 36-13-2 W1 0.667
02/21/2004 at Cincinnati 2 1 Win 37-13-2 W2 0.673
02/22/2004 at Peoria 3 2 Win 38-13-2 W3 0.679
02/24/2004 at Peoria 4 2 Win 39-13-2 W4 0.685
02/27/2004 vs. Cincinnati 2 0 Win 40-13-2 W5 0.691
02/28/2004 vs. Cincinnati 3 0 Win 41-13-2 W6 0.696
02/29/2004 at Toledo 3 2 Win SO 42-13-2 W7 0.695
03/05/2004 at Johnstown 4 3 Win 43-13-2 W8 0.700
03/06/2004 at Reading 4 3 Win SO 44-13-2 W9 0.698
03/07/2004 vs. Johnstown 6 1 Win 45-13-2 W10 0.703
03/09/2004 at Reading 3 0 Win 46-13-2 W11 0.708
03/10/2004 at Atlantic City 1 0 Win 47-13-2 W12 0.713
03/12/2004 vs. Atlantic City 3 4 SOL SO 47-13-3 L1 0.708
03/13/2004 at Johnstown 2 6 Loss 47-14-3 L2 0.697
03/14/2004 vs. Peoria 5 3 Win 48-14-3 W1 0.702
03/19/2004 at Dayton 2 3 SOL SO 48-14-4 L1 0.697
03/23/2004 at Reading 3 4 Loss 48-15-4 L2 0.687
03/26/2004 vs. Johnstown 3 5 Loss 48-16-4 L3 0.676
03/27/2004 vs. Reading 3 2 Win SO 49-16-4 W1 0.675
03/28/2004 at Dayton 3 2 Win 50-16-4 W2 0.680
04/02/2004 at Trenton 4 1 Win 51-16-4 W3 0.685
04/03/2004 at Atlantic City 3 4 Loss 51-17-4 L1 0.675
† Hockeydb calculates percentage on a 5-point basis, with 5 pts for a regulation win, 4 pts for an overtime win, 3 pts for a shootout win, 2 pts for an shootout loss, 1 pt for an overtime loss, 0 points for a regulation loss, and 2.5 points for a tie. This compensates for the point inflation brought on by awarding bonus points.
Over/Under .500
(with bonus point compensation†)
500 graph