hockey DB
search by league
team
morning report
contact us
home

2022-23 Sport Vaasa Results and Schedule

Game Date . Opponent Team Opp. Result Other Att. W-L-OT Streak Pct†
09/14/2022 vs. JyP 3 1 Win 2,479 1-0-0 W1 1.000
09/16/2022 vs. Ilves 1 4 Loss 2,627 1-1-0 L1 0.500
09/17/2022 at HPK 1 2 Loss 2,834 1-2-0 L2 0.333
09/21/2022 vs. Karpat 1 4 Loss 2,731 1-3-0 L3 0.250
09/23/2022 vs. KalPa 2 1 Win 2,091 2-3-0 W1 0.400
09/28/2022 at HIFK 3 4 OTL OT 6,574 2-3-1 L1 0.367
09/30/2022 at KalPa 3 4 SOL SO 2,665 2-3-2 L2 0.371
10/01/2022 at Jukurit 3 0 Win 2,287 3-3-2 W1 0.450
10/05/2022 vs. HPK 2 5 Loss 2,107 3-4-2 L1 0.400
10/06/2022 at JyP 1 3 Loss 2,655 3-5-2 L2 0.360
10/08/2022 vs. Lukko 1 3 Loss 2,510 3-6-2 L3 0.327
10/12/2022 at Karpat 0 4 Loss 3,697 3-7-2 L4 0.300
10/14/2022 vs. TPS 6 3 Win 2,570 4-7-2 W1 0.354
10/17/2022 at Tappara 0 3 Loss 11,035 4-8-2 L1 0.329
10/20/2022 vs. Pelicans 0 4 Loss 2,426 4-9-2 L2 0.307
10/22/2022 vs. Jukurit 4 1 Win 2,377 5-9-2 W1 0.350
10/26/2022 at TPS 1 2 Loss 4,827 5-10-2 L1 0.329
10/29/2022 vs. Ilves 4 1 Win 3,013 6-10-2 W1 0.367
11/03/2022 at Assat 2 4 Loss 3,013 6-11-2 L1 0.347
11/04/2022 vs. Tappara 2 3 Loss 3,003 6-12-2 L2 0.330
11/16/2022 at Pelicans 3 2 Win 2,066 7-12-2 W1 0.362
11/18/2022 vs. SaiPa 6 2 Win 2,734 8-12-2 W2 0.391
11/19/2022 at Ilves 3 4 OTL OT 8,547 8-12-3 L1 0.383
11/25/2022 at KooKoo 1 5 Loss 2,302 8-13-3 L2 0.367
11/26/2022 at SaiPa 2 4 Loss 2,585 8-14-3 L3 0.352
12/01/2022 vs. Assat 5 1 Win 2,595 9-14-3 W1 0.377
12/03/2022 vs. HIFK 6 1 Win 3,123 10-14-3 W2 0.400
12/07/2022 at Lukko 2 5 Loss 2,689 10-15-3 L1 0.386
12/09/2022 vs. KooKoo 3 6 Loss 2,309 10-16-3 L2 0.372
12/14/2022 at Pelicans 2 1 Win 2,808 11-16-3 W1 0.393
12/16/2022 at HPK 4 3 Win SO 2,474 12-16-3 W2 0.400
12/26/2022 at Lukko 2 3 OTL OT 3,124 12-16-4 L1 0.394
12/28/2022 vs. Tappara 3 2 Win 4,294 13-16-4 W1 0.412
12/30/2022 vs. KooKoo 1 2 SOL SO 4,012 13-16-5 L1 0.412
01/04/2023 at Jukurit 2 5 Loss 2,651 13-17-5 L2 0.400
01/05/2023 at KalPa 2 3 SOL SO 2,688 13-17-6 L3 0.400
01/07/2023 at Ilves 1 2 SOL SO 7,961 13-17-7 L4 0.400
01/12/2023 vs. Karpat 2 1 Win SO 2,328 14-17-7 W1 0.405
01/14/2023 vs. HPK 3 2 Win SO 3,073 15-17-7 W2 0.410
01/20/2023 vs. TPS 2 1 Win 2,808 16-17-7 W3 0.425
01/21/2023 at TPS 0 3 Loss 4,751 16-18-7 L1 0.415
01/25/2023 vs. Pelicans 5 2 Win 3,137 17-18-7 W1 0.429
01/27/2023 at JyP 0 4 Loss 3,072 17-19-7 L1 0.419
01/28/2023 vs. HIFK 1 3 Loss 3,715 17-20-7 L2 0.409
02/01/2023 vs. SaiPa 5 2 Win 2,254 18-20-7 W1 0.422
02/03/2023 at Tappara 3 4 Loss 6,146 18-21-7 L1 0.413
02/08/2023 at Karpat 2 3 Loss 4,288 18-22-7 L2 0.404
02/10/2023 vs. Jukurit 1 2 OTL OT 2,330 18-22-8 L3 0.400
02/13/2023 at Ilves 1 5 Loss 6,302 18-23-8 L4 0.392
02/15/2023 vs. JyP 0 3 Loss 2,070 18-24-8 L5 0.384
02/18/2023 vs. KalPa 0 1 Loss 2,428 18-25-8 L6 0.376
02/21/2023 at HIFK 3 5 Loss 7,352 18-26-8 L7 0.369
02/24/2023 vs. Lukko 2 3 SOL SO 2,702 18-26-9 L8 0.370
02/25/2023 at Tappara 1 6 Loss 6,866 18-27-9 L9 0.363
03/01/2023 vs. Ilves 0 8 Loss 2,892 18-28-9 L10 0.356
03/03/2023 at KooKoo 0 1 Loss 3,817 18-29-9 L11 0.350
03/04/2023 at SaiPa 1 3 Loss 1,971 18-30-9 L12 0.344
03/08/2023 vs. Tappara 1 4 Loss 2,803 18-31-9 L13 0.338
03/10/2023 vs. Assat 3 0 Win 3,138 19-31-9 W1 0.349
03/11/2023 at Assat 2 4 Loss 5,019 19-32-9 L1 0.343
† Hockeydb calculates percentage on a 5-point basis, with 5 pts for a regulation win, 4 pts for an overtime win, 3 pts for a shootout win, 2 pts for an shootout loss, 1 pt for an overtime loss, 0 points for a regulation loss, and 2.5 points for a tie. This compensates for the point inflation brought on by awarding bonus points.
Over/Under .500
(with bonus point compensation†)
500 graph