hockey DB
search by league
team
morning report
contact us
home

2022-23 GCK Lions Results and Schedule

Game Date . Opponent Team Opp. Result Other Att. W-L-OT Streak Pct†
09/16/2022 at Chaux-de-Fonds 1 4 Loss 1,528 0-1-0 L1 0.000
09/17/2022 vs. Langenthal 4 3 Win SO 120 1-1-0 W1 0.300
09/20/2022 at Ticino 3 1 Win 99 2-1-0 W2 0.533
09/24/2022 vs. Visp 7 3 Win 160 3-1-0 W3 0.650
09/27/2022 at Olten 2 4 Loss 2,121 3-2-0 L1 0.520
09/30/2022 at Thurgau 5 0 Win 980 4-2-0 W1 0.600
10/02/2022 vs. Winterthur 5 2 Win 160 5-2-0 W2 0.657
10/04/2022 at Sierre 2 4 Loss 1,658 5-3-0 L1 0.575
10/08/2022 vs. Basel 5 4 Win OT 6,006 6-3-0 W1 0.600
10/11/2022 vs. Ticino 0 4 Loss 60 6-4-0 L1 0.540
10/15/2022 at Visp 3 2 Win 2,290 7-4-0 W1 0.582
10/18/2022 at Basel 1 3 Loss 925 7-5-0 L1 0.533
10/21/2022 vs. Chaux-de-Fonds 3 4 SOL SO 125 7-5-1 L2 0.523
10/23/2022 at Langenthal 4 3 Win 1,647 8-5-1 W1 0.557
10/25/2022 vs. Olten 0 2 Loss 150 8-6-1 L1 0.520
10/28/2022 vs. Thurgau 3 0 Win 150 9-6-1 W1 0.550
10/30/2022 at Winterthur 4 2 Win 728 10-6-1 W2 0.576
11/01/2022 vs. Sierre 4 3 Win OT 85 11-6-1 W3 0.589
11/03/2022 at Visp 2 5 Loss 2,492 11-7-1 L1 0.558
11/05/2022 vs. Ticino 5 3 Win 75 12-7-1 W1 0.580
11/15/2022 at Chaux-de-Fonds 5 6 OTL OT 2,052 12-7-2 L1 0.562
11/18/2022 at Thurgau 5 0 Win 1,422 13-7-2 W1 0.582
11/22/2022 vs. Basel 2 4 Loss 95 13-8-2 L1 0.557
11/26/2022 at Sierre 2 3 OTL OT 2,165 13-8-3 L2 0.542
11/29/2022 at Langenthal 5 4 Win 1,666 14-8-3 W1 0.560
12/01/2022 vs. Winterthur 6 2 Win 75 15-8-3 W2 0.577
12/03/2022 vs. Olten 5 6 SOL SO 135 15-8-4 L1 0.570
12/06/2022 vs. Langenthal 4 3 Win SO 70 16-8-4 W1 0.571
12/11/2022 at Chaux-de-Fonds 0 5 Loss 2,287 16-9-4 L1 0.552
12/20/2022 vs. Sierre 3 4 Loss 75 16-10-4 L2 0.533
12/22/2022 vs. Basel 3 4 OTL OT 100 16-10-5 L3 0.523
12/23/2022 at Visp 4 1 Win 2,000 17-10-5 W1 0.538
12/27/2022 vs. Ticino 4 1 Win 135 18-10-5 W2 0.552
12/30/2022 at Thurgau 0 2 Loss 1,388 18-11-5 L1 0.535
01/03/2023 vs. Olten 4 1 Win 225 19-11-5 W1 0.549
01/07/2023 at Winterthur 7 6 Win 765 20-11-5 W2 0.561
01/10/2023 at Langenthal 2 3 Loss 1,689 20-12-5 L1 0.546
01/14/2023 vs. Chaux-de-Fonds 4 5 Loss 125 20-13-5 L2 0.532
01/17/2023 at Sierre 5 3 Win 1,537 21-13-5 W1 0.544
01/21/2023 at Basel 2 4 Loss 2,384 21-14-5 L1 0.530
01/24/2023 vs. Visp 2 3 Loss 190 21-15-5 L2 0.517
01/28/2023 vs. Thurgau 5 2 Win 580 22-15-5 W1 0.529
01/31/2023 at Ticino 3 2 Win OT 45 23-15-5 W2 0.535
02/03/2023 at Olten 3 2 Win SO 2,521 24-15-5 W3 0.536
02/05/2023 vs. Winterthur 2 1 Win 195 25-15-5 W4 0.547
† Hockeydb calculates percentage on a 5-point basis, with 5 pts for a regulation win, 4 pts for an overtime win, 3 pts for a shootout win, 2 pts for an shootout loss, 1 pt for an overtime loss, 0 points for a regulation loss, and 2.5 points for a tie. This compensates for the point inflation brought on by awarding bonus points.
Over/Under .500
(with bonus point compensation†)
500 graph