hockey DB
search by league
team
morning report
contact us
home

2023-24 St. Jerome Panthers Results and Schedule

Game Date . Opponent Team Opp. Result Other Att. W-L-OT Streak Pct†
09/08/2023 at Gatineau 11 4 Win 1-0-0 W1 1.000
09/10/2023 vs. Terrebonne 7 3 Win 2-0-0 W2 1.000
09/13/2023 vs. Laval 6 4 Win 3-0-0 W3 1.000
09/20/2023 vs. Joliette 3 1 Win 4-0-0 W4 1.000
09/24/2023 at Cegep Beauce 2 8 Loss 4-1-0 L1 0.800
09/27/2023 vs. Cote-du-Sud 5 4 Win OT 5-1-0 W1 0.800
09/29/2023 at Princeville 8 2 Win 6-1-0 W2 0.829
10/04/2023 vs. Longueuil 5 3 Win 7-1-0 W3 0.850
10/06/2023 at Laval 6 2 Win 8-1-0 W4 0.867
10/11/2023 vs. Granby 3 5 Loss 8-2-0 L1 0.780
10/14/2023 at Joliette 8 2 Win 9-2-0 W1 0.800
10/15/2023 vs. Princeville 3 1 Win 10-2-0 W2 0.817
10/18/2023 vs. Laval 2 3 Loss 10-3-0 L1 0.754
10/28/2023 at Mtl. Rangers 3 4 Loss 10-4-0 L2 0.700
11/01/2023 vs. Granby 9 4 Win 11-4-0 W1 0.720
11/03/2023 at Granby 6 7 OTL OT 11-4-1 L1 0.688
11/08/2023 vs. Valleyfield 6 3 Win 12-4-1 W1 0.706
11/16/2023 at Valleyfield 7 6 Win OT 13-4-1 W2 0.711
11/19/2023 vs. Cegep Beauce 4 7 Loss 13-5-1 L1 0.674
11/22/2023 vs. Mtl. Phoenix 5 2 Win 14-5-1 W1 0.690
11/26/2023 at Cote-du-Sud 7 5 Win 15-5-1 W2 0.705
11/29/2023 vs. Longueuil 6 4 Win 16-5-1 W3 0.718
12/01/2023 at Mtl. Phoenix 8 6 Win 17-5-1 W4 0.730
12/03/2023 at Cegep Beauce 1 9 Loss 17-6-1 L1 0.700
12/06/2023 vs. Joliette 7 3 Win 18-6-1 W1 0.712
12/08/2023 at Princeville 2 5 Loss 18-7-1 L1 0.685
12/13/2023 vs. Gatineau 6 7 OTL OT 18-7-2 L2 0.667
12/15/2023 at Laval 4 7 Loss 18-8-2 L3 0.643
12/17/2023 at Terrebonne 3 5 Loss 18-9-2 L4 0.621
12/20/2023 vs. Mtl. Rangers 10 6 Win 19-9-2 W1 0.633
01/04/2024 at Valleyfield 3 4 OTL OT 19-9-3 L1 0.619
01/05/2024 at Longueuil 0 6 Loss 19-10-3 L2 0.600
01/12/2024 at Cote-du-Sud 5 1 Win 20-10-3 W1 0.612
01/14/2024 vs. Valleyfield 2 5 Loss 20-11-3 L1 0.594
01/17/2024 vs. Princeville 9 4 Win 21-11-3 W1 0.606
01/21/2024 at Mtl. Phoenix 6 3 Win 22-11-3 W2 0.617
01/24/2024 vs. Gatineau 2 7 Loss 22-12-3 L1 0.600
01/27/2024 at Joliette 9 2 Win 23-12-3 W1 0.611
02/02/2024 at Gatineau 4 3 Win OT 24-12-3 W2 0.615
02/07/2024 vs. Mtl. Phoenix 4 3 Win OT 25-12-3 W3 0.620
02/14/2024 vs. Cote-du-Sud 4 7 Loss 25-13-3 L1 0.605
02/21/2024 vs. Terrebonne 4 5 Loss 25-14-3 L2 0.590
02/23/2024 at Granby 0 3 Loss 25-15-3 L3 0.577
02/24/2024 at Mtl. Rangers 3 5 Loss 25-16-3 L4 0.564
02/28/2024 vs. Mtl. Rangers 7 6 Win SO 26-16-3 W1 0.564
03/01/2024 at Longueuil 5 6 Loss 26-17-3 L1 0.552
03/06/2024 vs. Cegep Beauce 3 6 Loss 26-18-3 L2 0.540
03/08/2024 at Terrebonne 0 7 Loss 26-19-3 L3 0.529
† Hockeydb calculates percentage on a 5-point basis, with 5 pts for a regulation win, 4 pts for an overtime win, 3 pts for a shootout win, 2 pts for an shootout loss, 1 pt for an overtime loss, 0 points for a regulation loss, and 2.5 points for a tie. This compensates for the point inflation brought on by awarding bonus points.
Over/Under .500
(with bonus point compensation†)
500 graph