hockey DB
search by league
team
morning report
contact us
home

1993-94 Richmond Renegades Results and Schedule

Game Date . Opponent Team Opp. Result Other Att. W-L-OT Streak Pct†
10/19/1993 at Hampton Roads 4 10 Loss 0-1-0 L1 0.000
10/22/1993 at Roanoke 4 6 Loss 0-2-0 L2 0.000
10/23/1993 at Charlotte 6 7 Loss 0-3-0 L3 0.000
10/29/1993 vs. Roanoke 7 3 Win 1-3-0 W1 0.250
10/30/1993 vs. South Carolina 2 4 Loss 1-4-0 L1 0.200
11/03/1993 vs. Erie 4 5 Loss 1-5-0 L2 0.167
11/06/1993 at Charlotte 5 2 Win 2-5-0 W1 0.286
11/10/1993 vs. Roanoke 11 6 Win 3-5-0 W2 0.375
11/14/1993 vs. Charlotte 2 5 Loss 3-6-0 L1 0.333
11/17/1993 vs. Hampton Roads 6 4 Win 4-6-0 W1 0.400
11/19/1993 vs. Raleigh 5 4 Win 5-6-0 W2 0.455
11/20/1993 vs. South Carolina 3 2 Win SO 6-6-0 W3 0.467
11/21/1993 at Greensboro 3 4 OTL OT 6-6-1 L1 0.446
11/23/1993 at Hampton Roads 2 3 Loss 6-7-1 L2 0.414
11/24/1993 vs. Roanoke 4 5 OTL OT 6-7-2 L3 0.400
11/26/1993 at Greensboro 1 6 Loss 6-8-2 L4 0.375
11/28/1993 vs. Greensboro 8 2 Win 7-8-2 W1 0.412
12/02/1993 at Roanoke 6 8 Loss 7-9-2 L1 0.389
12/03/1993 vs. Hampton Roads 3 2 Win 8-9-2 W1 0.421
12/04/1993 vs. Charlotte 2 9 Loss 8-10-2 L1 0.400
12/10/1993 at Huntington 4 3 Win SO 9-10-2 W1 0.410
12/11/1993 at Louisville 3 7 Loss 9-11-2 L1 0.391
12/14/1993 at Raleigh 3 2 Win SO 10-11-2 W1 0.400
12/15/1993 vs. Toledo 4 3 Win SO 11-11-2 W2 0.408
12/17/1993 at South Carolina 3 4 OTL OT 11-11-3 L1 0.400
12/18/1993 at Raleigh 3 7 Loss 11-12-3 L2 0.385
12/26/1993 vs. Roanoke 2 6 Loss 11-13-3 L3 0.370
12/29/1993 vs. Roanoke 5 3 Win 12-13-3 W1 0.393
12/30/1993 at Roanoke 5 8 Loss 12-14-3 L1 0.379
12/31/1993 vs. Raleigh 4 3 Win SO 13-14-3 W1 0.387
01/01/1994 vs. Hampton Roads 3 6 Loss 13-15-3 L1 0.374
01/05/1994 vs. Raleigh 2 6 Loss 13-16-3 L2 0.363
01/07/1994 vs. Johnstown 3 4 Loss 13-17-3 L3 0.352
01/08/1994 at Hampton Roads 1 4 Loss 13-18-3 L4 0.341
01/12/1994 vs. Charlotte 4 3 Win OT 14-18-3 W1 0.354
01/14/1994 at Columbus 3 5 Loss 14-19-3 L1 0.344
01/15/1994 at Toledo 2 4 Loss 14-20-3 L2 0.335
01/19/1994 vs. Hampton Roads 5 4 Win SO 15-20-3 W1 0.342
01/21/1994 vs. Raleigh 6 3 Win 16-20-3 W2 0.359
01/28/1994 vs. Dayton 6 4 Win 17-20-3 W3 0.375
01/29/1994 at Raleigh 2 3 OTL OT 17-20-4 L1 0.371
01/30/1994 vs. Greensboro 5 7 Loss 17-21-4 L2 0.362
02/01/1994 at Hampton Roads 4 3 Win OT 18-21-4 W1 0.372
02/02/1994 vs. Huntsville 7 2 Win 19-21-4 W2 0.386
02/04/1994 vs. Nashville 9 3 Win 20-21-4 W3 0.400
02/05/1994 vs. Knoxville 7 6 Win SO 21-21-4 W4 0.404
02/08/1994 at Birmingham 3 4 SOL SO 21-21-5 L1 0.404
02/09/1994 at Nashville 5 2 Win 22-21-5 W1 0.417
02/11/1994 vs. Louisville 9 1 Win 23-21-5 W2 0.429
02/18/1994 at Roanoke 2 5 Loss 23-22-5 L1 0.420
02/19/1994 at Knoxville 1 5 Loss 23-23-5 L2 0.412
02/20/1994 at Huntsville 7 3 Win 24-23-5 W1 0.423
02/25/1994 at Charlotte 4 3 Win SO 25-23-5 W2 0.426
02/26/1994 at South Carolina 4 3 Win SO 26-23-5 W3 0.430
02/27/1994 vs. Columbus 4 5 Loss 26-24-5 L1 0.422
03/02/1994 at Erie 0 8 Loss 26-25-5 L2 0.414
03/04/1994 at Dayton 1 7 Loss 26-26-5 L3 0.407
03/05/1994 at Johnstown 6 3 Win 27-26-5 W1 0.417
03/06/1994 at Wheeling 4 6 Loss 27-27-5 L1 0.410
03/09/1994 vs. Birmingham 3 2 Win OT 28-27-5 W1 0.417
03/11/1994 vs. Wheeling 7 6 Win 29-27-5 W2 0.426
03/12/1994 at Greensboro 8 6 Win 30-27-5 W3 0.435
03/13/1994 vs. Greensboro 4 3 Win 31-27-5 W4 0.444
03/16/1994 vs. South Carolina 3 4 Loss 31-28-5 L1 0.438
03/18/1994 at South Carolina 6 1 Win 32-28-5 W1 0.446
03/19/1994 at Charlotte 4 1 Win 33-28-5 W2 0.455
03/21/1994 vs. Huntington 6 0 Win 34-28-5 W3 0.463
03/22/1994 at Raleigh 2 5 Loss 34-29-5 L1 0.456
† Hockeydb calculates percentage on a 5-point basis, with 5 pts for a regulation win, 4 pts for an overtime win, 3 pts for a shootout win, 2 pts for an shootout loss, 1 pt for an overtime loss, 0 points for a regulation loss, and 2.5 points for a tie. This compensates for the point inflation brought on by awarding bonus points.
Over/Under .500
(with bonus point compensation†)
500 graph