Rockford IceHogs Statistics and History [AHL]
The Rockford IceHogs are a Minor Professional hockey team based in Rockford, IL playing in the American Hockey League from 2007 to 2013. The team played in the Rockford MetroCentre.
Rockford IceHogs
(Rockford,IL)
American Hockey League
[Minor Professional]
2007-2013
Record
6 Seasons
(GP-W-L-T-OTL-SOL)
472-243-186-0-15-28
0.560
Expansion franchise for 1995-96.
» Rockford IceHogs « (2007-2013)
| Season |
Team |
League |
Division |
GP |
W |
L |
T |
OTL |
SOL |
Pts |
Pct |
GF |
GA |
PIM |
Atten. |
Coach |
Result |
| 2007-08 | Rockford IceHogs | AHL | West | 80 | 44 | 26 | 0 | 4 | 6 | 98 | 0.613 | 247 | 231 | 2109 | 3826 | Mike Haviland | Lost in round 2 |
| 2008-09 | Rockford IceHogs | AHL | West | 80 | 40 | 34 | 0 | 0 | 6 | 86 | 0.538 | 229 | 220 | 1459 | 3909 | Bill Peters | Lost in round 1 |
| 2009-10 | Rockford IceHogs | AHL | West | 80 | 44 | 30 | 0 | 3 | 3 | 94 | 0.588 | 226 | 226 | 1395 | 3978 | Bill Peters | Lost in round 1 |
| 2010-11 | Rockford IceHogs | AHL | West | 80 | 38 | 33 | 0 | 4 | 5 | 85 | 0.531 | 216 | 245 | 1503 | 4360 | Bill Peters | Out of Playoffs |
| 2011-12 | Rockford IceHogs | AHL | Midwest | 76 | 35 | 32 | 0 | 2 | 7 | 79 | 0.520 | 207 | 228 | 1391 | 4244 | Ted Dent | Out of Playoffs |
| 2012-13 | Rockford IceHogs | AHL | Midwest | 76 | 42 | 31 | 0 | 2 | 1 | 87 | 0.572 | 246 | 225 | 1716 | 4560 | Ted Dent | |
2007-2008
2008-2009