Return to Main PageFiller2007-08 Buffalo Sabres [NHL]


Skaters Regular Season Playoffs
# Player Name Birthdate Age Pos. GP G A Pts PIM GP G A Pts PIM
Derek Roy 1983-05-04 24 C 78 32 49 81 46 -- -- -- -- --
Jason Pominville 1982-11-30 24 R 82 27 53 80 20 -- -- -- -- --
Thomas Vanek 1984-01-19 23 W 82 36 28 64 64 -- -- -- -- --
Jochen Hecht 1977-06-21 30 C 75 22 27 49 38 -- -- -- -- --
Ales Kotalik 1978-12-23 28 R 79 23 20 43 58 -- -- -- -- --
Brian Campbell To San Jose 1979-05-23 28 D 63 5 38 43 12 -- -- -- -- --
Tim Connolly 1981-05-07 26 C 48 7 33 40 8 -- -- -- -- --
Drew Stafford 1985-10-30 21 R 64 16 22 38 51 -- -- -- -- --
Paul Gaustad 1982-02-03 25 C 82 10 26 36 85 -- -- -- -- --
Daniel Paille 1984-04-15 23 L 77 19 16 35 14 -- -- -- -- --
Jaroslav Spacek 1974-02-11 33 D 60 9 23 32 42 -- -- -- -- --
Maxim Afinogenov 1979-09-04 27 R 56 10 18 28 42 -- -- -- -- --
Toni Lydman 1977-09-25 29 D 82 4 22 26 74 -- -- -- -- --
Henrik Tallinder 1979-01-10 28 R 71 1 17 18 48 -- -- -- -- --
Adam Mair 1979-02-15 28 R 72 5 12 17 66 -- -- -- -- --
Clarke MacArthur 1985-04-06 22 L 37 8 7 15 20 -- -- -- -- --
Steve Bernier From San Jose 1985-03-31 22 R 17 3 6 9 2 -- -- -- -- --
Nathan Paetsch 1983-03-30 24 D 59 2 7 9 27 -- -- -- -- --
Michael Ryan 1980-05-16 27 C 46 4 4 8 30 -- -- -- -- --
Andrej Sekera 1986-06-08 21 D 37 2 6 8 16 -- -- -- -- --
Dmitri Kalinin 1980-07-22 27 D 46 1 7 8 32 -- -- -- -- --
Nolan Pratt 1975-08-14 32 D 55 1 6 7 30 -- -- -- -- --
Patrick Kaleta 1986-06-08 21 D 40 3 2 5 41 -- -- -- -- --
Mike Weber 1987-12-16 19 D 16 0 3 3 14 -- -- -- -- --
Andrew Peters 1980-05-05 27 L 44 1 1 2 100 -- -- -- -- --
Ryan Miller 1980-07-17 27 G 76 0 1 1 6 -- -- -- -- --
Teppo Numminen 1968-07-03 39 D 1 0 0 0 0 -- -- -- -- --
Marc-Andre Gragnani 1987-03-11 20 D 2 0 0 0 4 -- -- -- -- --
Mike Funk 1986-08-15 21 D 4 0 0 0 0 -- -- -- -- --
Jocelyn Thibault 1975-01-12 32 G 12 0 0 0 0 -- -- -- -- --
Totals 251 454 705 990

Goalies
Player NameGPMinGAGAAWLTSvsPctENSO
Ryan Miller7644741972.6436271019070.90683
Jocelyn Thibault12507283.313421860.86902