hockey DB
search by league
team
morning report
contact us
home

Carolina Monarchs 1996-97 roster and statistics

1996-97 Carolina Monarchs game program


Head Coach: Richard Kromm (28-43-4-5)
Assistant Coach: Jon Christiano
Regular Season Playoffs Vitals
# Player Name Pos. GP G A Pts PIM +/- GP G A Pts PIM Birthplace Age
23 Gilbert Dionne L 72 41 47 88 69 -18 -- -- -- -- -- PQ: Drummondville 25
11 Craig Ferguson C 74 29 41 70 57 -8 -- -- -- -- -- CA: Castro Valley 26
19 Steve Washburn C 60 23 40 63 66 14 -- -- -- -- -- ONT: Ottawa 21
Craig Fisher L 42 33 29 62 16 -13 -- -- -- -- -- ONT: Oshawa 26
Jason Podollan 1 R 39 21 25 46 36 3 -- -- -- -- -- BC: Vernon 20
81 David Nemirovsky R 34 21 21 42 18 1 -- -- -- -- -- ONT: Toronto 20
9 Ryan Johnson C 79 18 24 42 28 -25 -- -- -- -- -- ONT: Thunder Bay 20
32 Chris Armstrong D 66 9 23 32 38 2 -- -- -- -- -- SASK: Regina 21
22 Herbert Vasiljevs R 54 13 18 31 30 -12 -- -- -- -- -- Latvia: Riga 20
Scott Fraser 2 R 18 9 19 28 12 0 -- -- -- -- -- NB: Moncton 24
Ivan Droppa D 47 4 22 26 48 -12 -- -- -- -- -- Slovakia: Liptovsky Mikulas 24
Duane Joyce D 34 6 18 24 27 -3 -- -- -- -- -- MA: Pembroke 31
17 Ashley Buckberger R 69 8 10 18 24 -11 -- -- -- -- -- SASK: Esterhazy 21
33 Bob Halkidis D 41 5 13 18 47 -10 -- -- -- -- -- ONT: Toronto 30
59 Gaetan Poirier L 66 5 13 18 66 -9 -- -- -- -- -- NB: Sainte-Marie-de-Kent 19
Drake Berehowsky D 49 2 15 17 55 -8 -- -- -- -- -- ONT: Toronto 24
15 Chad Cabana L 55 8 5 13 221 -8 -- -- -- -- -- ALTA: Bonnyville 21
3 Trevor Doyle D 47 3 10 13 288 -5 -- -- -- -- -- ONT: Ottawa 22
Vaclav Nedomansky R 13 4 8 12 8 0 -- -- -- -- -- Slovakia: Bratislava 25
29 Filip Kuba D 51 0 12 12 38 -2 -- -- -- -- -- Czech Rep.: Ostrava 19
41 Eric Montreuil C 34 4 6 10 39 0 -- -- -- -- -- PQ: Verdun 21
Scott McKay R 30 1 9 10 2 -8 -- -- -- -- -- ONT: Burlington 24
25 Geoff Smith D 27 3 4 7 20 -9 -- -- -- -- -- ALTA: Edmonton 27
18 Alain Nasreddine D 26 0 4 4 109 2 -- -- -- -- -- PQ: Montreal 21
8 Craig Martin R 44 1 2 3 239 -26 -- -- -- -- -- NS: Amherst 25
Derek Eberle D 7 0 3 3 0 -1 -- -- -- -- -- SASK: Regina 24
David Geris D 28 1 1 2 59 -2 -- -- -- -- -- ONT: North Bay 20
1 David Lemanowicz G 33 0 2 2 6 0 -- -- -- -- -- BC: Vancouver 20
Jason Payne L 4 1 0 1 5 -1 -- -- -- -- -- ONT: Toronto 20
Jean Blouin R 1 0 1 1 0 -1 -- -- -- -- -- PQ: Beauport 25
0 Kevin Weekes G 51 0 1 1 14 0 -- -- -- -- -- ONT: Toronto 21
Todd MacDonald G 1 0 0 0 0 0 -- -- -- -- -- PEI: Charlottetown 21
Mark Richards G 1 0 0 0 2 0 -- -- -- -- -- PA: Abington 27
Matt Pagnutti D 1 0 0 0 0 -2 -- -- -- -- -- MA: Springfield 20
Dennis Maxwell 1 L 2 0 0 0 2 -2 -- -- -- -- -- MAN: Dauphin 22
Jamie Linden R 3 0 0 0 5 -1 -- -- -- -- -- ALTA: Medicine Hat 24
20 Gairin Smith D 6 0 0 0 30 -1 -- -- -- -- -- ONT: Tillsonburg 24
Mike McCourt D 7 0 0 0 7 -2 -- -- -- -- -- ONT: Brockville 26
Chris Allen D 9 0 0 0 2 -4 -- -- -- -- -- ONT: Chatham 18
Wes Swinson D 10 0 0 0 10 -12 -- -- -- -- -- ONT: Peterborough 21
27 Dean Zayonce D 32 0 0 0 49 -11 -- -- -- -- -- BC: Kelowna 25
Bench 80 0 0 0 16 0 -- -- -- -- --
Totals 273 446 719 1808

+

Goalies
Player NameGPMinGAGAAWLTSvsPctENSO
Kevin Weekes5128991723.561728414620.89531
David Lemanowicz3317961173.91111808160.87542
Todd MacDonald15844.14010220.84600
Mark Richards14034.50010170.85000

Trade Key
1: To St. John's
2: From Saint John