
2001-02 Hartford Wolf Pack [AHL]
| Skaters | Regular Season | Playoffs | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player Name | Birthdate | Age | Pos. | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | |
| 11 | Brad Smyth | 1973-03-13 | 28 | R | 79 | 34 | 48 | 82 | 90 | 10 | 3 | 8 | 11 | 14 | |
| 36 | Rico Fata | 1980-02-12 | 21 | R | 61 | 35 | 36 | 71 | 36 | 10 | 2 | 5 | 7 | 4 | |
| 27 | Jason Dawe | 1973-05-29 | 28 | R | 79 | 28 | 37 | 65 | 46 | 9 | 4 | 0 | 4 | 15 | |
| 16 | Jamie Lundmark | 1981-01-16 | 20 | C | 79 | 27 | 32 | 59 | 56 | 10 | 3 | 4 | 7 | 16 | |
| 4 | Mike Mottau | 1978-03-19 | 23 | D | 80 | 9 | 42 | 51 | 56 | 10 | 0 | 5 | 5 | 4 | |
| 12 | Ken Gernander | 1969-06-30 | 32 | R | 75 | 18 | 31 | 49 | 19 | 10 | 1 | 3 | 4 | 4 | |
| 8 | Michal Grosek | 1975-06-01 | 26 | R | 48 | 14 | 30 | 44 | 167 | -- | -- | -- | -- | -- | |
| 29 | Boyd Kane | 1978-04-18 | 23 | L | 78 | 17 | 22 | 39 | 193 | 10 | 1 | 2 | 3 | 50 | |
| 3 | Terry Virtue | 1970-08-12 | 31 | D | 76 | 4 | 20 | 24 | 117 | 10 | 0 | 1 | 1 | 19 | |
| 18 36 38 |
Benoit Dusablon | 1979-08-01 | 22 | C | 38 | 8 | 15 | 23 | 16 | 9 | 1 | 2 | 3 | 4 | |
| 24 | Cam Severson | 1978-08-15 | 23 | L | 65 | 11 | 10 | 21 | 116 | 5 | 0 | 0 | 0 | 7 | |
| 14 | Barrett Heisten | To Utah | 1980-03-19 | 21 | L | 49 | 9 | 9 | 18 | 60 | -- | -- | -- | -- | -- |
| 9 19 |
Brad Mehalko | 1977-01-04 | 24 | R | 41 | 6 | 11 | 17 | 72 | 3 | 0 | 0 | 0 | 4 | |
| 7 21 |
John Tripp | 1977-05-04 | 24 | R | 23 | 4 | 9 | 13 | 22 | 10 | 4 | 2 | 6 | 17 | |
| 25 | Jeff Toms | 1974-06-04 | 27 | L | 9 | 6 | 6 | 12 | 4 | -- | -- | -- | -- | -- | |
| 5 | Chris St. Croix | 1979-05-02 | 22 | D | 73 | 0 | 10 | 10 | 67 | 10 | 0 | 1 | 1 | 10 | |
| 10 | Mikael Samuelsson | 1976-12-23 | 24 | R | 8 | 3 | 6 | 9 | 12 | -- | -- | -- | -- | -- | |
| 6 | Sean Gagnon | 1973-09-11 | 27 | D | 42 | 3 | 5 | 8 | 200 | -- | -- | -- | -- | -- | |
| 2 8 |
Matt Kinch | 1980-02-17 | 21 | D | 40 | 1 | 7 | 8 | 4 | -- | -- | -- | -- | -- | |
| 20 21 |
Peter Smrek | To Milwaukee | 1979-02-16 | 22 | D | 50 | 2 | 5 | 7 | 36 | -- | -- | -- | -- | -- |
| 33 34 |
Anders Myrvold | 1975-08-12 | 26 | D | 19 | 3 | 3 | 6 | 28 | -- | -- | -- | -- | -- | |
| 28 | Richard Scott | 1978-08-01 | 23 | L | 39 | 2 | 3 | 5 | 211 | -- | -- | -- | -- | -- | |
| 33 | Dave MacIsaac | From Hershey | 1972-04-23 | 29 | D | 24 | 1 | 4 | 5 | 21 | 10 | 1 | 1 | 2 | 56 |
| 22 | Sylvain Lefebvre | 1967-10-14 | 33 | D | 15 | 0 | 5 | 5 | 11 | -- | -- | -- | -- | -- | |
| 15 | Layne Ulmer | 1980-09-14 | 20 | C | 22 | 0 | 5 | 5 | 17 | -- | -- | -- | -- | -- | |
| 26 | Igor Ulanov | 1969-10-01 | 31 | D | 6 | 1 | 1 | 2 | 2 | -- | -- | -- | -- | -- | |
| 38 | Ryan Hollweg | 1983-04-23 | 18 | C | 8 | 1 | 1 | 2 | 2 | 9 | 0 | 2 | 2 | 19 | |
| 7 | Martin Richter | 1977-12-06 | 23 | D | 29 | 1 | 1 | 2 | 36 | -- | -- | -- | -- | -- | |
| 20 | Marty Wilford | From Milwaukee | 1977-04-17 | 24 | D | 9 | 0 | 2 | 2 | 2 | 10 | 3 | 3 | 6 | 4 |
| 22 | Tomas Kloucek | 1980-03-07 | 21 | D | 9 | 0 | 2 | 2 | 27 | 10 | 1 | 1 | 2 | 8 | |
| 37 | Kevin Hilton | 1975-01-05 | 26 | C | 1 | 1 | 0 | 1 | 0 | -- | -- | -- | -- | -- | |
| 32 | Wes Jarvis | 1979-04-16 | 22 | D | 27 | 0 | 1 | 1 | 37 | -- | -- | -- | -- | -- | |
| 31 | Johan Holmqvist | 1978-05-24 | 23 | G | 48 | 0 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | |
| Roman Lyashenko | From Utah | 1979-05-02 | 22 | C | 4 | 1 | 1 | 2 | 2 | ||||||
| Patrick Yetman | From Springfield | 1980-11-16 | 20 | R | 1 | 0 | 0 | 0 | 0 | ||||||
| 19 | Todd Hall | 1973-01-22 | 28 | L | 1 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | |
| 33 | Cail MacLean | From Providence To Lowell |
1976-09-30 | 24 | R | 1 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- |
| 35 | Bryce Wandler | 1979-02-25 | 22 | G | 1 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | |
| 14 | Bobby Andrews | 1978-01-05 | 23 | C | 1 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 2 | |
| 1 | Peter Skudra | 1973-04-24 | 28 | G | 3 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | |
| 18 | Steve McKenna | 1973-08-21 | 28 | D | 3 | 0 | 0 | 0 | 11 | -- | -- | -- | -- | -- | |
| 21 | Konrad McKay | 1979-12-15 | 21 | C | 3 | 0 | 0 | 0 | 4 | -- | -- | -- | -- | -- | |
| 10 | Garth Murray | 1982-09-17 | 18 | C | 4 | 0 | 0 | 0 | 0 | 9 | 1 | 3 | 4 | 6 | |
| 9 33 |
Brandon Dietrich | 1978-03-22 | 23 | C | 4 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | |
| 30 | Dan Blackburn | 1983-05-20 | 18 | G | 4 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | |
| 1 30 |
Scott Meyer | 1976-04-10 | 25 | G | 13 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 17 | |
| 33 34 |
Jason Labarbera | 1980-01-18 | 21 | G | 20 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | |
| 23 | Christian Gosselin | 1976-08-21 | 25 | D | 39 | 0 | 0 | 0 | 164 | 4 | 0 | 0 | 0 | 17 | |
| Totals | 249 | 420 | 669 | 1964 | |||||||||||
| Goalies | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player Name | GP | Min | GA | GAA | W | L | T | Svs | Pct | EN | SO |
| Bryce Wandler | 1 | 2 | 0 | 0.00 | 0 | 0 | |||||
| Scott Meyer | 13 | 646 | 23 | 2.14 | 4 | 4 | 2 | 268 | 0.921 | 1 | 0 |
| Peter Skudra | 3 | 179 | 8 | 2.69 | 2 | 1 | 0 | 92 | 0.92 | 1 | 0 |
| Dan Blackburn | 4 | 244 | 11 | 2.71 | 2 | 1 | 1 | 105 | 0.905 | 0 | 0 |
| Johan Holmqvist | 48 | 2734 | 140 | 3.07 | 26 | 12 | 6 | 1251 | 0.899 | 1 | 1 |
| Jason Labarbera | 20 | 1058 | 55 | 3.12 | 7 | 11 | 1 | 573 | 0.912 | 3 | 0 |