| Regular Season | Playoffs | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player Name | Birthdate | Age | Pos. | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | |
| 18 | Stacy Roest | 1974-03-15 | 19 | C | 72 | 48 | 72 | 120 | 48 | 3 | 1 | 0 | 1 | 4 | |
| 15 | Lorne Toews | 1973-06-17 | 20 | L | 72 | 41 | 30 | 71 | 185 | 3 | 2 | 0 | 2 | 12 | |
| 9 | Ryan Petz | 1974-09-09 | 18 | R | 70 | 34 | 25 | 59 | 39 | 3 | 0 | 0 | 0 | 0 | |
| 17 | Mark Polak | 1976-05-16 | 17 | C | 70 | 20 | 26 | 46 | 48 | 3 | 0 | 1 | 1 | 2 | |
| 21 | Josh Green | 1977-11-16 | 15 | W | 63 | 22 | 22 | 44 | 43 | 3 | 0 | 0 | 0 | 4 | |
| 3 | Sergei Klimentiev | 1975-04-05 | 18 | D | 72 | 16 | 26 | 42 | 165 | 3 | 0 | 0 | 0 | 4 | |
| 19 | Henry Kuster | 1977-11-11 | 15 | W | 67 | 14 | 27 | 41 | 26 | 3 | 0 | 0 | 0 | 2 | |
| 5 | Steve Cheredaryk | 1975-11-20 | 17 | D | 72 | 3 | 35 | 38 | 151 | 3 | 0 | 1 | 1 | 9 | |
| 22 | Brad Wilson | 71 | 13 | 23 | 36 | 80 | 3 | 0 | 1 | 1 | 0 | ||||
| 4 | Justin Hocking | 1974-01-09 | 19 | D | 68 | 7 | 26 | 33 | 236 | 3 | 0 | 0 | 0 | 6 | |
| Marc Hussey | From Tri-City | 1974-01-22 | 19 | D | 41 | 6 | 24 | 30 | 90 | 3 | 0 | 1 | 1 | 4 | |
| 7 | Aaron Boh | To Tri-City | 1974-04-04 | 19 | D | 28 | 4 | 15 | 19 | 99 | -- | -- | -- | -- | -- |
| 6 | Cal Benazic | 1975-09-29 | 17 | D | 64 | 2 | 15 | 17 | 157 | 3 | 0 | 0 | 0 | 15 | |
| 11 20 |
Jeremy Thompson | 1975-04-08 | 18 | R | 61 | 8 | 8 | 16 | 243 | 3 | 0 | 0 | 0 | 4 | |
| 27 | Shawn Stone | 1975-05-04 | 18 | R | 41 | 4 | 9 | 13 | 24 | -- | -- | -- | -- | -- | |
| 24 | Jeremy Schaefer | 1976-02-27 | 17 | L | 65 | 4 | 9 | 13 | 155 | 2 | 0 | 0 | 0 | 2 | |
| Kyuin Shim | From Tri-City | 1974-04-05 | 19 | L | 14 | 6 | 4 | 10 | 2 | 3 | 0 | 0 | 0 | 0 | |
| 20 | Tim Keith | 42 | 3 | 5 | 8 | 22 | 3 | 0 | 0 | 0 | 0 | ||||
| 12 | Robert Longpre | 50 | 2 | 5 | 7 | 27 | 3 | 1 | 0 | 1 | 0 | ||||
| 16 | Dwayne Ripley | 43 | 1 | 4 | 5 | 14 | 1 | 0 | 0 | 0 | 0 | ||||
| 2 | Rocky Thompson | 1977-08-08 | 16 | R | 68 | 1 | 4 | 5 | 166 | 3 | 0 | 0 | 0 | 2 | |
| 11 29 |
Rob Sekura | 51 | 2 | 1 | 3 | 45 | -- | -- | -- | -- | -- | ||||
| 1 | Sonny Mignacca | 1974-01-04 | 19 | G | 60 | 0 | 3 | 3 | 20 | 3 | 0 | 0 | 0 | 4 | |
| Trevor Wasyluk | 1978-05-04 | 15 | L | 1 | 1 | 1 | 2 | 0 | -- | -- | -- | -- | -- | ||
| 14 | Stacey Fritz | 8 | 1 | 1 | 2 | 0 | -- | -- | -- | -- | -- | ||||
| 10 28 |
Lee Hamilton | 1977-08-02 | 16 | D | 5 | 0 | 1 | 1 | 2 | -- | -- | -- | -- | -- | |
| Jay Fitzpatrick | From Prince Albert | 1975-09-03 | 17 | D | 6 | 0 | 1 | 1 | 11 | -- | -- | -- | -- | -- | |
| 35 | Paxton Schafer | 1976-02-26 | 17 | G | 19 | 0 | 1 | 1 | 0 | -- | -- | -- | -- | -- | |
| 10 | Jeremy Riehl | -- | -- | -- | -- | -- | |||||||||
| 25 | Mark McCoy | 1974-06-03 | 19 | D | 1 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | |
| Donovan Nunweiler | G | 1 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | ||||
| Greg Cowie | 1 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | |||||
| 30 | Scott Bellefontaine | G | 2 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | |||
| Calvin Crowe | 1976-03-01 | 17 | L | 2 | 0 | 0 | 0 | 21 | -- | -- | -- | -- | -- | ||
| Kevin Kuntz | 1968-02-28 | 25 | D | 2 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | ||
| Jeremy Gizen | 3 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | |||||
| Totals | 263 | 423 | 686 | 2119 | |||||||||||
| Goalies | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player Name | GP | Min | GA | GAA | W | L | T | Svs | Pct | EN | SO |
| Donovan Nunweiler | 1 | 27 | 1 | 2.22 | 0 | 0 | |||||
| Sonny Mignacca | 60 | 3381 | 183 | 3.27 | 26 | 23 | 5 | 0 | 2 | ||
| Paxton Schafer | 19 | 909 | 67 | 4.42 | 6 | 9 | 1 | 0 | 0 | ||
| Scott Bellefontaine | 2 | 102 | 8 | 4.71 | 1 | 1 | 0 | 0 | 0 | ||