| Regular Season | Playoffs | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player Name | Birthdate | Age | Pos. | GP | G | A | Pts | PIM | +/- | GP | G | A | Pts | PIM | |
| 9 | Ryan Bayda | 1980-12-09 | 21 | L | 53 | 11 | 32 | 43 | 32 | -9 | -- | -- | -- | -- | -- | |
| 16 | Jeff Heerema | 1980-01-17 | 22 | R | 36 | 15 | 17 | 32 | 25 | -10 | -- | -- | -- | -- | -- | |
| 7 | Mike Zigomanis | 1981-01-17 | 21 | C | 38 | 13 | 18 | 31 | 19 | -2 | -- | -- | -- | -- | -- | |
| 11 | Jeff Daw | To Springfield | 1972-02-28 | 30 | C | 51 | 14 | 16 | 30 | 18 | -28 | -- | -- | -- | -- | -- |
| 19 | Tomas Kurka | 1981-12-14 | 20 | L | 61 | 17 | 12 | 29 | 10 | -32 | -- | -- | -- | -- | -- | |
| 10 | Craig MacDonald | 1977-04-07 | 25 | C | 27 | 7 | 20 | 27 | 38 | -3 | -- | -- | -- | -- | -- | |
| 14 | Steve Halko | 1974-03-08 | 28 | D | 71 | 4 | 22 | 26 | 34 | -18 | -- | -- | -- | -- | -- | |
| 39 | Brad DeFauw | 1977-11-10 | 24 | L | 61 | 11 | 12 | 23 | 48 | -30 | -- | -- | -- | -- | -- | |
| 18 | Mike Watt | 1976-03-31 | 26 | L | 61 | 9 | 14 | 23 | 35 | -19 | -- | -- | -- | -- | -- | |
| 20 | Damian Surma | 1981-01-22 | 21 | L | 68 | 11 | 11 | 22 | 46 | -15 | -- | -- | -- | -- | -- | |
| 27 | Harold Druken | From St. John's | 1979-01-26 | 23 | C | 24 | 8 | 10 | 18 | 8 | -10 | -- | -- | -- | -- | -- |
| 21 | Kaspars Astashenko | 1975-02-07 | 27 | D | 47 | 6 | 11 | 17 | 60 | -4 | -- | -- | -- | -- | -- | |
| 4 | Jeremiah McCarthy | To Grand Rapids | 1976-03-01 | 26 | D | 44 | 1 | 16 | 17 | 44 | -19 | -- | -- | -- | -- | -- |
| 17 | Brent McDonald | 1979-10-07 | 22 | R | 52 | 7 | 8 | 15 | 29 | -2 | -- | -- | -- | -- | -- | |
| 32 | Brett Lysak | 1980-12-12 | 21 | C | 49 | 6 | 9 | 15 | 59 | -16 | -- | -- | -- | -- | -- | |
| 3 | Nikos Tselios | To Springfield | 1979-01-20 | 23 | D | 61 | 4 | 8 | 12 | 65 | -24 | -- | -- | -- | -- | -- |
| 26 | Rustyn Dolyny | From Grand Rapids | 1976-11-06 | 25 | R | 12 | 3 | 6 | 9 | 6 | 4 | -- | -- | -- | -- | -- |
| 34 36 |
Chris McNamara | 1978-08-27 | 24 | W | 28 | 2 | 6 | 8 | 54 | -2 | -- | -- | -- | -- | -- | |
| 17 | Michael Schutte | From Springfield | 1979-07-28 | 23 | D | 13 | 2 | 5 | 7 | 8 | 2 | -- | -- | -- | -- | -- |
| 2 | Igor Knyazev | 1983-01-27 | 19 | D | 68 | 2 | 5 | 7 | 68 | -22 | -- | -- | -- | -- | -- | |
| 22 | Greg Kuznik | 1978-06-12 | 24 | D | 61 | 2 | 3 | 5 | 74 | -7 | -- | -- | -- | -- | -- | |
| 33 | Jason Bonsignore | From Springfield | 1976-04-15 | 26 | C | 12 | 1 | 4 | 5 | 8 | -9 | -- | -- | -- | -- | -- |
| 7 | Brad Rooney | 1979-10-11 | 22 | F | 7 | 2 | 2 | 4 | 0 | -2 | -- | -- | -- | -- | -- | |
| 37 38 |
Marty Johnston | 1978-11-17 | 23 | L | 17 | 2 | 2 | 4 | 20 | -5 | -- | -- | -- | -- | -- | |
| 26 | Tommy Westlund | 1975-02-27 | 27 | R | 22 | 1 | 3 | 4 | 12 | -8 | -- | -- | -- | -- | -- | |
| 6 | Ed Hill | 1980-10-24 | 21 | D | 29 | 1 | 3 | 4 | 30 | -1 | -- | -- | -- | -- | -- | |
| 71 | Tomas Malec | 1982-05-13 | 20 | D | 30 | 0 | 4 | 4 | 50 | -6 | -- | -- | -- | -- | -- | |
| 10 | Dustin Whitecotton | From Grand Rapids | 1979-05-03 | 23 | C | 7 | 2 | 1 | 3 | 2 | 3 | -- | -- | -- | -- | -- |
| 16 | Daniel Goneau | From Hershey | 1976-01-06 | 26 | L | 13 | 2 | 1 | 3 | 8 | -12 | -- | -- | -- | -- | -- |
| 28 | Don Smith | 1979-03-17 | 23 | C | 21 | 2 | 1 | 3 | 10 | -2 | -- | -- | -- | -- | -- | |
| 24 | Ryan Murphy | 1979-03-21 | 23 | L | 12 | 1 | 2 | 3 | 4 | 1 | -- | -- | -- | -- | -- | |
| 10 | Brian Cummings | From Cincinnati | 1977-04-21 | 25 | F | 3 | 2 | 0 | 2 | 2 | 0 | -- | -- | -- | -- | -- |
| 25 | Bruno St. Jacques | From Philadelphia | 1980-08-22 | 22 | D | 8 | 1 | 1 | 2 | 8 | -3 | -- | -- | -- | -- | -- |
| 62 | Jaroslav Svoboda | 1980-06-01 | 22 | R | 9 | 1 | 1 | 2 | 10 | -4 | -- | -- | -- | -- | -- | |
| 5 | Sean Curry | 1982-04-29 | 20 | D | 35 | 0 | 2 | 2 | 62 | -11 | -- | -- | -- | -- | -- | |
| 11 12 |
Troy Ferguson | 1980-09-30 | 21 | F | 6 | 1 | 0 | 1 | 2 | -7 | -- | -- | -- | -- | -- | |
| 33 | Ryan Bast | To Philadelphia | 1975-08-27 | 27 | D | 45 | 1 | 0 | 1 | 68 | -12 | -- | -- | -- | -- | -- |
| 6 | Dan Sullivan | 1981-03-20 | 21 | R | 5 | 0 | 1 | 1 | 9 | 0 | -- | -- | -- | -- | -- | |
| 24 | Brad Fast | 1980-02-21 | 22 | D | 7 | 0 | 1 | 1 | 12 | -4 | -- | -- | -- | -- | -- | |
| 35 37 |
Patrick DesRochers | From Springfield | 1979-10-27 | 22 | G | 17 | 0 | 1 | 1 | 6 | 0 | -- | -- | -- | -- | -- |
| 23 | Nick Greenough | From Grand Rapids | 1980-11-11 | 21 | R | 20 | 0 | 1 | 1 | 67 | -6 | -- | -- | -- | -- | -- |
| 15 | Trevor Gillies | 1979-01-30 | 23 | L | 25 | 0 | 1 | 1 | 132 | -11 | -- | -- | -- | -- | -- | |
| 31 | Randy Petruk | 1978-04-23 | 24 | G | 30 | 0 | 1 | 1 | 6 | 0 | -- | -- | -- | -- | -- | |
| 15 | Mike Varhaug | From Hershey | 1978-08-23 | 24 | R | 1 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- |
| 31 | Mike Mole | 1982-10-12 | 19 | G | 1 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | |
| 6 | Steve Cheredaryk | 1975-11-20 | 26 | D | 2 | 0 | 0 | 0 | 0 | 2 | -- | -- | -- | -- | -- | |
| 11 | John Campbell | 1977-09-12 | 24 | R | 2 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | |
| 9 | Steve Slonina | 1981-04-03 | 21 | C | 2 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | |
| 25 | Brent Henley | To Rochester | 1980-08-30 | 22 | D | 3 | 0 | 0 | 0 | 11 | 0 | -- | -- | -- | -- | -- |
| 29 | Jim Leger | 1976-05-06 | 26 | F | 3 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | |
| 30 37 |
Jayme Platt | 1978-07-26 | 24 | G | 3 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | |
| 30 | Rob Zepp | 1981-09-07 | 20 | G | 5 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | |
| 1 | Arturs Irbe | 1967-02-02 | 35 | G | 7 | 0 | 0 | 0 | 2 | 0 | -- | -- | -- | -- | -- | |
| 1 29 |
Damian Rhodes | 1969-05-28 | 33 | G | 7 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | |
| 25 33 |
Anthony Battaglia | 1979-08-15 | 23 | L | 9 | 0 | 0 | 0 | 0 | -2 | -- | -- | -- | -- | -- | |
| 4 | Tom Kaiman | 1979-05-23 | 23 | D | 10 | 0 | 0 | 0 | 19 | -5 | -- | -- | -- | -- | -- | |
| 35 | Jean-Marc Pelletier | To Springfield | 1978-03-04 | 24 | G | 17 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- |
| Bench | 80 | 0 | 0 | 0 | 36 | 0 | -- | -- | -- | -- | -- | |||||
| Totals | 175 | 294 | 469 | 1376 | ||||||||||||
| Goalies | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player Name | GP | Min | GA | GAA | W | L | T | Svs | Pct | EN | SO |
| Patrick DesRochers | 17 | 1030 | 48 | 2.80 | 4 | 12 | 1 | 499 | 0.912 | 3 | 0 |
| Arturs Irbe | 7 | 427 | 21 | 2.95 | 3 | 3 | 1 | 208 | 0.908 | 2 | 0 |
| Randy Petruk | 30 | 1641 | 84 | 3.07 | 4 | 20 | 3 | 931 | 0.917 | 4 | 1 |
| Rob Zepp | 5 | 303 | 16 | 3.16 | 1 | 3 | 1 | 188 | 0.922 | 1 | 1 |
| Jean-Marc Pelletier | 17 | 861 | 51 | 3.55 | 6 | 10 | 0 | 447 | 0.898 | 4 | 1 |
| Jayme Platt | 3 | 165 | 11 | 4.01 | 0 | 2 | 1 | 116 | 0.913 | 0 | 0 |
| Damian Rhodes | 7 | 379 | 26 | 4.12 | 1 | 4 | 0 | 173 | 0.869 | 0 | 0 |
| Mike Mole | 1 | 20 | 4 | 12.00 | 12 | 0.75 | 0 | 0 | |||