Return to Main PageFiller2000-01 Norfolk Admirals [AHL]


Skaters Regular Season Playoffs
# Player Name Birthdate Age Pos. GP G A Pts PIM GP G A Pts PIM
29 Casey Hankinson 1976-05-08 24 R 69 30 21 51 74 9 5 4 9 2
6 Marty Wilford 1977-04-17 23 D 80 7 41 48 102 9 1 5 6 8
22 Josef Marha 1976-06-02 24 C 60 18 28 46 44 9 1 8 9 6
14 Reto Von Arx 1976-09-13 23 L 49 16 26 42 28 9 1 2 3 8
9 Mark Bell 1980-08-05 20 C 61 15 27 42 126 9 4 3 7 10
15 Matt Henderson 1974-03-01 26 L 78 14 24 38 80 9 1 1 2 16
32 Ajay Baines 1978-03-25 22 C 73 18 18 36 92 9 0 1 1 2
5 Nolan Baumgartner 1976-03-23 24 D 63 5 28 33 75 9 2 3 5 11
7 Mike Souza 1978-01-28 22 L 75 14 17 31 44 3 0 0 0 2
11 Ty Jones 1978-05-24 22 W 64 11 17 28 114 -- -- -- -- --
8 Nathan Perrott 1976-12-08 23 R 73 11 17 28 268 9 2 0 2 18
16 Kyle Calder 1979-01-05 21 L 37 12 15 27 21 9 2 6 8 2
64 Dmitri Tolkunov 1979-05-27 21 D 78 5 18 23 93 9 0 1 1 4
10 Geoff Peters 1978-04-30 22 C 73 11 10 21 48 6 0 1 1 6
44 Aaron Downey 1974-08-27 26 R 67 6 15 21 234 9 0 0 0 4
17 Blair Atcheynum 1969-04-20 31 R 37 12 8 20 16 4 0 0 0 6
24 Valeri Zelepukin 1968-09-17 31 L 29 10 9 19 28 9 5 3 8 6
20 Mark Janssens 1968-05-19 32 C 28 3 9 12 41 -- -- -- -- --
18 Steve Dubinsky 1970-07-09 30 C 14 6 5 11 4 -- -- -- -- --
4 Jeff Paul 1978-03-01 22 D 59 5 6 11 171 9 0 2 2 12
Chris McAlpine 1971-12-01 28 D 13 4 7 11 6 -- -- -- -- --
23 Arne Ramholt 1976-05-20 24 D 62 3 8 11 25 -- -- -- -- --
3 Steve Poapst 1969-01-03 31 D 37 1 8 9 14 -- -- -- -- --
2
33
Jeff Helperl 1974-07-16 26 D 45 1 8 9 82 8 0 0 0 16
Chris Herperger 1974-02-24 26 C 9 1 4 5 9 -- -- -- -- --
2 Steve McCarthy 1981-02-03 19 D 7 0 4 4 2 -- -- -- -- --
27 Rumun Ndur 1975-07-07 25 D 21 1 2 3 93 9 1 0 1 26
1 Jeff Maund 1976-04-08 24 G 42 0 3 3 19 4 0 0 0 0
24 Jeff Sproat 1976-06-01 24 D 6 1 0 1 2 -- -- -- -- --
20
21
Quintin Laing 1979-06-08 21 L 10 0 1 1 10 -- -- -- -- --
30 Erasmo Saltarelli 1974-02-20 26 G 1 0 0 0 0 -- -- -- -- --
2 Travis Smith 1973-08-27 27 D 1 0 0 0 0 -- -- -- -- --
2 Jason Ialongo 1977-11-15 22 D 1 0 0 0 0 -- -- -- -- --
24 Bobby Russell To Saint John 1978-03-09 22 R 2 0 0 0 0 -- -- -- -- --
19 Adam Calder 1976-03-28 24 L 3 0 0 0 2 -- -- -- -- --
35 Rob Tallas 1973-03-20 27 G 6 0 0 0 0 -- -- -- -- --
2
4
J.P. Tessier 1974-08-19 26 D 9 0 0 0 6 -- -- -- -- --
40 Michel Larocque 1976-10-03 23 G 35 0 0 0 10 5 0 0 0 0
Totals 241 404 645 1983

Goalies
Player NameGPMinGAGAAWLTSvsPctENSO
Erasmo Saltarelli16011.00100300.96800
Rob Tallas6333122.162221300.91510
Jeff Maund422385942.36201279720.91213
Michel Larocque352087962.76131748450.89832