hockey DB
search by league
team
morning report
contact us
home

Dean Birrell


 
Regular Season More -> Playoffs
Season Team Lge GP G A Pts PIM +/- GP G A Pts PIM
1994-95 Peterborough Pirates BHL 3 0 0 0 2  
1994-95 Chelmsford Chieftans BHL 29 1 3 4 61  
1995-96 Chelmsford Chieftans BHL 43 0 1 1 45  
2000-01 Chelmsford Chieftans EPL 1 0 0 0 0   2 0 0 0 0

Embed Dean Birrell stats! | View as text

Coaching [notes]
More ->
Season Team Lge Type GP W L T OTL Pct Result
2002-03Chelmsford Chieftans EPLHead41 23 12 6 0 0.634

Bryan Blair

Right Wing -- shoots R
Born Apr 12 1979 -- Fort Erie, ONT
[45 yrs. ago]
Height 6.05 -- Weight 235 [196 cm/107 kg]
 
Regular Season More -> Playoffs
Season Team Lge GP G A Pts PIM +/- GP G A Pts PIM
1994-95 Fort Erie Meteors GHJHL 15 2 2 4 2  
1995-96 Fort Erie Meteors GHJHL 40 5 15 20 68  
1996-97 Sarnia Sting OHL 42 2 3 5 10   1 0 0 0 0
1997-98 Fort Erie Meteors GHJHL 44 11 20 31 99  
1998-99 Windsor Spitfires OHL 4 0 0 0 2 0-- -- -- -- --
1998-99 Brampton Battalion OHL 2 0 0 0 0 -4 -- -- -- -- --
1998-99 Caledon Canadians OPJHL 34 30 21 51 120  
1999-00 Niagara Falls Canucks GHJHL 31 17 17 34 81  
2000-01 Hull Thunder BNL 19 12 3 15 28  
2000-01 Chelmsford Chieftans EPL 8 7 4 11 49   4 3 1 4 4
2001-02 Milton Keynes Kings BNL 28 15 11 26 64   6 2 1 3 0
2001-02 Cardiff Devils BNL 13 8 6 14 8   -- -- -- -- --

Embed Bryan Blair stats! | View as text

Andrew Clements


 
Regular Season More -> Playoffs
Season Team Lge GP G A Pts PIM +/- GP G A Pts PIM
1999-00 Chelmsford Chieftans EPL 7 0 1 1 0   3 0 0 0 0
2000-01 England Under-18/20 Team EPL 2 0 0 0 2   -- -- -- -- --
2000-01 Chelmsford Chieftans EPL 13 1 6 7 0   -- -- -- -- --
2000-01 Romford Raiders EPL 7 0 2 2 0   4 0 0 0 0
2002-03 Chelmsford Chieftans EPL 37 6 5 11 4  
2003-04 Chelmsford Chieftans EPL 23 5 2 7 10  
2004-05 Chelmsford Chieftans EPL 10 0 1 1 0  

Embed Andrew Clements stats! | View as text

Adam Collins

Defense -- shoots L
Born Nov 26 1979 -- Peterborough, ONT
[44 yrs. ago]
Height 5.11 -- Weight 175 [180 cm/79 kg]
   
Regular Season More -> Playoffs
Season Team Lge GP G A Pts PIM +/- GP G A Pts PIM
1995-96 Peterborough Bees OPJHL 13 3 1 4 6  
1996-97 Belleville Bulls OHL 52 9 10 19 23   6 0 0 0 0
1997-98 Belleville Bulls OHL 2 0 0 0 4   -- -- -- -- --
1997-98 Owen Sound Platers OHL 52 5 15 20 16   11 0 3 3 8
1998-99 Hull Olympiques QMJHL 21 4 5 9 8 8 -- -- -- -- --
1998-99 Belleville Bulls OHL 17 2 5 7 2 020 0 5 5 10
1999-00 Truro Bearcats MJAHL 25 7 10 17 29  
2000-01 Chelmsford Chieftans EPL 30 11 21 32 20   4 0 2 2 2
2001-02 Romford Raiders EPL 22 6 10 16 12  
2002-03 Romford Raiders EPL 36 11 26 37 2  

Embed Adam Collins stats! | View as text

Ian Cooper

Right Wing -- shoots L
Born Nov 29 1968 -- Durham, England
[55 yrs. ago]
Height 6.00 -- Weight 199 [183 cm/90 kg]
 
Regular Season More -> Playoffs
Season Team Lge GP G A Pts PIM +/- GP G A Pts PIM
1984-85 Durham Wasps BHL 19 3 2 5 0  
1985-86 Durham Wasps BHL 35 29 24 53 42   -- -- -- -- --
1986-87 Durham Wasps BHL 35 23 25 48 35  
1987-88 Durham Wasps BHL 33 48 49 97 72  
1988-89 Cardiff Devils BHL 24 64 48 112 113  
1989-90 Cardiff Devils BHL 32 48 53 101 94  
1990-91 Durham Wasps BHL 33 44 63 107 116  
1991-92 Durham Wasps BHL 36 51 49 100 140  
1992-93 Cardiff Devils BHL 36 51 55 106 56  
1993-94 Cardiff Devils BHL 44 61 78 139 86  
1994-95 Cardiff Devils BHL 44 52 71 123 95  
1995-96 Cardiff Devils BHL 36 35 40 75 103  
1996-97 Cardiff Devils BISL 41 16 17 33 62  
1997-98 Cardiff Devils BISL 42 7 11 18 106  
1998-99 London Knights BISL 36 4 11 15 26  
1999-00 London Knights BISL 18 3 4 7 51   -- -- -- -- --
1999-00 Guildford Flames BNL 7 1 8 9 14   6 1 4 5 6
2000-01 Chelmsford Chieftans EPL 10 5 18 23 16   -- -- -- -- --

Embed Ian Cooper stats! | View as text

Lee Cowmeadow

Forward
Born Jul 24 1974 -- Cardiff, Wales
[49 yrs. ago]
Height 5.10 -- Weight 180 [178 cm/82 kg]
 
Regular Season More -> Playoffs
Season Team Lge GP G A Pts PIM +/- GP G A Pts PIM
1990-91 Cardiff Devils BHL 10 0 0 0 2  
1991-92 Cardiff Devils BHL 30 1 0 1 0  
1992-93 Cardiff Devils BHL 8 0 0 0 0  
1993-94 Blackburn Hawks BHL 37 13 20 33 46  
1994-95 Blackburn Hawks BHL 23 2 10 12 18  
1995-96 Blackburn Hawks BHL 42 14 20 34 16  
1996-97 Blackburn Hawks BNL 3 5 0 5 4  
1996-97 Kingston Hawks BNL 53 12 31 43 14  
1997-98 Fife Flyers BNL 25 6 22 28 12  
1997-98 Lancashire Hawks BNL 13 6 6 12 4  
1998-99 Fife Flyers BNL 19 4 3 7 8   7 1 1 2 2
1999-00 Guildford Flames BNL 7 1 1 2 2   6 0 2 2 0
1999-00 Milton Keynes Kings BNL 18 0 8 8 10   -- -- -- -- --
2000-01 Chelmsford Chieftans EPL 26 16 19 35 32   4 1 2 3 0
2001-02 Cardiff Devils BNL 39 21 10 31 33   -- -- -- -- --
2002-03 Cardiff Devils BNL 22 1 3 4 4  
2003-04 Chelmsford Chieftans EPL 32 28 32 60 24  
2004-05 Romford Raiders EPL 27 13 23 36 22  
2005-06 Romford Raiders EPL 34 21 24 45 12  
2006-07 Slough Jets EPL 34 6 17 23 20  
2007-08 Swindon Wildcats EPL 11 4 6 10 10  
2007-08 Cardiff Devils EIHL 8 0 0 0 6   -- -- -- -- --
2008-09 Cardiff Devils EIHL 27 3 3 6 6   -- -- -- -- --

Embed Lee Cowmeadow stats! | View as text

Kyle Dolman


Born Apr 30 1974
[50 yrs. ago]
Height 5.11 -- Weight 190 [180 cm/86 kg]
 
Regular Season More -> Playoffs
Season Team Lge GP G A Pts PIM +/- GP G A Pts PIM
1993-94 Stratford Cullitons MwJHL 47 19 22 41 53  
1994-95 Aylmer Aces WJBHL 46 30 44 74 120  
1995-96 Slough Jets BHL 44 18 11 29 97  
1996-97 Slough Jets BNL 46 19 22 41 125  
1997-98 Slough Jets BNL 41 20 19 39 36  
1998-99 Invicta Dynamos EPL 31 18 24 42 56  
1999-00 Invicta Dynamos EPL 23 22 13 35 38   2 1 0 1 0
2000-01 Chelmsford Chieftans EPL 8 4 2 6 18   -- -- -- -- --
2000-01 Invicta Dynamos EPL 2 0 3 3 0   -- -- -- -- --

Embed Kyle Dolman stats! | View as text

Matt France


 
Regular Season More -> Playoffs
Season Team Lge GP G A Pts PIM +/- GP G A Pts PIM
2000-01 Chelmsford Chieftans EPL 1 0 0 0 0   -- -- -- -- --
2006-07 Romford Raiders EPL 8 0 0 0 0  

Embed Matt France stats! | View as text

Jake French


 
Regular Season More -> Playoffs
Season Team Lge GP G A Pts PIM +/- GP G A Pts PIM
1990-91 Richmond Flyers EngL 16 1 0 1 0  
1991-92 Haringey Racers EngL 32 5 7 12 4  
1993-94 Slough Jets BHL 36 5 6 11 12  
1994-95 Bracknell Bees BHL 24 2 3 5 12  
1994-95 Lee Valley Lions BHL 17 0 2 2 27  
1998-99 Chelmsford Chieftans EPL 28 6 7 13 26  
1999-00 Chelmsford Chieftans EPL 23 6 11 17 20   4 0 1 1 0
2000-01 Chelmsford Chieftans EPL 29 5 18 23 28   3 0 0 0 0
2001-02 Invicta Dynamos EPL 26 6 3 9 34  
2002-03 Invicta Dynamos EPL 38 7 15 22 22  
2003-04 Chelmsford Chieftans EPL 20 3 12 15 28  
2004-05 Chelmsford Chieftans EPL 28 2 10 12 24  
2005-06 Chelmsford Chieftans EPL 21 3 4 7 26  

Embed Jake French stats! | View as text

Mike Galati

Center -- shoots L
Born Jul 29 1977 -- Toronto, ONT
[46 yrs. ago]
Height 6.01 -- Weight 195 [185 cm/88 kg]
   
Regular Season More -> Playoffs
Season Team Lge GP G A Pts PIM +/- GP G A Pts PIM
1993-94 Mississauga Senators MetJHL 5 2 0 2 0  
1994-95 Bramalea Blues MetJHL 41 18 15 33 20  
1995-96 Guelph Storm OHL 14 5 2 7 4   -- -- -- -- --
1995-96 Owen Sound Platers OHL 5 0 1 1 0   3 0 0 0 0
1996-97 Bramalea Blues OPJHL 16 4 7 11 30  
1997-98 Hamm Polar Bears Ger.1 19 4 1 5 54  
1998-99 Edinburgh Capitals BNL 9 3 4 7 2   5 0 2 2 2
1999-00 Telford Timberwolves BNL 6 5 2 7 2   -- -- -- -- --
1999-00 Paisley Pirates BNL 19 9 7 16 26   -- -- -- -- --
1999-00 Milton Keynes Kings BNL 12 4 3 7 12   -- -- -- -- --
2000-01 Chelmsford Chieftans EPL 20 15 16 31 18   -- -- -- -- --
2004-05 Geleen Smoke Eaters Hlnd 6 5 8 13 4  
2004-05 Romford Raiders EPL 4 6 3 9 2  

Embed Mike Galati stats! | View as text

Coaching [notes]
More ->
Season Team Lge Type GP W L T OTL Pct Result
2012-13Pickering Panthers OJHLHead55 13 37 0 5 0.282 Out of Playoffs
2013-14Pickering Panthers OJHLHead53 22 25 0 6 0.472 Lost in round 1
2014-15Pickering Panthers OJHLHead           
2014-15Hamilton Red Wings OJHLHead            Out of Playoffs
‡ Midseason replacement

Mark Galazzi

Defense
Born Oct 15 1977 -- Camberley, England
[46 yrs. ago]
Height 5.10 -- Weight 195 [178 cm/88 kg]
   
Regular Season More -> Playoffs
Season Team Lge GP G A Pts PIM +/- GP G A Pts PIM
1994-95 Slough Jets BHL 26 9 5 14 6  
1995-96 Slough Jets BHL 24 0 0 0 0  
1997-98 Slough Jets BNL 6 0 1 1 0  
1998-99 Slough Jets BNL 14 2 1 3 4   6 2 1 3 0
1999-00 Slough Jets BNL 16 1 3 4 8   6 1 0 1 2
2000-01 Slough Jets BNL 24 3 2 5 22  
2000-01 Chelmsford Chieftans EPL 7 2 8 10 10   3 0 1 1 16
2001-02 Guildford Flames BNL 32 1 0 1 2   8 0 0 0 2
2002-03 Guildford Flames BNL 33 8 10 18 32  
2003-04 Guildford Flames BNL 33 5 5 10 16  
2004-05 Bracknell Bees BNL 27 1 2 3 10  
2005-06 Basingstoke Bison EIHL 41 4 3 7 16   -- -- -- -- --
2006-07 Basingstoke Bison EIHL 51 2 5 7 54   2 0 0 0 0
2011-12 Slough Jets EPL 54 2 9 11 36  

Embed Mark Galazzi stats! | View as text

Karl Goebel

Defense
Born Apr 20 1967 -- Enderby, BC
[57 yrs. ago]
Height 5.07 -- Weight 185 [170 cm/84 kg]
 
Regular Season More -> Playoffs
Season Team Lge GP G A Pts PIM +/- GP G A Pts PIM
1984-85 Summerland Buckaroos BCJHL 50 11 32 43 83  
1985-86 Summerland Buckaroos BCJHL 50 16 48 64 70  
1986-87 U. of Alaska-Fairbanks NCAA 31 1 9 10 8  
1987-88 U. of Alaska-Fairbanks NCAA 30 3 12 15 12  
1988-89 U. of Alaska-Fairbanks NCAA 34 4 7 11 8  
1989-90 U. of Alaska-Fairbanks NCAA 30 1 11 12 20  
1991-92 Chelmsford Chieftans EngL 32 21 51 72 77  
1992-93 Chelmsford Chieftans EngL 31 28 68 96 27  
1993-94 Chelmsford Chieftans BHL 43 33 36 69 52  
1994-95 Chelmsford Chieftans BHL 44 11 34 45 16  
1995-96 Chelmsford Chieftans BHL 50 16 45 61 28  
1998-99 Chelmsford Chieftans EPL 30 6 16 22 35  
2000-01 Chelmsford Chieftans EPL 9 0 4 4 0   -- -- -- -- --

Embed Karl Goebel stats! | View as text

Carl Greenhous

Defense -- shoots R
Born Oct 28 1972 -- Ottawa, ONT
[51 yrs. ago]
Height 6.02 -- Weight 215 [188 cm/98 kg]
   
Carl Greenhous hockey player photo  
Regular Season More -> Playoffs
Season Team Lge GP G A Pts PIM +/- GP G A Pts PIM
1988-89 Ottawa Senators CJHL 2 0 0 0 0  
1989-90 Ottawa Jr. Senators CJHL 4 0 0 0 8  
1990-91 Smiths Falls Bears CJHL 54 4 22 26 52  
1991-92 Hamilton College ECAC-W -- Statistics Unavailable
1992-93 Hamilton College ECAC-E -- Statistics Unavailable
1993-94 Hamilton College ECAC-E 25 2 9 11 55  
1995-96 Chelmsford Chieftans BHL 3 1 0 1 16  
1997-98 Telford Tigers BNL 7 0 1 1 0  
1997-98 Memphis Riverkings CHL 36 2 8 10 47   4 0 2 2 0
1998-99 Memphis Riverkings CHL 69 3 7 10 159 1 4 1 1 2 0
1999-00 Chelmsford Chieftans EPL 21 4 6 10 12   3 0 0 0 0
2000-01 Chelmsford Chieftans EPL 2 0 1 1 14   -- -- -- -- --
2000-01 Romford Raiders EPL 23 0 2 2 24   4 0 1 1 6
2001-02 Invicta Dynamos EPL 22 4 9 13 20  
2002-03 Invicta Dynamos EPL 34 13 19 32 40  
2003-04 Manchester Phoenix EIHL 30 0 4 4 10   6 0 1 1 0
2003-04 Fort Worth Brahmas CHL 25 2 4 6 19 -14 -- -- -- -- --
2004-05 Chelmsford Chieftans EPL 32 7 15 22 28  
2005-06 Chelmsford Chieftans EPL 47 0 20 20 60  

Embed Carl Greenhous stats! | View as text

Richard Gunn


 
Regular Season More -> Playoffs
Season Team Lge GP G A Pts PIM +/- GP G A Pts PIM
1999-00 Chelmsford Chieftans EPL 9 0 0 0 0   2 0 0 0 0
2000-01 England Under-18/20 Team EPL 5 0 0 0 2   -- -- -- -- --
2000-01 Chelmsford Chieftans EPL 7 0 0 0 2   -- -- -- -- --
2001-02 England Under-18/20 Team EPL 1 0 0 0 0  
2003-04 Chelmsford Chieftans EPL 18 5 4 9 2  
2004-05 Chelmsford Chieftans EPL 5 0 1 1 0  

Embed Richard Gunn stats! | View as text

Andy Hannah


Born Jul 21 1970
[53 yrs. ago]
Height 6.01 -- Weight 195 [185 cm/88 kg]
   
Regular Season More -> Playoffs
Season Team Lge GP G A Pts PIM +/- GP G A Pts PIM
1992-93 Chelmsford Chieftans EngL 25 38 29 67 58  
1995-96 Chelmsford Chieftans BHL 44 27 22 49 178  
1996-97 Medway Bears BNL 52 51 53 104 115  
1997-98 Guildford Flames BNL 17 5 3 8 60  
1998-99 Chelmsford Chieftans EPL 30 33 45 78 87  
1999-00 Chelmsford Chieftans EPL 23 23 25 48 26   4 5 4 9 6
2000-01 Chelmsford Chieftans EPL 18 25 31 56 84   -- -- -- -- --
2001-02 Invicta Dynamos EPL 23 18 27 45 66  
2002-03 Chelmsford Chieftans EPL 37 25 39 64 145  
2003-04 Chelmsford Chieftans EPL 29 16 23 39 147  
2004-05 Chelmsford Chieftans EPL 24 10 12 22 28  
2005-06 Slough Jets EPL 32 5 14 19 212  
2006-07 Romford Raiders EPL 5 3 1 4 14  
2007-08 Chelmsford Chieftans EPL 20 3 14 17 26  

Embed Andy Hannah stats! | View as text

Karl Hopper

Forward -- shoots R
Born Feb 21 1981 -- Hull, England
[43 yrs. ago]
Height 6.02 -- Weight 190 [188 cm/86 kg]
   
Regular Season More -> Playoffs
Season Team Lge GP G A Pts PIM +/- GP G A Pts PIM
1999-00 Hull Thunder BNL 6 0 0 0 4   -- -- -- -- --
2000-01 Chelmsford Chieftans EPL 10 1 1 2 18   4 0 1 1 0
2001-02 Hull Thunder BNL 44 3 1 4 36   6 0 0 0 12
2002-03 Hull Thunder BNL 33 0 1 1 16  
2003-04 Chelmsford Chieftans EPL 1 0 0 0 0  
2003-04 Hull Stingrays BNL 36 0 0 0 26  
2004-05 Peterborough Phantoms EPL 32 2 6 8 70  
2005-06 Hull Stingrays EPL 44 1 2 3 60  
2007-08 Chelmsford Chieftans EPL 8 1 0 1 44  

Embed Karl Hopper stats! | View as text

Ryan Mair

Forward -- shoots L
Born Dec 15 1976 -- Timmons, ONT
[47 yrs. ago]
Height 6.01 -- Weight 200 [185 cm/91 kg]
 
Regular Season More -> Playoffs
Season Team Lge GP G A Pts PIM +/- GP G A Pts PIM
1998-99 Tulsa Oilers CHL 8 1 2 3 6 1 -- -- -- -- --
1998-99 Amarillo Rattlers WPHL 9 1 2 3 2 4 -- -- -- -- --
1998-99 Mohawk Valley Prowlers UHL 26 6 3 9 33 10 -- -- -- -- --
1999-00 Swindon Chill EPL 17 8 13 21 209   2 0 0 0 0
2000-01 Chelmsford Chieftans EPL 27 30 11 41 94   4 3 1 4 44
2001-02 Harringay Greyhounds EPL 6 3 0 3 92  

Embed Ryan Mair stats! | View as text

Shaun McFadyen


Born Aug 24 1968 -- Dundee, Scotland
[55 yrs. ago]
Height 6.01 -- Weight 210 [185 cm/95 kg]
 
Regular Season More -> Playoffs
Season Team Lge GP G A Pts PIM +/- GP G A Pts PIM
1987-88 Dundee Tigers BHL 7 0 0 0 2  
1989-90 Romford Raiders EngL 3 3 2 5 8  
1990-91 Romford Raiders BHL 19 1 6 7 36  
1991-92 Romford Raiders BHL 36 3 20 23 82  
1992-93 Romford Raiders BHL 32 11 18 29 65  
1993-94 Romford Raiders BHL 15 1 9 10 44  
1993-94 Chelmsford Chieftans BHL 5 4 7 11 14  
1993-94 Medway Bears BHL 29 11 19 30 75  
1994-95 Medway Bears BHL 29 3 23 26 66  
1994-95 Peterborough Pirates BHL 16 3 3 6 77  
1996-97 Peterborough Pirates BNL 34 6 14 20 101  
1996-97 Telford Tigers BNL 22 4 9 13 62  
1998-99 Romford Raiders EPL 30 11 32 43 79  
1999-00 Chelmsford Chieftans EPL 12 3 6 9 12   4 2 2 4 8
1999-00 Invicta Dynamos EPL 8 6 3 9 12   -- -- -- -- --
2000-01 Chelmsford Chieftans EPL 1 0 0 0 0   -- -- -- -- --

Embed Shaun McFadyen stats! | View as text

Andy Moffat

Goalie
Born May 9 1982
[41 yrs. ago]
Height 6.00 -- Weight 181 [183 cm/82 kg]
   
RS Scoring More -> RS Goalie Stats PO Scoring
Season Team Lge GP A PIM Min GA EN SO GAA W L T Svs Pct GP A PIM
1997-98 Fife Flyers BNL 1 0 0
2000-01 Hull Thunder BNL 26 0 0
2000-01 Chelmsford Chieftans EPL 5 0 0 4 0 8
2001-02 Hull Thunder BNL 1 0 0 60 8 0 0 8.00 35 0.813 ---
2001-02 Isle Of Wight Raiders EPL 8 1 2
2002-03 Isle Of Wight Raiders EPL 36 2 6
2003-04 Chelmsford Chieftans EPL 28 2 2
2004-05 Romford Raiders EPL 31 1 12
2005-06 Romford Raiders EPL 23 2 39
2006-07 Chelmsford Chieftans EPL 38 3 10
2007-08 Chelmsford Chieftans EPL 32 1 14

Embed Andy Moffat stats! | View as text

Glen Moorhouse


 
Regular Season More -> Playoffs
Season Team Lge GP G A Pts PIM +/- GP G A Pts PIM
1988-89 Lee Valley Lions BHL 19 0 1 1 4  
1989-90 Lee Valley Lions BHL 26 0 1 1 0  
1990-91 Lee Valley Lions BHL 35 0 0 0 8  
1991-92 Lee Valley Lions BHL 33 1 3 4 8  
1992-93 Lee Valley Lions BHL 23 0 0 0 31  
1993-94 Lee Valley Lions BHL 24 0 1 1 2  
1994-95 Lee Valley Lions BHL 42 2 8 10 30  
1995-96 Chelmsford Chieftans BHL 11 2 3 5 2  
1998-99 Chelmsford Chieftans EPL 30 1 5 6 39  
1999-00 Romford Raiders EPL 11 1 1 2 2   -- -- -- -- --
2000-01 Chelmsford Chieftans EPL 19 1 3 4 24   -- -- -- -- --
2002-03 Chelmsford Chieftans EPL 30 0 4 4 32  
2003-04 Chelmsford Chieftans EPL 22 0 2 2 10  
2005-06 Romford Raiders EPL 38 1 2 3 22  
2006-07 Romford Raiders EPL 1 0 0 0 0  

Embed Glen Moorhouse stats! | View as text

Bill Morra

Defense
Born Mar 28 1968
[56 yrs. ago]
Height 6.01 -- Weight 180 [185 cm/82 kg]
 
Regular Season More -> Playoffs
Season Team Lge GP G A Pts PIM +/- GP G A Pts PIM
1995-96 Eugene Snowcats NAL -- Statistics Unavailable
1995-96 Reno Renegades WCHL 3 0 0 0 2   -- -- -- -- --
2000-01 Chelmsford Chieftans EPL 10 2 2 4 0   -- -- -- -- --

Embed Bill Morra stats! | View as text

Billy Price


Height 5.07 -- Weight 140 [170 cm/64 kg]
 
Regular Season More -> Playoffs
Season Team Lge GP G A Pts PIM +/- GP G A Pts PIM
1996-97 Blackburn Hawks BNL 34 5 7 12 6  
1997-98 Lancashire Hawks BNL 41 4 7 11 22  
1998-99 Blackburn Hawks EPL 30 10 15 25 61  
1999-00 Chelmsford Chieftans EPL 23 4 5 9 8   4 1 1 2 0
2000-01 Chelmsford Chieftans EPL 30 7 16 23 72   4 2 0 2 0

Embed Billy Price stats! | View as text

Jamie Randall


Born Feb 5 1975
[49 yrs. ago]
   
Regular Season More -> Playoffs
Season Team Lge GP G A Pts PIM +/- GP G A Pts PIM
1991-92 Medway Bears EngL 17 4 2 6 2  
1992-93 Stevenage Sharks EngL 31 24 21 45 18  
1993-94 Chelmsford Chieftans BHL 41 15 19 34 2  
1994-95 Chelmsford Chieftans BHL 16 3 2 5 4  
1994-95 Medway Bears BHL 4 3 2 5 0  
1995-96 Medway Bears BHL 52 7 19 26 8  
1996-97 Medway Bears BNL 54 14 30 44 12  
1998-99 Invicta Dynamos EPL 32 17 13 30 18  
1999-00 Chelmsford Chieftans EPL 21 4 6 10 4   4 0 1 1 0
2000-01 Chelmsford Chieftans EPL 30 9 11 20 2   4 0 1 1 2
2001-02 Romford Raiders EPL 26 13 10 23 6  
2002-03 Romford Raiders EPL 39 21 33 54 8  
2003-04 Basingstoke Bison EIHL 4 0 0 0 0   -- -- -- -- --
2003-04 Romford Raiders EPL 32 7 22 29 4  
2004-05 Milton Keynes Lightning EPL 31 3 8 11 2  
2005-06 Milton Keynes Lightning EPL 48 4 13 17 28  
2006-07 Chelmsford Chieftans EPL 44 4 19 23 22  
2007-08 Chelmsford Chieftans EPL 40 5 6 11 16  
2009-10 Bracknell Bees EPL 54 0 4 4 12  

Embed Jamie Randall stats! | View as text

Daniel Robinson


 
Regular Season More -> Playoffs
Season Team Lge GP G A Pts PIM +/- GP G A Pts PIM
2000-01 Chelmsford Chieftans EPL 4 0 0 0 0   2 0 0 0 0
2001-02 England Under-18/20 Team EPL 1 0 0 0 0  

Embed Daniel Robinson stats! | View as text

Karl Rogers


Born May 23 1972
[51 yrs. ago]
 
Regular Season More -> Playoffs
Season Team Lge GP G A Pts PIM +/- GP G A Pts PIM
1989-90 Chelmsford Chieftans EngL 2 0 1 1 0  
1990-91 Chelmsford Chieftans EngL 28 11 15 26 28  
1991-92 Chelmsford Chieftans EngL 30 10 18 28 39  
1992-93 Chelmsford Chieftans EngL 31 30 34 64 24  
1993-94 Chelmsford Chieftans BHL 42 23 32 55 58  
1994-95 Chelmsford Chieftans BHL 32 22 23 45 40  
1995-96 Chelmsford Chieftans BHL 40 10 15 25 105  
1996-97 Medway Bears BNL 26 10 15 25 30  
1998-99 Chelmsford Chieftans EPL 28 19 40 59 90  
1999-00 Chelmsford Chieftans EPL 21 5 16 21 16   4 1 4 5 6
2000-01 Chelmsford Chieftans EPL 4 1 5 6 4   -- -- -- -- --
2004-05 Chelmsford Chieftans EPL 16 1 3 4 24  

Embed Karl Rogers stats! | View as text

Simon Smith

Goalie
   
RS Scoring More -> RS Goalie Stats PO Scoring
Season Team Lge GP A PIM Min GA EN SO GAA W L T Svs Pct GP A PIM
1993-94 Medway Bears BHL 6 0 0
1994-95 Medway Bears BHL 14 0 0 71 14 0 0 11.83 46 0.767
1995-96 Medway Bears BHL 27 0 6 1274 144 0 0 6.78 814 0.850
1996-97 Medway Bears BNL 47 1 2
1997-98 Guildford Flames BNL 23 2 2
1999-00 Chelmsford Chieftans EPL 22 2 12 4 0 2
2000-01 Chelmsford Chieftans EPL 29 4 10 2 0 0
2001-02 Romford Raiders EPL 25 1 0
2002-03 Romford Raiders EPL 8 0 0
2002-03 Slough Jets EPL 34 0 32
2003-04 Slough Jets EPL 29 3 2

Embed Simon Smith stats! | View as text

Blake Sorensen

Forward -- shoots L
Born Sep 21 1974 -- Newmarket, ONT
[49 yrs. ago]
Height 5.10 -- Weight 175 [178 cm/79 kg]
   
Regular Season More -> Playoffs
Season Team Lge GP G A Pts PIM +/- GP G A Pts PIM
1992-93 Kitchener Dutchmen MwJHL 9 2 0 2 2  
1993-94 Kitchener Dutchmen MwJHL 45 23 27 50 31  
1994-95 SUNY-Plattsburgh SUNYAC 25 9 8 17 15  
1996-97 St. Norbert College NCHA 9 8 1 9 6  
1997-98 St. Norbert College NCHA 20 10 6 16 8  
1998-99 St. Norbert College NCHA 21 8 16 24 0  
1999-00 Solihull Blaze BNL 34 16 21 37 38   8 6 6 12 8
2000-01 Chelmsford Chieftans EPL 12 9 11 20 38   4 3 3 6 10
2003-04 Basingstoke Bison EIHL 56 16 23 39 80   -- -- -- -- --

Embed Blake Sorensen stats! | View as text

Coaching [notes]
More ->
Season Team Lge Type GP W L T OTL Pct Result
2014-15Aurora University NCHAAssistant            

Scott Stevenson


 
Regular Season More -> Playoffs
Season Team Lge GP G A Pts PIM +/- GP G A Pts PIM
2000-01 Chelmsford Chieftans EPL 19 7 20 27 8   2 0 1 1 0

Embed Scott Stevenson stats! | View as text

Paul Teed


 
Regular Season More -> Playoffs
Season Team Lge GP G A Pts PIM +/- GP G A Pts PIM
2000-01 Chelmsford Chieftans EPL 4 0 1 1 0   3 0 0 0 0

Embed Paul Teed stats! | View as text

Shaun Wallis


 
Regular Season More -> Playoffs
Season Team Lge GP G A Pts PIM +/- GP G A Pts PIM
1999-00 Chelmsford Chieftans EPL 7 1 0 1 0   2 0 0 0 0
2000-01 Chelmsford Chieftans EPL 24 2 6 8 2   3 1 0 1 0
2002-03 Chelmsford Chieftans EPL 39 11 9 20 53  
2003-04 Chelmsford Chieftans EPL 23 4 2 6 69  
2004-05 Chelmsford Chieftans EPL 22 5 4 9 24  
2005-06 Chelmsford Chieftans EPL 43 8 10 18 135  
2006-07 Romford Raiders EPL 26 2 2 4 112  
2007-08 Romford Raiders EPL 37 3 2 5 68  

Embed Shaun Wallis stats! | View as text

Duane Ward

Center -- shoots L
Born Feb 20 1976 -- Shawville, ONT
[48 yrs. ago]
Height 6.02 -- Weight 215 [188 cm/98 kg]
 
Regular Season More -> Playoffs
Season Team Lge GP G A Pts PIM +/- GP G A Pts PIM
1994-95 Gloucester Rangers CJHL 2 0 0 0 0  
1996-97 Arnprior Packers EOJBHL -- Statistics Unavailable
1997-98 Revier Lions DEL 5 0 0 0 0  
1998-99 Tulsa Oilers CHL 15 2 4 6 2 1 -- -- -- -- --
1998-99 Flint Generals UHL 6 0 1 1 15 1 -- -- -- -- --
1999-00 Chelmsford Chieftans EPL 19 31 17 48 32   4 2 5 7 2
2000-01 Chelmsford Chieftans EPL 26 39 36 75 34   4 3 4 7 8
2001-02 Invicta Dynamos EPL 20 20 24 44 50  
2002-03 Invicta Dynamos EPL 37 43 45 88 40  
2004-05 Chelmsford Chieftans EPL 28 25 35 60 87  
2005-06 Chelmsford Chieftans EPL 44 42 31 73 230  
2006-07 Chelmsford Chieftans EPL 41 31 35 66 78  

Embed Duane Ward stats! | View as text

Richard Whiting


 
Regular Season More -> Playoffs
Season Team Lge GP G A Pts PIM +/- GP G A Pts PIM
1994-95 Chelmsford Chieftans BHL 42 2 3 5 16  
