hockey DB
search by league
team
morning report
contact us
home

1998-99 Oklahoma City Blazers Results and Schedule

Game Date . Opponent Team Opp. Result Other Att. W-L-OT Streak Pct†
10/16/1998 vs. San Antonio 4 3 Win 1-0-0 W1 1.000
10/17/1998 vs. Wichita 5 1 Win 2-0-0 W2 1.000
10/23/1998 at Topeka 5 4 Win 3-0-0 W3 1.000
10/24/1998 at Tulsa 5 3 Win 4-0-0 W4 1.000
10/27/1998 at San Antonio 4 6 Loss 4-1-0 L1 0.800
10/30/1998 vs. Wichita 9 3 Win 5-1-0 W1 0.833
10/31/1998 vs. Topeka 3 0 Win 6-1-0 W2 0.857
11/04/1998 vs. Macon 6 0 Win 7-1-0 W3 0.875
11/06/1998 at Memphis 8 3 Win 8-1-0 W4 0.889
11/07/1998 at Tulsa 4 7 Loss 8-2-0 L1 0.800
11/10/1998 vs. Memphis 3 2 Win SO 9-2-0 W1 0.782
11/13/1998 vs. Tulsa 8 4 Win 10-2-0 W2 0.800
11/14/1998 at Topeka 3 4 Loss 10-3-0 L1 0.738
11/15/1998 vs. Fort Worth 4 3 Win 11-3-0 W1 0.757
11/18/1998 vs. San Antonio 4 2 Win 12-3-0 W2 0.773
11/20/1998 at Fort Worth 8 5 Win 13-3-0 W3 0.788
11/27/1998 vs. Tulsa 6 4 Win 14-3-0 W4 0.800
11/28/1998 at Topeka 1 0 Win 15-3-0 W5 0.811
11/29/1998 at San Antonio 7 4 Win 16-3-0 W6 0.821
12/04/1998 vs. Fort Worth 7 3 Win 17-3-0 W7 0.830
12/05/1998 vs. Wichita 6 5 Win SO 18-3-0 W8 0.819
12/10/1998 vs. Wichita 0 5 Loss 18-4-0 L1 0.782
12/11/1998 at Memphis 3 4 SOL SO 18-4-1 L2 0.765
12/12/1998 at Huntsville 1 3 Loss 18-5-1 L3 0.733
12/15/1998 at Columbus 4 0 Win 19-5-1 W1 0.744
12/17/1998 at Macon 3 0 Win 20-5-1 W2 0.754
12/18/1998 at Fayetteville 0 4 Loss 20-6-1 L1 0.726
12/19/1998 at Fayetteville 5 2 Win 21-6-1 W1 0.736
12/22/1998 vs. San Antonio 1 2 Loss 21-7-1 L1 0.710
12/23/1998 at Topeka 1 3 Loss 21-8-1 L2 0.687
12/25/1998 vs. Fort Worth 7 2 Win 22-8-1 W1 0.697
12/26/1998 vs. Tulsa 5 2 Win 23-8-1 W2 0.706
12/27/1998 at Wichita 3 4 Loss 23-9-1 L1 0.685
12/29/1998 at Wichita 2 3 Loss 23-10-1 L2 0.665
12/31/1998 at Tulsa 7 4 Win 24-10-1 W1 0.674
01/02/1999 vs. Memphis 4 3 Win 25-10-1 W2 0.683
01/03/1999 vs. Fort Worth 9 3 Win 26-10-1 W3 0.692
01/07/1999 at Tulsa 6 2 Win 27-10-1 W4 0.700
01/08/1999 at Tulsa 4 2 Win 28-10-1 W5 0.708
01/09/1999 at Memphis 3 4 Loss 28-11-1 L1 0.690
01/12/1999 at Wichita 3 5 Loss 28-12-1 L2 0.673
01/15/1999 vs. Huntsville 0 1 Loss 28-13-1 L3 0.657
01/22/1999 vs. Wichita 5 1 Win 29-13-1 W1 0.665
01/23/1999 at Wichita 0 2 Loss 29-14-1 L1 0.650
01/24/1999 vs. Columbus 1 5 Loss 29-15-1 L2 0.636
01/29/1999 at Tulsa 6 4 Win 30-15-1 W1 0.643
01/30/1999 vs. Tulsa 11 2 Win 31-15-1 W2 0.651
02/03/1999 vs. Topeka 0 1 SOL SO 31-15-2 L1 0.646
02/05/1999 vs. Wichita 4 3 Win SO 32-15-2 W1 0.645
02/06/1999 at Topeka 3 5 Loss 32-16-2 L1 0.632
02/09/1999 at Wichita 4 3 Win 33-16-2 W1 0.639
02/16/1999 vs. Fort Worth 7 2 Win 34-16-2 W2 0.646
02/17/1999 vs. San Antonio 5 1 Win 35-16-2 W3 0.653
02/19/1999 vs. Tulsa 7 3 Win 36-16-2 W4 0.659
02/20/1999 vs. Wichita 3 5 Loss 36-17-2 L1 0.647
02/26/1999 at Fort Worth 6 4 Win 37-17-2 W1 0.654
02/27/1999 at San Antonio 5 2 Win 38-17-2 W2 0.660
03/04/1999 at Fort Worth 5 3 Win 39-17-2 W3 0.666
03/05/1999 at San Antonio 2 3 Loss 39-18-2 L1 0.654
03/06/1999 at San Antonio 5 4 Win SO 40-18-2 W1 0.653
03/13/1999 vs. Topeka 4 3 Win 41-18-2 W2 0.659
03/14/1999 vs. Topeka 5 1 Win 42-18-2 W3 0.665
03/17/1999 vs. Tulsa 3 0 Win 43-18-2 W4 0.670
03/20/1999 at Fort Worth 4 3 Win 44-18-2 W5 0.675
03/21/1999 at Topeka 0 2 Loss 44-19-2 L1 0.665
03/24/1999 vs. Fayetteville 14 3 Win 45-19-2 W1 0.670
03/26/1999 at Wichita 8 4 Win 46-19-2 W2 0.675
03/27/1999 vs. Wichita 9 6 Win 47-19-2 W3 0.679
03/28/1999 vs. Tulsa 9 1 Win 48-19-2 W4 0.684
03/30/1999 vs. Fort Worth 6 3 Win 49-19-2 W5 0.689
† Hockeydb calculates percentage on a 5-point basis, with 5 pts for a regulation win, 4 pts for an overtime win, 3 pts for a shootout win, 2 pts for an shootout loss, 1 pt for an overtime loss, 0 points for a regulation loss, and 2.5 points for a tie. This compensates for the point inflation brought on by awarding bonus points.
Over/Under .500
(with bonus point compensation†)
500 graph