|
![]() |
| Byron Dafoe | Goalie Born Feb 25 1971 -- Sussex, England Height 5.11 -- Weight 190 |
||||
| Selected by Washington Capitals round 2 #35 overall 1989 NHL Entry Draft |
|||||
Goalie statistics may be incomplete
| RS Scoring | RS Goalie Stats | PO Scoring | ||||||||||||||||||
| Season | Team | Lge | GP | G | A | PIM | Min | GA | EN | SO | GAA | W | L | T | Svs | Pct | GP | G | A | PIM |
| 1986-87 | Juan de Fuca Whalers | BCJHL | 0 | 0 | 0 | 0 | ||||||||||||||
| 1986-87 | Portland Winter Hawks | WHL | 2 | 0 | 0 | 0 | 128 | 17 | 0 | 0 | 7.97 | 0 | 0 | 0 | 0 | 0.000 | - | - | - | - |
| 1988-89 | Portland Winter Hawks | WHL | 59 | 0 | 6 | 18 | 3279 | 291 | 3 | 1 | 5.32 | 0 | 0 | 0 | 0 | 0.000 | 18 | 0 | 3 | 4 |
| 1989-90 | Portland Winter Hawks | WHL | 40 | 0 | 3 | 10 | 2265 | 193 | 2 | 0 | 5.11 | 0 | 0 | 0 | 0 | 0.000 | - | - | - | - |
| 1990-91 | Portland Winter Hawks | WHL | 8 | 0 | 0 | 6 | 414 | 41 | 1 | 0 | 5.94 | 0 | 0 | 0 | 0 | 0.000 | - | - | - | - |
| 1990-91 | Prince Albert Raiders | WHL | 24 | 0 | 0 | 4 | 1425 | 83 | 1 | 0 | 3.49 | 0 | 0 | 0 | 0 | 0.000 | - | - | - | - |
| 1991-92 | Hampton Roads Admirals | ECHL | 10 | 0 | 0 | 2 | 562 | 26 | 2 | 0 | 2.78 | 6 | 4 | 0 | 264 | 0.910 | - | - | - | - |
| 1991-92 | Baltimore Skipjacks | AHL | 33 | 0 | 1 | 4 | 1847 | 119 | 5 | 0 | 3.87 | 12 | 16 | 4 | 920 | 0.885 | - | - | - | - |
| 1991-92 | New Haven Nighthawks | AHL | 7 | 0 | 0 | 0 | 364 | 22 | 0 | 0 | 3.63 | 3 | 2 | 1 | 194 | 0.898 | - | - | - | - |
| 1992-93 | Baltimore Skipjacks | AHL | 48 | 0 | 2 | 14 | 2617 | 191 | 4 | 1 | 4.38 | 16 | 20 | 7 | 1222 | 0.865 | 5 | 0 | 0 | 0 |
| 1992-93 | Washington Capitals | NHL | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.000 | - | - | - | - |
| 1993-94 | Portland Pirates | AHL | 47 | 0 | 5 | 4 | 2661 | 148 | 6 | 1 | 3.34 | 24 | 16 | 4 | 1211 | 0.891 | 1 | 0 | 0 | 0 |
| 1993-94 | Washington Capitals | NHL | 5 | 0 | 0 | 0 | 230 | 13 | 0 | 0 | 3.39 | 2 | 2 | 0 | 88 | 0.871 | 2 | 0 | 0 | 0 |
| 1994-95 | Phoenix Roadrunners | IHL | 49 | 0 | 2 | 12 | 2743 | 169 | 3 | 2 | 3.70 | 25 | 16 | 6 | 1360 | 0.889 | - | - | - | - |
| 1994-95 | Portland Pirates | AHL | 6 | 0 | 0 | 6 | 330 | 16 | 0 | 0 | 2.91 | 5 | 0 | 0 | 183 | 0.920 | 7 | 0 | 0 | 0 |
| 1994-95 | Washington Capitals | NHL | 4 | 0 | 0 | 0 | 187 | 11 | 0 | 0 | 3.53 | 1 | 1 | 1 | 69 | 0.863 | 1 | 0 | 0 | 0 |
| 1995-96 | Los Angeles Kings | NHL | 47 | 0 | 0 | 6 | 2666 | 172 | 3 | 1 | 3.87 | 14 | 24 | 8 | 1367 | 0.888 | - | - | - | - |
| 1996-97 | Los Angeles Kings | NHL | 40 | 0 | 0 | 0 | 2162 | 112 | 4 | 0 | 3.11 | 13 | 17 | 5 | 1066 | 0.905 | - | - | - | - |
| 1997-98 | Boston Bruins | NHL | 65 | 0 | 3 | 2 | 3693 | 138 | 8 | 6 | 2.24 | 30 | 25 | 9 | 1602 | 0.914 | 6 | 0 | 0 | 0 |
| 1998-99 | Boston Bruins | NHL | 68 | 0 | 2 | 25 | 4001 | 133 | 3 | 10 | 1.99 | 32 | 23 | 11 | 1667 | 0.926 | 12 | 0 | 0 | 2 |
| 1999-00 | Boston Bruins | NHL | 41 | 0 | 0 | 0 | 2307 | 114 | 2 | 3 | 2.96 | 13 | 16 | 10 | 1030 | 0.889 | - | - | - | - |
| 2000-01 | Boston Bruins | NHL | 45 | 0 | 2 | 6 | 2536 | 101 | 1 | 2 | 2.39 | 22 | 14 | 7 | 1076 | 0.906 | - | - | - | - |
| 2001-02 | Boston Bruins | NHL | 64 | 0 | 1 | 27 | 3827 | 141 | 5 | 4 | 2.21 | 35 | 26 | 3 | 1520 | 0.907 | 6 | 0 | 0 | 0 |
| 2002-03 | Atlanta Thrashers | NHL | 17 | 0 | 0 | 0 | 895 | 65 | 0 | 0 | 4.36 | 5 | 11 | 1 | 407 | 0.862 | - | - | - | - |
| 2003-04 | Atlanta Thrashers | NHL | 18 | 0 | 0 | 2 | 973 | 51 | 2 | 0 | 3.14 | 4 | 11 | 1 | 448 | 0.898 | - | - | - | - |
Awards
| 1993-94 Harry (Hap) Holmes Memorial Award |
If you have any comments or notice any mistakes with the statistics returned, please e-mail me. For information on completeness of statistics please click here!
Advertise |
Feedback |
Usage |
Privacy
FAQ |
Links |
Credits |
Help!