
2000-01 Providence Bruins [AHL]
| Skaters | Regular Season | Playoffs | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player Name | Birthdate | Age | Pos. | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | |
| 42 | Peter Ferraro | 1973-01-24 | 27 | R | 78 | 26 | 45 | 71 | 109 | 17 | 4 | 5 | 9 | 34 | |
| 7 | Eric Manlow | 1975-04-07 | 25 | L | 60 | 16 | 51 | 67 | 18 | 17 | 6 | 7 | 13 | 6 | |
| 10 | Cameron Mann | 1977-04-20 | 23 | R | 39 | 24 | 23 | 47 | 59 | -- | -- | -- | -- | -- | |
| 11 | Eric Nickulas | 1975-03-25 | 25 | R | 62 | 20 | 23 | 43 | 100 | 12 | 4 | 4 | 8 | 24 | |
| 27 | Brandon Smith | 1973-02-25 | 27 | D | 63 | 11 | 28 | 39 | 30 | 17 | 0 | 5 | 5 | 6 | |
| 18 | Pete Vandermeer | 1975-10-14 | 24 | L | 62 | 19 | 18 | 37 | 240 | 4 | 0 | 0 | 0 | 16 | |
| 4 17 |
Lee Goren | 1977-12-26 | 22 | R | 54 | 15 | 18 | 33 | 72 | 17 | 5 | 2 | 7 | 11 | |
| 5 | Nick Boynton | 1979-01-14 | 21 | D | 78 | 6 | 27 | 33 | 105 | 17 | 0 | 2 | 2 | 35 | |
| 19 | Andre Savage | 1975-05-27 | 25 | C | 35 | 13 | 15 | 28 | 47 | 17 | 3 | 4 | 7 | 18 | |
| 26 | Jeremy Brown | 1974-06-23 | 26 | R | 60 | 11 | 17 | 28 | 57 | 17 | 2 | 6 | 8 | 12 | |
| 36 | Jonathan Girard | 1980-05-27 | 20 | D | 39 | 3 | 21 | 24 | 6 | 17 | 0 | 5 | 5 | 4 | |
| 24 | Terry Hollinger | 1971-02-24 | 29 | D | 70 | 8 | 14 | 22 | 73 | 17 | 2 | 5 | 7 | 24 | |
| 22 | Ivan Huml | 1981-09-06 | 18 | W | 79 | 13 | 6 | 19 | 28 | 17 | 0 | 0 | 0 | 2 | |
| 32 | Jon Coleman | 1975-03-09 | 25 | D | 49 | 4 | 15 | 19 | 14 | -- | -- | -- | -- | -- | |
| 21 | Marquis Mathieu | 1973-05-31 | 27 | C | 57 | 10 | 7 | 17 | 205 | 17 | 3 | 2 | 5 | 64 | |
| 16 | Jay Henderson | 1978-09-17 | 21 | L | 41 | 9 | 7 | 16 | 121 | 1 | 0 | 0 | 0 | 2 | |
| 9 | Kent Hulst | From Portland | 1968-04-08 | 32 | C | 23 | 4 | 12 | 16 | 16 | 10 | 1 | 1 | 2 | 4 |
| 20 | Joe Hulbig | 1973-09-29 | 26 | L | 36 | 4 | 11 | 15 | 19 | 15 | 2 | 2 | 4 | 20 | |
| 28 | Mattias Karlin | 1979-07-04 | 21 | C | 68 | 3 | 12 | 15 | 28 | 16 | 1 | 2 | 3 | 2 | |
| 17 | Shawn Bates | 1975-04-03 | 25 | C | 11 | 5 | 8 | 13 | 12 | 8 | 2 | 6 | 8 | 8 | |
| 14 | Pavel Kolarik | 1972-10-24 | 27 | D | 51 | 5 | 6 | 11 | 14 | 17 | 0 | 4 | 4 | 4 | |
| 8 | Zdenek Kutlak | 1980-02-13 | 20 | D | 62 | 4 | 5 | 9 | 16 | -- | -- | -- | -- | -- | |
| 41 | Mike Hall | From Lowell | 1973-02-13 | 27 | C | 18 | 3 | 5 | 8 | 6 | -- | -- | -- | -- | -- |
| 37 | Mike Omicioli | To Lowell | 1978-02-09 | 22 | C | 16 | 2 | 4 | 6 | 14 | -- | -- | -- | -- | -- |
| 2 | Keith McCambridge | 1974-02-01 | 26 | D | 63 | 1 | 5 | 6 | 215 | 10 | 0 | 0 | 0 | 18 | |
| 37 | Duane Harmer | From Lowell To Hershey |
1974-06-03 | 26 | D | 6 | 1 | 4 | 5 | 2 | -- | -- | -- | -- | -- |
| 31 | Ken Belanger | 1974-05-14 | 26 | L | 10 | 1 | 4 | 5 | 47 | 2 | 0 | 0 | 0 | 4 | |
| 25 | Elias Abrahamsson | 1977-06-15 | 23 | D | 39 | 2 | 2 | 4 | 54 | 14 | 0 | 0 | 0 | 20 | |
| 13 | Dany Bousquet | 1973-04-03 | 27 | C | 7 | 1 | 2 | 3 | 0 | -- | -- | -- | -- | -- | |
| 41 | Aniket Dhadphale | 1976-04-02 | 24 | L | 3 | 1 | 0 | 1 | 2 | -- | -- | -- | -- | -- | |
| 20 37 |
Ben Schust | 1977-04-06 | 23 | L | 8 | 0 | 1 | 1 | 2 | -- | -- | -- | -- | -- | |
| 41 | Jason Renard | 1974-04-22 | 26 | W | 11 | 0 | 1 | 1 | 35 | -- | -- | -- | -- | -- | |
| 38 | Chad Cabana | 1974-10-01 | 25 | L | 14 | 0 | 1 | 1 | 43 | -- | -- | -- | -- | -- | |
| 47 | John Grahame | 1975-08-31 | 25 | G | 16 | 0 | 1 | 1 | 12 | 17 | 0 | 0 | 0 | 6 | |
| 35 | Kay Whitmore | 1967-04-10 | 33 | G | 26 | 0 | 1 | 1 | 8 | -- | -- | -- | -- | -- | |
| Andy Bezeau | 1970-03-30 | 30 | L | 1 | 0 | 0 | 0 | 8 | -- | -- | -- | -- | -- | ||
| 30 | Steve Briere | 1977-03-25 | 23 | G | 2 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | |
| 1 | Peter Skudra | From Rochester | 1973-04-24 | 27 | G | 3 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- |
| 37 | Stefan Rivard | To Hartford | 1974-03-14 | 26 | C | 3 | 0 | 0 | 0 | 4 | -- | -- | -- | -- | -- |
| 1 | Sean Matile | 1975-01-12 | 25 | G | 3 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | |
| 4 | Vratislav Cech | 1979-01-28 | 21 | D | 4 | 0 | 0 | 0 | 2 | -- | -- | -- | -- | -- | |
| 31 | Judd Lambert | To Cincinnati | 1974-06-03 | 26 | G | 10 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- |
| 30 | Andrew Raycroft | 1980-05-04 | 20 | G | 26 | 0 | 0 | 0 | 11 | -- | -- | -- | -- | -- | |
| Totals | 245 | 420 | 665 | 1854 | |||||||||||
| Goalies | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player Name | GP | Min | GA | GAA | W | L | T | Svs | Pct | EN | SO |
| Peter Skudra | 3 | 180 | 5 | 1.67 | 3 | 0 | 0 | 70 | 0.933 | 0 | 0 |
| Sean Matile | 3 | 164 | 6 | 2.20 | 1 | 2 | 0 | 88 | 0.936 | 0 | 1 |
| Steve Briere | 2 | 118 | 5 | 2.54 | 0 | 2 | 0 | 55 | 0.917 | 1 | 0 |
| Kay Whitmore | 26 | 1460 | 65 | 2.67 | 13 | 8 | 2 | 719 | 0.917 | 3 | 2 |
| Judd Lambert | 10 | 569 | 26 | 2.74 | 6 | 2 | 1 | 242 | 0.903 | 0 | 0 |
| John Grahame | 16 | 893 | 47 | 3.16 | 4 | 7 | 3 | 420 | 0.899 | 0 | 0 |
| Andrew Raycroft | 26 | 1459 | 82 | 3.37 | 8 | 14 | 4 | 671 | 0.891 | 2 | 1 |