hockey DB
search by league
team
morning report
contact us
home

Chicago Blackhawks 2000-01 roster and statistics



Head Coach: Alpo Suhonen
Assistant Coach: Denis Savard
Assistant Coach: Don Jackson
Co-Coach: Denis Savard
Co-Coach: Al MacAdam
Regular Season Playoffs Vitals
# Player Name Pos. GP G A Pts PIM +/- GP G A Pts PIM Birthplace Age
26 Steve Sullivan C 81 34 41 75 54 3 -- -- -- -- -- ONT: Timmins 26
10 Tony Amonte R 82 35 29 64 54 -22 -- -- -- -- -- MA: Hingham 30
92 Michael Nylander C 82 25 39 64 32 7 -- -- -- -- -- Sweden: Stockholm 27
55 Eric Daze L 79 33 24 57 16 1 -- -- -- -- -- PQ: Montreal 25
13 Alexei Zhamnov C 63 13 36 49 40 -12 -- -- -- -- -- Russia: Moscow 29
Dean McAmmond 1 L 61 10 16 26 43 4 -- -- -- -- -- ALTA: Grande Cache 27
36 Chris Herperger C 61 10 15 25 20 0 -- -- -- -- -- SASK: Esterhazy 26
3 Jaroslav Spacek 2 D 50 5 18 23 20 7 -- -- -- -- -- Czech Rep.: Rokycany 26
2 Boris Mironov D 66 5 17 22 42 -14 -- -- -- -- -- Russia: Moscow 28
24 Bob Probert L 79 7 12 19 103 -13 -- -- -- -- -- ONT: Windsor 35
4 Stephane Quintal D 72 1 18 19 60 -9 -- -- -- -- -- PQ: Boucherville 31
22 Kyle Calder L 43 5 10 15 14 -4 -- -- -- -- -- ALTA: Mannville 21
25 Alexander Karpovtsev D 53 2 13 15 39 -4 -- -- -- -- -- Russia: Moscow 30
6 Kevin Dean D 69 0 11 11 30 -16 -- -- -- -- -- WI: Madison 31
16 Steve Dubinsky C 60 6 4 10 33 -4 -- -- -- -- -- PQ: Montreal 30
23 Jean-Yves Leroux L 59 4 4 8 22 -9 -- -- -- -- -- PQ: Montreal 24
29 Valeri Zelepukin L 36 3 4 7 18 -14 -- -- -- -- -- Russia: Voskresensk 31
14 Ryan VandenBussche R 64 2 5 7 146 -8 -- -- -- -- -- ONT: Simcoe 27
39 Chris McAlpine D 50 0 6 6 32 5 -- -- -- -- -- MN: Roseville 28
Anders Eriksson 3 D 13 2 3 5 2 -4 -- -- -- -- -- Sweden: Bollnas 25
42 Steve Poapst D 36 2 3 5 12 3 -- -- -- -- -- ONT: Cornwall 31
5 Steve McCarthy D 44 0 5 5 8 -7 -- -- -- -- -- BC: Trail 19
17 Reto Von Arx L 19 3 1 4 4 -4 -- -- -- -- -- Switzerland: Egerkingen 23
33 Jamie Allison D 44 1 3 4 53 7 -- -- -- -- -- ONT: Lindsay 25
15 Blair Atcheynum R 19 1 2 3 2 -7 -- -- -- -- -- SASK: Estevan 31
11 Josef Marha C 15 0 3 3 6 -4 -- -- -- -- -- Czech: Havlickuv Brod 24
Jocelyn Thibault G 66 0 3 3 2 0 -- -- -- -- -- PQ: Montreal 25
12 Kris King L 13 1 0 1 8 -3 -- -- -- -- -- ONT: Bracebridge 34
40 Casey Hankinson R 11 0 1 1 9 -3 -- -- -- -- -- MN: Edina 24
28 Mark Bell C 13 0 1 1 4 0 -- -- -- -- -- ONT: St. Paul's 20
49 Aaron Downey R 3 0 0 0 6 -1 -- -- -- -- -- ONT: Shelburne 26
Michel Larocque G 3 0 0 0 0 0 -- -- -- -- -- Germany: Lahr 23
38 Nolan Baumgartner D 8 0 0 0 6 -4 -- -- -- -- -- ALTA: Calgary 24
Rob Tallas G 12 0 0 0 0 0 -- -- -- -- -- ALTA: Edmonton 27
Steve Passmore 4 G 14 0 0 0 0 0 -- -- -- -- -- ONT: Thunder Bay 27
20 Mark Janssens C 28 0 0 0 33 -8 -- -- -- -- -- BC: Surrey 32
Totals 210 347 557 973

+

Goalies
Player NameGPMinGAGAAWLTSvsPctENSO
Steve Passmore6340142.470411330.90500
Jocelyn Thibault6638441802.812732715310.89576
Rob Tallas12627353.352702300.86810
Michel Larocque315293.55020500.84700

Trade Key
1: To Philadelphia
2: From Florida
3: To Florida
4: From Los Angeles